Olympia 2026
The road to the sport's main event, in one place: who has qualified in each of the 12 pro divisions CalloutIQ covers, the countdown, the competitor list when the IFBB Pro League publishes it — and every Olympia on file, champions and scorecards included.
Standings mirrored from the IFBB Pro League's published lists · data current as of Sep 2, 2026, 10:24 PM UTC — this page re-checks the moment new data lands, not on a schedule.
How the 2025 Olympia Finished
Every division's podium from the most recent Olympia — the placing and, where the card is transcribed, the score it carried.
- 1Derek Lunsford*14 on the card
- 2Hadi Choopan*16 on the card
- 3Andrew Jacked32 on the card
- 1Ramon Rocha Queiroz*7 on the card
- 2Mike Sommerfeld8 on the card
- 3Terrence Ruffin15 on the card
- 1Ryan Terry*5 on the card
- 2Ali Bilal12 on the card
- 3Brandon Hendrickson*13 on the card
- 1Keone Pearson*5 on the card
- 2Shaun Clarida*10 on the card
- 3Lucas Garcia16 on the card
- 1Maureen Blanquisco*5 on the card
- 2Ashlyn Little10 on the card
- 3Jasmine Gonzalez17 on the card
- 1Rhea Gayle*7 on the card
- 2Lola Montez8 on the card
- 3Jessica Reyes Padilla15 on the card
- 1Eduarda Bezerra*5 on the card
- 2Isabelle Nunes*12 on the card
- 3Elisa Alcantara13 on the card
- 1Michelle Fredua-Mensah*45 on the card
- 2Jaclyn Baker54 on the card
- 3Taylor Learmont55 on the card
- 1Andrea Shaw*5 on the card
- 2Ashley Lynnette Jones10 on the card
- 3Leyvina Barros15 on the card
Qualified for the 2026 Olympia
Seven of these twelve divisions qualify on a win; the other five run a points ladder where the top 25 go. How qualification works →
Men's Open IFBB Pro-listed
24 qualifiedAndrea Presti
Italy
Andrew Jacked
UAE
Behrooz Tabani
Iran
Brandon Curry*
USA · 1× Olympia champion
Damian Kuffel
Poland
Derek Lunsford*
USA · 3× Olympia champion
Edward Kargbo
UAE · Olympia debut
Hadi Choopan*
Iran · 1× Olympia champion
James Hollingshead
UK
Jordan Hutchinson
USA
Leandro Sencini Peres
Brazil · Olympia debut
Martin Fitzwater
USA
Michal Krizanek
Slovakia
Mohamed Foda
UAE
Nick Walker
USA
Patrick Moore
USA
Quinton Eriya
Canada · Olympia debut
Regan Grimes
Canada
Samson Dauda*
UK · 1× Olympia champion
Sergey Danilov
Russia · Olympia debut
Shaun Clarida*
USA · 2× Olympia champion
Tonio Burton
USA
William Bonac
Netherlands
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Bonac | Curry | Dauda | Jacked | Choopan | Grimes | Moore | Lunsford | |
|---|---|---|---|---|---|---|---|---|
| William Bonac | · | 7–8 | 2–5 | 0–5 | 1–5 | 6–0 | 5–0 | 0–5 |
| Brandon Curry* | 8–7 | · | 2–4 | 2–5 | 3–6 | 5–0 | 5–0 | 0–5 |
| Samson Dauda* | 5–2 | 4–2 | · | 5–1 | 1–6 | 5–3 | 2–0 | 1–4 |
| Andrew Jacked | 5–0 | 5–2 | 1–5 | · | 1–4 | 2–0 | 3–0 | 0–5 |
| Hadi Choopan* | 5–1 | 6–3 | 6–1 | 4–1 | · | 4–0 | 2–0 | 2–2 |
| Regan Grimes | 0–6 | 0–5 | 3–5 | 0–2 | 0–4 | · | 3–2 | 0–2 |
| Patrick Moore | 0–5 | 0–5 | 0–2 | 0–3 | 0–2 | 2–3 | · | 0–1 |
| Derek Lunsford* | 5–0 | 5–0 | 4–1 | 5–0 | 2–2 | 2–0 | 1–0 | · |
Classic Physique IFBB Pro-listed
26 qualifiedAndrea Mammoli
Italy
Anton Ratushnyi
USA · Olympia debut
Chen Kang
China
David Aguilar Rosales
USA · Olympia debut
Ethan Gohari
Australia · Olympia debut
Fabio Junio
Brazil
Gabriel Zancanelli
Brazil
Josema Munoz
Spain
Kellen Wilson
Canada
Kyrylo Khudaiev
Ukraine
Livingstone Livinho
Brazil · Olympia debut
Luca Reger
Germany
Mike Sommerfeld
Germany
Mohammad Ali
Austria · Olympia debut
Paulin Tsamezeu
USA · Olympia debut
Piotr Wojtowicz
Poland
Prosper Nwafor
UK · Olympia debut
Ramon Rocha Queiroz*
Brazil · 1× Olympia champion
Rodni Nelson Hebbert
Nicaragua · Olympia debut
Samuel Paquin
Canada
Seungchan Hong
South Korea · Olympia debut
Terrence Ruffin
USA
Tom Stanley
Australia · Olympia debut
Vitaliy Omel'chenko
Russia · Olympia debut
Wesley Vissers
Netherlands
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Sommerfeld | Queiroz | Ruffin | Vissers | Zancanelli | Kang | Munoz | Darwen | |
|---|---|---|---|---|---|---|---|---|
| Mike Sommerfeld | · | 1–5 | 2–2 | 5–1 | 5–0 | 3–0 | 2–0 | 2–0 |
| Ramon Rocha Queiroz* | 5–1 | · | 3–2 | 4–1 | 5–0 | 3–0 | 2–0 | 2–0 |
| Terrence Ruffin | 2–2 | 2–3 | · | 6–0 | 3–0 | 3–0 | 3–0 | 1–0 |
| Wesley Vissers | 1–5 | 1–4 | 0–6 | · | 4–0 | 3–0 | 0–1 | 2–0 |
| Gabriel Zancanelli | 0–5 | 0–5 | 0–3 | 0–4 | · | 1–0 | 0–1 | 0–1 |
| Chen Kang | 0–3 | 0–3 | 0–3 | 0–3 | 0–1 | · | 0–2 | 0–3 |
| Josema Munoz | 0–2 | 0–2 | 0–3 | 1–0 | 1–0 | 2–0 | · | 2–0 |
| Niall Darwen | 0–2 | 0–2 | 0–1 | 0–2 | 1–0 | 3–0 | 0–2 | · |
Men's Physique IFBB Pro-listed
25 qualifiedAli Bilal
Afghanistan
Andrei Deiu
Romania
Brandon Hendrickson*
USA · 3× Olympia champion
Carlos Asiedu Ocran
Ghana
Corey Morris
USA
Dallas Botchway
Ghana
Dan Ibrahim
USA · Olympia debut
Edvan Palmeira
Brazil
Erin Banks*
USA · 1× Olympia champion
Francisco Martinez
Paraguay · Olympia debut
Jinbo Li
China
Juxian He
China
Kamal Aitirhmour
Morocco · Olympia debut
Kyron Holden
USA
Li Xiaolong
China · Olympia debut
Mehdi Kabbadj
Morocco
Ryan Terry*
UK · 3× Olympia champion
Sidy Pouye
Spain
Talha Kilic
Turkey · Olympia debut
Torre Washington
USA · Olympia debut
Victor Ramirez
Venezuela
Vitor Chaves
Brazil
Yoon Sung Lee
South Korea
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Chaves | Palmeira | Banks | Morris | Terry | Hendrickson | Bilal | Walker | |
|---|---|---|---|---|---|---|---|---|
| Vitor Chaves | · | 5–5 | 0–7 | 1–5 | 0–5 | 1–4 | 1–6 | 4–0 |
| Edvan Palmeira | 5–5 | · | 1–6 | 3–1 | 1–3 | 1–4 | 2–5 | 5–1 |
| Erin Banks* | 7–0 | 6–1 | · | 6–1 | 1–3 | 2–3 | 2–4 | 4–0 |
| Corey Morris | 5–1 | 1–3 | 1–6 | · | 1–6 | 0–6 | 3–2 | 4–0 |
| Ryan Terry* | 5–0 | 3–1 | 3–1 | 6–1 | · | 5–6 | 5–0 | 5–0 |
| Brandon Hendrickson* | 4–1 | 4–1 | 3–2 | 6–0 | 6–5 | · | 2–1 | 4–0 |
| Ali Bilal | 6–1 | 5–2 | 4–2 | 2–3 | 0–5 | 1–2 | · | 5–0 |
| Emile Walker | 0–4 | 1–5 | 0–4 | 0–4 | 0–5 | 0–4 | 0–5 | · |
212 Bodybuilding IFBB Pro-listed
24 qualifiedAndrey Pereira
Brazil · Olympia debut
Angel Calderon Frias
Spain
Breon Ansley*
USA · 2× Olympia champion
Cameron George
Australia · Olympia debut
Ching Chieh Lin
Taiwan
Esteban Fuquene
Colombia
Felipe Isaac Fierro Lobos
Chile
Felipe Moraes
Brazil
Francisco Barrios Vlk
Argentina
Juan Aleman
Mexico · Olympia debut
Keone Pearson*
USA · 3× Olympia champion
Lucas Garcia
Brazil
Michael Condell
USA · Olympia debut
Naotaka Yokokawa
Japan · Olympia debut
Nasser Mohammad
Kuwait
Nihat Kaya
Turkey
Radoslav Angelov
Bulgaria
Shaun Clarida*
USA · 2× Olympia champion
Vitor Porto
Brazil
Wei Li
China · Olympia debut
Xiaoshuang Lan
China · Olympia debut
Yinka Majolagbe
UK · Olympia debut
Zhaofeng He
China · Olympia debut
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Frias | Pearson | Clarida | Angelov | Vlk | Mohammad | Porto | Opara | |
|---|---|---|---|---|---|---|---|---|
| Angel Calderon Frias | · | 2–2 | 0–6 | 7–0 | 1–1 | 5–0 | 1–0 | · |
| Keone Pearson* | 2–2 | · | 3–2 | 3–0 | 3–0 | 3–1 | 2–0 | 2–1 |
| Shaun Clarida* | 6–0 | 2–3 | · | 3–0 | 2–0 | 4–0 | 2–0 | 1–0 |
| Radoslav Angelov | 0–7 | 0–3 | 0–3 | · | 1–1 | 1–2 | 0–1 | 0–1 |
| Francisco Barrios Vlk | 1–1 | 0–3 | 0–2 | 1–1 | · | 1–1 | 2–2 | 0–2 |
| Nasser Mohammad | 0–5 | 1–3 | 0–4 | 2–1 | 1–1 | · | 0–1 | · |
| Vitor Porto | 0–1 | 0–2 | 0–2 | 1–0 | 2–2 | 1–0 | · | 0–1 |
| Courage Opara | · | 1–2 | 0–1 | 1–0 | 2–0 | · | 1–0 | · |
Wheelchair IFBB Pro-listed
10 qualifiedEphraim Gudgeon
New Zealand · Olympia debut
Gabriele Andriulli
Italy
Harold Kelley*
USA · 6× Olympia champion
James Berger*
USA · 1× Olympia champion
Josue Fabiano
Brazil
Karol Milewski*
Poland · 1× Olympia champion
Kevin Secundino
France
Mohammad Reza Tabrizi Nouri
Canada
Mostafa Darvish Khezri
Iran · Olympia debut
Rajesh John
India
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Andriulli | Fabiano | Kelley | Berger | Milewski | Secundino | John | Nouri | |
|---|---|---|---|---|---|---|---|---|
| Gabriele Andriulli | · | 1–2 | 0–6 | 1–1 | 0–2 | 0–2 | 1–1 | 0–1 |
| Josue Fabiano | 2–1 | · | 0–2 | 1–2 | 0–2 | 0–2 | 1–1 | 1–0 |
| Harold Kelley* | 6–0 | 2–0 | · | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 |
| James Berger* | 1–1 | 2–1 | 0–1 | · | 0–1 | 1–1 | 1–1 | · |
| Karol Milewski* | 2–0 | 2–0 | 1–1 | 1–0 | · | 0–1 | 1–0 | 1–0 |
| Kevin Secundino | 2–0 | 2–0 | 0–1 | 1–1 | 1–0 | · | 2–0 | · |
| Rajesh John | 1–1 | 1–1 | 0–1 | 1–1 | 0–1 | 0–2 | · | · |
| Mohammad Reza Tabrizi Nouri | 1–0 | 0–1 | 0–1 | · | 0–1 | · | · | · |
Bikini IFBB Pro-listed
25 qualifiedAdrianna Kaczmarek
Poland
Ashley Kaltwasser*
USA · 3× Olympia champion
Ashlyn Little
USA
Bruna Toigo
Brazil · Olympia debut
Cassandra De La Rosa
Mexico · Olympia debut
Cynthia Chen
China
Elisa Pecini*
Brazil · 1× Olympia champion
Emily Beveridge
Canada · Olympia debut
Ivanna Escandar
Spain
Jasmine Gonzalez
USA
Lauralie Chapados*
Canada · 1× Olympia champion
Maria Acosta
Venezuela
Maureen Blanquisco*
Philippines · 2× Olympia champion
Megan D'ginto
USA · Olympia debut
Reyna Perez Mecalco
Mexico
Sally-Anne Kato
Japan
Sara Choi
South Korea
Vikki Wey
China
Viktoria Csicsayova
Hungary
Wu Bi
China
Zsofia Molnar
Hungary
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Kaltwasser | Chapados | Escandar | Delgado | Little | Brannon | Pecini | Gonzalez | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser* | · | 4–10 | 9–1 | 4–4 | 8–3 | 4–0 | 5–7 | 7–1 |
| Lauralie Chapados* | 10–4 | · | 9–0 | 5–3 | 7–1 | 4–0 | 9–3 | 6–1 |
| Ivanna Escandar | 1–9 | 0–9 | · | 0–13 | 1–4 | 4–2 | 0–5 | 1–6 |
| Aimee Delgado | 4–4 | 3–5 | 13–0 | · | 6–1 | 9–1 | 3–2 | 3–3 |
| Ashlyn Little | 3–8 | 1–7 | 4–1 | 1–6 | · | 6–0 | 2–4 | 5–4 |
| Jordan Brannon | 0–4 | 0–4 | 2–4 | 1–9 | 0–6 | · | 0–3 | 0–5 |
| Elisa Pecini* | 7–5 | 3–9 | 5–0 | 2–3 | 4–2 | 3–0 | · | 5–1 |
| Jasmine Gonzalez | 1–7 | 1–6 | 6–1 | 3–3 | 4–5 | 5–0 | 1–5 | · |
Figure IFBB Pro-listed
34 qualifiedAnna Borin
Ukraine
Ashley Howells
USA · Olympia debut
Beatriz Almeida
Brazil · Olympia debut
Brittne Pence
USA · Olympia debut
Cherish Richardson
USA
Da Jeong An
South Korea · Olympia debut
Dekel Quant
Bahamas · Olympia debut
Denise Zwinger-Tynek
Germany
Dorethane Agathina
Germany
Eileen Aviles
USA · Olympia debut
Jaslynn Kyander
USA · Olympia debut
Jeanne Kassel
Germany · Olympia debut
Jennifer Zienert
Germany
Jessica Reyes Padilla
Puerto Rico
Katja Nowack
Germany · Olympia debut
Kristina Bodnariuk
Russia
Kristina Zafirova
Slovenia · Olympia debut
Lauren Calderoni
USA · Olympia debut
Lena Ramsteiner
Germany
Lola Montez
Canada
Missy Truscott*
USA · 3× Olympia champion
Nadine Claudia Huber
Germany
Natalia Soltero
Mexico
Nicole Zenobia Graham
USA
Rhea Gayle*
UK · 1× Olympia champion
Sachiko Ito
Japan · Olympia debut
Saionara Rebelo
Brazil · Olympia debut
Sara Pozzer
Italy · Olympia debut
Sarah Molina
USA · Olympia debut
Tamera Barrett
USA
Tereza Linhartova
Czech Republic
Tessa Meetze
USA
Vanessa Happle
Germany · Olympia debut
Xinyu Chen
China · Olympia debut
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Padilla | Soltero | Zienert | Ramsteiner | Gayle | Montez | Graham | Linhartova | |
|---|---|---|---|---|---|---|---|---|
| Jessica Reyes Padilla | · | 11–5 | 6–0 | 6–1 | 10–1 | 9–1 | 5–1 | 3–0 |
| Natalia Soltero | 5–11 | · | 7–0 | 4–2 | 6–2 | 3–6 | 5–2 | 3–0 |
| Jennifer Zienert | 0–6 | 0–7 | · | 3–5 | 0–5 | 0–5 | 0–3 | 5–1 |
| Lena Ramsteiner | 1–6 | 2–4 | 5–3 | · | 0–5 | 0–4 | 1–2 | 1–1 |
| Rhea Gayle* | 1–10 | 2–6 | 5–0 | 5–0 | · | 2–6 | 2–4 | 3–0 |
| Lola Montez | 1–9 | 6–3 | 5–0 | 4–0 | 6–2 | · | 5–1 | 3–0 |
| Nicole Zenobia Graham | 1–5 | 2–5 | 3–0 | 2–1 | 4–2 | 1–5 | · | 2–0 |
| Tereza Linhartova | 0–3 | 0–3 | 1–5 | 1–1 | 0–3 | 0–3 | 0–2 | · |
Wellness IFBB Pro-listed
17 qualifiedAlexis Drury
USA
Camila Rodrigues
Brazil · Olympia debut
Camile Luz
Brazil
Daniele Mendonca
Brazil
Eduarda Bezerra*
Brazil · 1× Olympia champion
Elisa Alcantara
Dominican Republic
Isabelle Nunes*
Brazil · 1× Olympia champion
Josy Alves Macedo
Brazil · Olympia debut
Juliana Mota
Brazil
Leonida Ciobu
Moldova
Maria Rita Penteado
USA
Narla Vilar
Brazil
Rayane Fogal
Brazil
Rosemary Rodriguez
Paraguay
Valeria Bodanese
Brazil · Olympia debut
Wenqian Yang
China · Olympia debut
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Fogal | Nunes | Ciobu | Alcantara | Mendonca | Seredich | Luz | Mota | |
|---|---|---|---|---|---|---|---|---|
| Rayane Fogal | · | 0–4 | 4–1 | 1–3 | 3–0 | 2–0 | 3–0 | 3–0 |
| Isabelle Nunes* | 4–0 | · | 4–0 | 4–0 | 3–0 | 4–0 | 2–0 | 2–0 |
| Leonida Ciobu | 1–4 | 0–4 | · | 0–3 | 3–0 | 2–0 | 2–0 | 3–1 |
| Elisa Alcantara | 3–1 | 0–4 | 3–0 | · | 3–0 | 1–0 | 3–0 | 1–0 |
| Daniele Mendonca | 0–3 | 0–3 | 0–3 | 0–3 | · | 2–1 | 0–1 | 2–0 |
| Bruna Seredich | 0–2 | 0–4 | 0–2 | 0–1 | 1–2 | · | 1–0 | 5–0 |
| Camile Luz | 0–3 | 0–2 | 0–2 | 0–3 | 1–0 | 0–1 | · | tied |
| Juliana Mota | 0–3 | 0–2 | 1–3 | 0–1 | 0–2 | 0–5 | tied | · |
Fitness IFBB Pro-listed
11 qualifiedAbby Bolton
Canada
Allison Kramer
USA
Amber Steffen
USA
Andrea Glass
USA
Anna Fomina
USA
Jaclyn Baker
USA
Michelle Fredua-Mensah*
UK · 1× Olympia champion
Samantha Radzai
USA · Olympia debut
Sophie Gregory
UK · Olympia debut
Stephanie Jones
USA
Taylor Learmont
Canada
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Kramer | Jones | Fredua-Mensah | Bolton | Fomina | Steffen | Glass | Baker | |
|---|---|---|---|---|---|---|---|---|
| Allison Kramer | · | 8–2 | 1–5 | 3–0 | 2–2 | 2–3 | 4–0 | 0–6 |
| Stephanie Jones | 2–8 | · | 0–5 | 3–3 | 0–4 | 1–2 | 4–1 | 0–4 |
| Michelle Fredua-Mensah* | 5–1 | 5–0 | · | 5–0 | 4–0 | 5–0 | 3–0 | 1–6 |
| Abby Bolton | 0–3 | 3–3 | 0–5 | · | 0–7 | 0–3 | 1–4 | 0–3 |
| Anna Fomina | 2–2 | 4–0 | 0–4 | 7–0 | · | 1–3 | 1–3 | 0–2 |
| Amber Steffen | 3–2 | 2–1 | 0–5 | 3–0 | 3–1 | · | 3–1 | 0–4 |
| Andrea Glass | 0–4 | 1–4 | 0–3 | 4–1 | 3–1 | 1–3 | · | 0–3 |
| Jaclyn Baker | 6–0 | 4–0 | 6–1 | 3–0 | 2–0 | 4–0 | 3–0 | · |
Women's Bodybuilding IFBB Pro-listed
12 qualifiedAlcione Santos Barreto
Brazil
Alida Opre
Hungary
Anastasia Korableva
Romania · Olympia debut
Andrea Shaw*
USA · 6× Olympia champion
Ashley Lynnette Jones
USA
Barbara De Freitas Moojen
Brazil · Olympia debut
Desunka Dawson
USA · Olympia debut
Leyvina Barros
Brazil
Martina Lopez
Spain
Nadia Capotosto
Italy
Paula Ranta
Finland
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Capotosto | Shaw | Barros | Barreto | Jones | Opre | Lopez | Korableva | |
|---|---|---|---|---|---|---|---|---|
| Nadia Capotosto | · | 0–5 | 1–2 | 1–1 | 0–2 | 2–1 | 3–0 | 1–1 |
| Andrea Shaw* | 5–0 | · | 5–0 | 4–0 | 3–0 | 1–0 | 1–0 | · |
| Leyvina Barros | 2–1 | 0–5 | · | 3–1 | 0–4 | 1–0 | 1–0 | · |
| Alcione Santos Barreto | 1–1 | 0–4 | 1–3 | · | 0–2 | 1–1 | 1–0 | 1–0 |
| Ashley Lynnette Jones | 2–0 | 0–3 | 4–0 | 2–0 | · | 1–0 | 1–0 | · |
| Alida Opre | 1–2 | 0–1 | 0–1 | 1–1 | 0–1 | · | · | 0–1 |
| Martina Lopez | 0–3 | 0–1 | 0–1 | 0–1 | 0–1 | · | · | · |
| Anastasia Korableva | 1–1 | · | · | 0–1 | · | 1–0 | · | · |
Women's Physique IFBB Pro-listed
18 qualifiedAmanda De Carvalho Machado
USA · Olympia debut
Autumn Swansen
USA
Brooke Walker
USA
Jessica Macedo
Brazil · Olympia debut
Julia Cabarcos
Spain · Olympia debut
Lenka Ferencukova
Czech Republic
Marianne Von Gierke
Chile
Marika Jones
USA
Naiana Nana
Brazil · Olympia debut
Natalia Abraham Coelho*
USA · 2× Olympia champion
Paula Ranta
Finland
Sara Bradley
UK · Olympia debut
Sarah Villegas*
USA · 4× Olympia champion
Sheronica Henton
USA
Silvia Cuartero Martinez
Spain · Olympia debut
Trisha Pollydore
Canada · Olympia debut
Zama Benta
Brazil
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Henton | Coelho | Villegas | Ferencukova | Benta | Walker | Swansen | Cabarcos | |
|---|---|---|---|---|---|---|---|---|
| Sheronica Henton | · | 0–4 | 0–3 | 2–1 | 1–1 | 1–0 | 3–2 | 2–0 |
| Natalia Abraham Coelho* | 4–0 | · | 3–5 | 1–0 | 3–0 | 3–0 | 2–0 | · |
| Sarah Villegas* | 3–0 | 5–3 | · | 1–0 | 3–0 | 3–0 | 0–1 | · |
| Lenka Ferencukova | 1–2 | 0–1 | 0–1 | · | · | 0–1 | · | 2–1 |
| Zama Benta | 1–1 | 0–3 | 0–3 | · | · | 1–0 | · | · |
| Brooke Walker | 0–1 | 0–3 | 0–3 | 1–0 | 0–1 | · | 1–0 | · |
| Autumn Swansen | 2–3 | 0–2 | 1–0 | · | · | 0–1 | · | · |
| Julia Cabarcos | 0–2 | · | · | 1–2 | · | · | · | · |
Fit Model IFBB Pro-listed° Won — pending IFBB listing
19 qualifiedAisha Mian
Canada · Olympia debut
Alicia Young
USA · Olympia debut
Alizee Juras
France · Olympia debut
Carla Andrea Reyes Vargas
Bolivia · Olympia debut
Elizabeth Hunter° · Olympia debut
Emily Chanel
USA · Olympia debut
Emma Henderson
USA · Olympia debut
Faithlyn Derla
USA · Olympia debut
Gabriela Queiroz
Brazil · Olympia debut
Hui Wu
China · Olympia debut
Jane Jones
USA · Olympia debut
Julia Heinio
Finland · Olympia debut
Misty Yang
China · Olympia debut
Phuong Pearl Nguyen
Vietnam · Olympia debut
Seojin Cheong
South Korea · Olympia debut
Shealynn Burnett
USA · Olympia debut
Svetland Fedkina
USA · Olympia debut
Victoria Schmidt
Canada · Olympia debut
Head-to-head among the qualified field 8 most-connected on file
Win–loss, row over column, from every shared result on file — not just this season's window. Limited to the 8 qualified athletes with the most head-to-head history against each other, so the table fits the page; a dot means they haven't met, or no meeting between them settled a placing.
| Yang | Henderson | Derla | Vargas | Mian | Hunter | Chanel | Jones | |
|---|---|---|---|---|---|---|---|---|
| Misty Yang | · | 3–2 | 2–2 | 0–3 | 0–4 | 0–3 | 0–2 | 0–1 |
| Emma Henderson | 2–3 | · | 0–2 | 0–3 | 0–2 | 0–2 | 0–2 | 0–1 |
| Faithlyn Derla | 2–2 | 2–0 | · | 0–2 | 0–2 | 0–1 | 0–2 | 1–1 |
| Carla Andrea Reyes Vargas | 3–0 | 3–0 | 2–0 | · | 2–0 | 2–1 | 2–0 | 1–1 |
| Aisha Mian | 4–0 | 2–0 | 2–0 | 0–2 | · | 0–2 | 2–0 | 0–1 |
| Elizabeth Hunter | 3–0 | 2–0 | 1–0 | 1–2 | 2–0 | · | 1–0 | 1–1 |
| Emily Chanel | 2–0 | 2–0 | 2–0 | 0–2 | 0–2 | 0–1 | · | 1–1 |
| Jane Jones | 1–0 | 1–0 | 1–1 | 1–1 | 1–0 | 1–1 | 1–1 | · |
From the Cards
Records computed from the official scorecards on file — reproducible arithmetic, not a ranking. Coverage is partial by design: 16 Olympias hold transcribed scores (back to 2008), and the archive itself runs from the first Mr. Olympia in 1965.
The Olympia Archive
Every Olympia CalloutIQ holds, back to 1965 — earlier years are still being backfilled. Champions are shown for the divisions on file for that year; open a year for the full field, the placings and, where the card is transcribed, the round-by-round read.
| Year | When & where | Champions on file | |
|---|---|---|---|
| 2025 | Oct 9–12 Las Vegas, NV, USA |
Men's OpenDerek Lunsford*Classic PhysiqueRamon Rocha Queiroz*Men's PhysiqueRyan Terry*212 BodybuildingKeone Pearson*WheelchairJames Berger*BikiniMaureen Blanquisco*FigureRhea Gayle*WellnessEduarda Bezerra*FitnessMichelle Fredua-Mensah*Women's BodybuildingAndrea Shaw*Women's PhysiqueNatalia Abraham Coelho* | Scored card |
| 2024 | Oct 10–13 Las Vegas, NV, USA |
Men's OpenSamson Dauda*Classic PhysiqueChris Bumstead*Men's PhysiqueRyan Terry*212 BodybuildingKeone Pearson*WheelchairHarold Kelley*BikiniLauralie Chapados*FigureCydney Gillon*WellnessIsabelle Nunes*FitnessMissy Truscott*Women's BodybuildingAndrea Shaw*Women's PhysiqueSarah Villegas* | Scored card |
| 2023 | Nov 2–5 Orlando, FL, USA |
Men's OpenDerek Lunsford*Classic PhysiqueChris Bumstead*Men's PhysiqueRyan Terry*212 BodybuildingKeone Pearson*WheelchairKarol Milewski*BikiniJennifer Dorie*FigureCydney Gillon*WellnessFrancielle Mattos*FitnessOksana Grishina*Women's BodybuildingAndrea Shaw*Women's PhysiqueSarah Villegas* | Scored card |
| 2022 | Dec 15–18 Las Vegas, NV, USA |
Men's OpenHadi Choopan*Classic PhysiqueChris Bumstead*Men's PhysiqueErin Banks*212 BodybuildingShaun Clarida*WheelchairHarold Kelley*BikiniMaureen Blanquisco*FigureCydney Gillon*WellnessFrancielle Mattos*FitnessMissy Truscott*Women's BodybuildingAndrea Shaw*Women's PhysiqueNatalia Abraham Coelho* | Scored card |
| 2021 | Oct 7–10 Orlando, FL, USA |
Men's OpenBig Ramy*Classic PhysiqueChris Bumstead*Men's PhysiqueBrandon Hendrickson*212 BodybuildingDerek Lunsford*WheelchairHarold Kelley*BikiniJennifer Dorie*FigureCydney Gillon*WellnessFrancielle Mattos*FitnessWhitney Jones*Women's BodybuildingAndrea Shaw*Women's PhysiqueSarah Villegas* | Scored card |
| 2020 | Dec 17–20 Orlando, FL, USA |
Men's OpenBig Ramy*Classic PhysiqueChris Bumstead*Men's PhysiqueBrandon Hendrickson*212 BodybuildingShaun Clarida*WheelchairHarold Kelley*BikiniJanet Layug*FigureCydney Gillon*FitnessMissy Truscott*Women's BodybuildingAndrea Shaw*Women's PhysiqueSarah Villegas* | Scored card |
| 2019 | Sep 12–15 Las Vegas, NV, USA |
Men's OpenBrandon Curry*Classic PhysiqueChris Bumstead*Men's PhysiqueRaymont Edmonds*212 BodybuildingKamal Elgargni*WheelchairHarold Kelley*BikiniElisa Pecini*FigureCydney Gillon*FitnessWhitney Jones*Women's PhysiqueShanique Grant* | Scored card |
| 2018 | Sep 13–16 Las Vegas, NV, USA |
