2015 Mr. Olympia
1st
Phil Heath*
USA
2nd
Dexter Jackson*
USA
3rd
Shawn Rhoden*
Jamaica
4th
Dennis Wolf
Germany
5th
Big Ramy*
Egypt
6th
Branch Warren
USA
7th
Roelly Winklaar
Curacao
8th
William Bonac
Netherlands
9th
Victor Martinez
Dominican Republic
10th
Essa Obaid
11th
Juan Morel
USA
12th
Maxx Charles
USA
13th
Dallas McCarver
14th
Ronny Rockel
Germany
15th
Johnnie Jackson
USA
16th
Steve Kuclo
USA
16th
Brandon Curry*
USA
16th
Mohammad Ali Bannout
Lebanon
16th
Brad Rowe
USA
16th
Abdelaziz Jellali
16th
Jon Delarosa
USA
16th
Fred Smalls
USA
16th
Robert Piotrkowicz
Scorecard Intelligence
Sourced from official show card
Phil Heath won decisively, +15 clear of second. Tightest call down the field: Dexter Jackson over Shawn Rhoden, 1 point apart for 2nd/3rd.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Phil Heath* | 6 | 5 | ▲1 | 11 | Lock win +15 |
| 2nd | Dexter Jackson* | 16 | 10 | ▲6 | 26 | Held by 1 |
| 3rd | Shawn Rhoden* | 10 | 17 | ▼7 | 27 | Missed by 1 |
| 4th | Dennis Wolf | 15 | 18 | ▼3 | 33 | |
| 5th | Big Ramy* | 26 | 28 | ▼2 | 54 | |
| 6th | Branch Warren | 36 | 27 | ▲9 | 63 | Held by 1 |
| 7th | Roelly Winklaar | 29 | 35 | ▼6 | 64 | Missed by 1 |
| 8th | William Bonac | 45 | 42 | ▲3 | 87 | |
| 9th | Victor Martinez | 48 | 43 | ▲5 | 91 | Held by 2 |
| 10th | Essa Obaid | 43 | 50 | ▼7 | 93 | Missed by 2 |
| 11th | Juan Morel | 62 | 58 | ▲4 | 120 | Held by 1 |
| 12th | Maxx Charles | 59 | 62 | ▼3 | 121 | Missed by 1 |
| 13th | Dallas McCarver | 60 | 63 | ▼3 | 123 | Missed by 2 |
| 14th | Ronny Rockel | 71 | 72 | ▼1 | 143 | |
| 15th | Johnnie Jackson | 76 | 70 | ▲6 | 146 | |
| 16th | Fred Smalls | 77 | 80 | — | 157 | |
| 16th | Steve Kuclo | 80 | 80 | — | 160 | Tied |
| 16th | Brandon Curry* | 80 | 80 | — | 160 | Tied |
| 16th | Mohammad Ali Bannout | 80 | 80 | — | 160 | Tied |
| 16th | Brad Rowe | 80 | 80 | — | 160 | Tied |
| 16th | Abdelaziz Jellali | 80 | 80 | — | 160 | Tied |
| 16th | Jon Delarosa | 80 | 80 | — | 160 | Tied |
| 16th | Robert Piotrkowicz | 80 | 80 | — | 160 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Jeremy Buendia*
USA
2nd
Sadik Hadzovic
USA
3rd
Jason Poston
USA
4th
Ryan Terry*
UK
5th
Brandon Hendrickson*
USA
6th
Dean Balabis
USA
7th
George Brown
USA
8th
Ryan Hinton
9th
Anton Antipov
USA
10th
Jacques Lewis
USA
11th
Matthew Acton
12th
Andre Ferguson
USA
13th
Andre Adams
14th
Chase Savoie
USA
15th
Michael Ferguson
USA
16th
Earnest Flowers
16th
Fawad Ahadi
16th
Jake Alvarez
16th
Michael Anderson
USA
16th
Maurice Arthur
16th
Mike Balan
16th
Jonny Bernstein
16th
Jacob Campus
New Zealand
16th
Joe Cantu
16th
Patrick Fulgham
16th
Jorge Gonzalez
USA
16th
James Hurst
16th
Joseph Lee
USA
16th
Eren Legend
Canada
16th
Diogo Ferreira Montenegro
Brazil
16th
Frank Ortega
16th
Rodney Razor
16th
Tonnell Rodrigue
16th
AJ Shukoori
Canada
Scorecard Intelligence
Sourced from official show card
Jeremy Buendia won by 3 — a narrow decision. Tightest call down the field: George Brown over Ryan Hinton, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Jeremy Buendia* | 6 | — | — | 6 | Narrow win |
| 2nd | Sadik Hadzovic | 9 | — | — | 9 | |
| 3rd | Jason Poston | 16 | — | — | 16 | |
| 4th | Ryan Terry* | 19 | — | — | 19 | |
| 5th | Brandon Hendrickson* | 25 | — | — | 25 | |
| 6th | Dean Balabis | 30 | — | — | 30 | |
| 7th | George Brown | 38 | — | — | 38 | Held by 1 |
| 8th | Ryan Hinton | 39 | — | — | 39 | Missed by 1 |
| 9th | Anton Antipov | 49 | — | — | 49 | Held by 1 |
| 10th | Jacques Lewis | 50 | — | — | 50 | Missed by 1 |
| 11th | Matthew Acton | 51 | — | — | 51 | Missed by 1 |
| 12th | Andre Ferguson | 56 | — | — | 56 | |
| 13th | Andre Adams | 68 | — | — | 68 | Held by 2 |
| 14th | Chase Savoie | 70 | — | — | 70 | Missed by 2 |
| 15th | Michael Ferguson | 76 | — | — | 76 | |
| 16th | Jake Alvarez | 79 | — | — | 79 | Held by 1 |
| 16th | Earnest Flowers | 80 | — | — | 80 | Missed by 1 |
| 16th | Fawad Ahadi | 80 | — | — | 80 | Tied |
| 16th | Michael Anderson | 80 | — | — | 80 | Tied |
| 16th | Maurice Arthur | 80 | — | — | 80 | Tied |
| 16th | Mike Balan | 80 | — | — | 80 | Tied |
| 16th | Jonny Bernstein | 80 | — | — | 80 | Tied |
| 16th | Jacob Campus | 80 | — | — | 80 | Tied |
| 16th | Joe Cantu | 80 | — | — | 80 | Tied |
| 16th | Patrick Fulgham | 80 | — | — | 80 | Tied |
| 16th | Jorge Gonzalez | 80 | — | — | 80 | Tied |
| 16th | James Hurst | 80 | — | — | 80 | Tied |
| 16th | Joseph Lee | 80 | — | — | 80 | Tied |
| 16th | Eren Legend | 80 | — | — | 80 | Tied |
| 16th | Diogo Ferreira Montenegro | 80 | — | — | 80 | Tied |
| 16th | Frank Ortega | 80 | — | — | 80 | Tied |
| 16th | Rodney Razor | 80 | — | — | 80 | Tied |
| 16th | Tonnell Rodrigue | 80 | — | — | 80 | Tied |
| 16th | AJ Shukoori | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Flex Lewis*
UK
2nd
Jose Raymond
USA
3rd
Hidetada Yamagishi
Japan
4th
David Henry*
USA
5th
Eduardo Correa
Brazil
6th
Guy Cisternino
USA
7th
Charles Dixon
USA
8th
Ahmad Ahmad
Iraq
9th
Craig Richardson
USA
10th
Allan Auguste
11th
Kyung Won Kang
South Korea
12th
Alex Cambronero
Costa Rica
13th
Marco Rivera
USA
14th
Aaron Clark
USA
15th
Tricky Jackson
USA
16th
Oliver Adzievski
16th
Marian Cambal
16th
Shaun Clarida*
USA
16th
Dobromir Dimchev Delev
Bulgaria
16th
Kevin English*
16th
Junho Kim
South Korea
16th
Zane Watson
Canada
Scorecard Intelligence
Sourced from official show card
Flex Lewis won by 5 — a narrow decision. Tightest call down the field: Alex Cambronero over Marco Rivera, 1 point apart for 12th/13th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Flex Lewis* | 5 | — | — | 5 | Narrow win |
| 2nd | Jose Raymond | 10 | — | — | 10 | |
| 3rd | Hidetada Yamagishi | 15 | — | — | 15 | |
| 4th | David Henry* | 20 | — | — | 20 | |
| 5th | Eduardo Correa | 25 | — | — | 25 | |
| 6th | Guy Cisternino | 30 | — | — | 30 | |
| 7th | Charles Dixon | 35 | — | — | 35 | |
| 8th | Ahmad Ahmad | 40 | — | — | 40 | |
| 9th | Craig Richardson | 45 | — | — | 45 | |
| 10th | Allan Auguste | 52 | — | — | 52 | |
| 11th | Kyung Won Kang | 56 | — | — | 56 | |
| 12th | Alex Cambronero | 63 | — | — | 63 | Held by 1 |
| 13th | Marco Rivera | 64 | — | — | 64 | Missed by 1 |
| 14th | Aaron Clark | 66 | — | — | 66 | Missed by 2 |
| 15th | Tricky Jackson | 75 | — | — | 75 | |
| 16th | Oliver Adzievski | 80 | — | — | 80 | Tied |
| 16th | Marian Cambal | 80 | — | — | 80 | Tied |
| 16th | Shaun Clarida* | 80 | — | — | 80 | Tied |
| 16th | Dobromir Dimchev Delev | 80 | — | — | 80 | Tied |
| 16th | Kevin English* | 80 | — | — | 80 | Tied |
| 16th | Junho Kim | 80 | — | — | 80 | Tied |
| 16th | Zane Watson | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Ashley Kaltwasser*
USA
2nd
Janet Layug*
3rd
Courtney King*
4th
India Paulino
5th
Stacey Alexander
6th
Narmin Assria
7th
Stephanie Mahoe
8th
Justine Munro
9th
Michelle Sylvia
10th
Jamie Del Angel
11th
Sarah LeBlanc
USA
12th
Breena Martinez
USA
13th
Tawna Eubanks
14th
Nicole Ankney
15th
Christie Marquez
16th
Kate Abate
16th
Noy Alexander
16th
Bianca Berry
16th
Angeles Burke
16th
Christina Fjaere
16th
Tamara Haddad
16th
Adriana Hill
16th
Vladimira Krasova
16th
Francesca Lauren
USA
16th
Dayna Maleton
16th
Angela Skeels
USA
16th
Noemi Olah
16th
Catherine Radulic
16th
Angelica Teixeira*
Brazil
16th
Alla Semenova
Ukraine
Scorecard Intelligence
Sourced from official show card
Ashley Kaltwasser won decisively, +6 clear of second. Tightest call down the field: Nicole Ankney over Christie Marquez, 1 point apart for 14th/15th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Ashley Kaltwasser* | 5 | — | — | 5 | Lock win +6 |
| 2nd | Janet Layug* | 11 | — | — | 11 | |
| 3rd | Courtney King* | 14 | — | — | 14 | |
| 4th | India Paulino | 20 | — | — | 20 | |
| 5th | Stacey Alexander | 25 | — | — | 25 | |
| 6th | Narmin Assria | 30 | — | — | 30 | |
| 7th | Stephanie Mahoe | 36 | — | — | 36 | |
| 8th | Justine Munro | 39 | — | — | 39 | |
| 9th | Michelle Sylvia | 45 | — | — | 45 | |
| 10th | Jamie Del Angel | 50 | — | — | 50 | |
| 11th | Sarah LeBlanc | 57 | — | — | 57 | |
| 12th | Breena Martinez | 65 | — | — | 65 | |
| 13th | Tawna Eubanks | 68 | — | — | 68 | Held by 2 |
| 14th | Nicole Ankney | 70 | — | — | 70 | Missed by 2 |
| 15th | Christie Marquez | 71 | — | — | 71 | Missed by 1 |
| 16th | Kate Abate | 80 | — | — | 80 | Tied |
| 16th | Noy Alexander | 80 | — | — | 80 | Tied |
| 16th | Bianca Berry | 80 | — | — | 80 | Tied |
| 16th | Angeles Burke | 80 | — | — | 80 | Tied |
| 16th | Christina Fjaere | 80 | — | — | 80 | Tied |
| 16th | Tamara Haddad | 80 | — | — | 80 | Tied |
| 16th | Adriana Hill | 80 | — | — | 80 | Tied |
| 16th | Vladimira Krasova | 80 | — | — | 80 | Tied |
| 16th | Francesca Lauren | 80 | — | — | 80 | Tied |
| 16th | Dayna Maleton | 80 | — | — | 80 | Tied |
| 16th | Angela Skeels | 80 | — | — | 80 | Tied |
| 16th | Noemi Olah | 80 | — | — | 80 | Tied |
| 16th | Catherine Radulic | 80 | — | — | 80 | Tied |
| 16th | Janelle Saitone-McGuire | 80 | — | — | 80 | Tied |
| 16th | Angelica Teixeira* | 80 | — | — | 80 | Tied |
| 16th | Alla Semenova | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Latorya Watts*
2nd
Nicole Wilkins*
3rd
Candice Lewis
4th
Camala Rodriguez
5th
Candice Keene
6th
Gennifer Strobo
7th
Ann Titone
8th
Cydney Gillon*
USA
9th
Andrea Calhoun
10th
Joan Smith
11th
Allison Frahn
12th
Julie Mayer
USA
13th
Ivana Ivusic
14th
Adela Ondrejovicova
Slovakia
15th
Shalako Bradberry
16th
Maria Luisa Baeza Diaz
USA
16th
Jennifer Brown
16th
Brittany Campbell
16th
Wendy Fortino
USA
16th
Karina Grau
16th
Renata Soares Guaraciaba
Brazil
16th
Candice John
16th
Kamla Macko
16th
Vera Mallett
16th
Karen Noorlun
16th
Andrea Paynter
16th
Jennifer Taylor
16th
Megan Wyble
Scorecard Intelligence
Sourced from official show card
Latorya Watts won by 5 — a narrow decision. Tightest call down the field: Candice Lewis over Camala Rodriguez, 1 point apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Latorya Watts* | 5 | — | — | 5 | Narrow win |
| 2nd | Nicole Wilkins* | 10 | — | — | 10 | |
| 3rd | Candice Lewis | 17 | — | — | 17 | Held by 1 |
| 4th | Camala Rodriguez | 18 | — | — | 18 | Missed by 1 |
| 5th | Candice Keene | 25 | — | — | 25 | |
| 6th | Gennifer Strobo | 30 | — | — | 30 | |
| 7th | Ann Titone | 37 | — | — | 37 | |
| 8th | Cydney Gillon* | 40 | — | — | 40 | |
| 9th | Andrea Calhoun | 47 | — | — | 47 | Held by 1 |
| 10th | Joan Smith | 48 | — | — | 48 | Missed by 1 |
| 11th | Allison Frahn | 55 | — | — | 55 | |
| 12th | Julie Mayer | 61 | — | — | 61 | |
| 13th | Ivana Ivusic | 64 | — | — | 64 | |
| 14th | Adela Ondrejovicova | 73 | — | — | 73 | Held by 1 |
| 15th | Shalako Bradberry | 74 | — | — | 74 | Missed by 1 |
| 16th | Maria Luisa Baeza Diaz | 80 | — | — | 80 | Tied |
| 16th | Jennifer Brown | 80 | — | — | 80 | Tied |
| 16th | Brittany Campbell | 80 | — | — | 80 | Tied |
| 16th | Wendy Fortino | 80 | — | — | 80 | Tied |
| 16th | Karina Grau | 80 | — | — | 80 | Tied |
| 16th | Renata Soares Guaraciaba | 80 | — | — | 80 | Tied |
| 16th | Candice John | 80 | — | — | 80 | Tied |
| 16th | Kamla Macko | 80 | — | — | 80 | Tied |
| 16th | Vera Mallett | 80 | — | — | 80 | Tied |
| 16th | Karen Noorlun | 80 | — | — | 80 | Tied |
| 16th | Andrea Paynter | 80 | — | — | 80 | Tied |
| 16th | Jennifer Taylor | 80 | — | — | 80 | Tied |
| 16th | Megan Wyble | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Oksana Grishina*
2nd
Tanji Johnson
3rd
Myriam Capes
4th
Regiane DaSilva
5th
Bethany Wagner
USA
6th
Michelle Blank
7th
Fiona Harris
8th
Ryall Graber
9th
Whitney Jones*
10th
Marta Aguiar
11th
Chika Aluka
12th
Kristine Duba
13th
Sara Kovach
14th
Missy Terwilliger
Scorecard Intelligence
Sourced from official show card
Oksana Grishina won decisively, +16 clear of second. Tightest call down the field: Fiona Harris over Ryall Graber, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 2 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Oksana Grishina* | 15 | 10 | — | 25 | Lock win +16 |
| 2nd | Tanji Johnson | 9 | 32 | — | 41 | |
| 3rd | Myriam Capes | 31 | 22 | — | 53 | |
| 4th | Regiane DaSilva | 20 | 50 | — | 70 | |
| 5th | Bethany Wagner | 6 | 72 | — | 78 | |
| 6th | Michelle Blank | 37 | 76 | — | 113 | |
| 7th | Fiona Harris | 48 | 72 | — | 120 | Held by 1 |
| 8th | Ryall Graber | 47 | 74 | — | 121 | Missed by 1 |
| 9th | Whitney Jones* | 56 | 74 | — | 130 | |
| 10th | Marta Aguiar | 35 | 118 | — | 153 | Held by 2 |
| 11th | Chika Aluka | 27 | 128 | — | 155 | Missed by 2 |
| 12th | Kristine Duba | 62 | 96 | — | 158 | |
| 13th | Sara Kovach | 60 | 112 | — | 172 | |
| 14th | Missy Terwilliger | 70 | 118 | — | 188 |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Juliana Malacarne*
Brazil
2nd
Kira Neuman
USA
3rd
Tycie Coppett
USA
4th
Danielle Reardon
USA
5th
Autumn Swansen
USA
6th
Mindi O'Brien
Canada
7th
Gloria Faulls
USA
8th
Erica Blockman
USA
9th
Teresita Morales
USA
10th
Jacklyn Abrams
Australia
11th
Heather Grace
12th
Karina Nascimento
USA
13th
Leah Johnson
USA
14th
Ayanna Carroll
USA
15th
Tamee Marie
USA
16th
Yasha
USA
16th
Sheronica Henton
USA
16th
Mikaila Soto
USA
16th
Michelle Cummings
16th
Leonie Rose
USA
16th
Leila Thompson
16th
Jennifer Hernandez
USA
16th
Jamie Postill
USA
16th
Dianne Brown (2)
USA
16th
Ceaanna Kerr
USA
16th
Candrea Judd-Adams
16th
La'Drissa Bonivel
USA
Official Show Cards — IFBB Pro League / NPC
Scorecard (Fitness · IFBB Pro) →Scorecard (Men's Physique · IFBB Pro) →Scorecard (Men's Physique · IFBB Pro) →Scorecard (Figure · IFBB Pro) →Scorecard (Figure · IFBB Pro) →Scorecard (212 Bodybuilding · IFBB Pro) →Scorecard (Men's Open · IFBB Pro) →Scorecard (Bikini · IFBB Pro) →Scorecard (Bikini · IFBB Pro) →
Photos — NPC News Online
Around the NPC/IFBB: 2015 IFBB Mr. Olympia Press Conference Photos →2015 IFBB Mr. Olympia Check In Photos →
NPC News Online's own coverage of this show. CalloutIQ links to it and stores nothing but the address — the photographs, and the page you land on, are theirs.
Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2015 Mr. Olympia — results." CalloutIQ, 180 results across 7 divisions, accessed September 3, 2026. https://calloutiq.com/contests/2015-mr-olympia
@misc{calloutiq-contests-2015-mr-olympia-2026-09-03,
title = {{2015 Mr. Olympia — results}},
author = {{CalloutIQ}},
year = {2026},
note = {Accessed September 3, 2026},
howpublished = {\url{https://calloutiq.com/contests/2015-mr-olympia}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
180 results across 7 divisions, 152 carrying judging scores off an official card, each row with its own source link. 6 of 7 divisions have an
official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2015-mr-olympia" title="2015 Mr. Olympia — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.