Figure
Upcoming Shows Carrying This Division
2027 Qualification Rule
Contenders — head-to-head vs the qualified field Calculated
Head-to-head inside the qualified field Calculated
Each cell is the row athlete's record against the column athlete — who placed higher in every contest they both entered in the last 24 months, ties excluded. An empty cell means they haven't met in that window. Open a cell for every meeting they've had, all years, each linked to its contest. Showing the first 9 qualified athletes in the ledger's order; the other 2 are in the full ledger. Athletes in the field with no meeting against it in the window aren't listed.
| Athlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lola Montez* champion | 2–0 | 3–0 | 2–0 | No meeting in this window | No meeting in this window | 3–0 | 1–0 | 1–0 | 2–0 | |
| 2 Denise Zwinger-Tynek | 0–2 | 2–2 | 0–2 | No meeting in this window | No meeting in this window | 3–1 | 1–0 | 4–0 | 3–0 | |
| 3 Lena Ramsteiner | 0–3 | 2–2 | 1–2 | No meeting in this window | 1–0 | 4–1 | 1–0 | 1–0 | 3–0 | |
| 4 Jessica Reyes Padilla | 0–2 | 2–0 | 2–1 | No meeting in this window | No meeting in this window | 2–0 | 1–0 | 1–0 | 2–0 | |
| 5 Tori La Rock | No meeting in this window | No meeting in this window | No meeting in this window | No meeting in this window | No meeting in this window | No meeting in this window | No meeting in this window | 0–1 | No meeting in this window | |
| 6 Jessica Chandy | No meeting in this window | No meeting in this window | 0–1 | No meeting in this window | No meeting in this window | No meeting in this window | No meeting in this window | No meeting in this window | No meeting in this window | |
| 7 Jennifer Zienert | 0–3 | 1–3 | 1–4 | 0–2 | No meeting in this window | No meeting in this window | 1–0 | 1–0 | 3–1 | |
| 8 Ashley Howells | 0–1 | 0–1 | 0–1 | 0–1 | No meeting in this window | No meeting in this window | 0–1 | 1–0 | 0–1 | |
| 9 Kristina Zafirova | 0–1 | 0–4 | 0–1 | 0–1 | 1–0 | No meeting in this window | 0–1 | 0–1 | 1–1 | |
| 10 Dorethane Agathina | 0–2 | 0–3 | 0–3 | 0–2 | No meeting in this window | No meeting in this window | 1–3 | 1–0 | 1–1 |
Qualified12
The amateur tier — NPC
977 IFBB Pro Cards have been earned in Figure on the amateur rows CalloutIQ holds — the actual event that moves a competitor from the farm system into the shows ranked above.
Every Figure competitor on the NPC circuit →
These shows award no Olympia qualification points. Nothing here affects the standings above — the NPC is the federation beneath the IFBB Pro League, and a pro card is the only thing that crosses between them. Coverage is open classes only: Masters, Novice and Teen brackets are deliberately out of scope, so a class count here reads lower than NPC's own.