CalloutIQbeta

2017 Mr. Olympia

Las Vegas, NV, USA · Sep 14–17
Men's Open Full field · 16
1st Phil Heath*USA
2nd Big Ramy*Egypt
3rd William BonacNetherlands
5th Shawn Rhoden*Jamaica
6th Roelly WinklaarCuracao
9th Joshua LenartowiczAustralia
10th Cedric McMillanUSA
11th Lionel BeyekeFrance
12th Lukas OsladilCzech Republic
13th Maxx CharlesUSA
14th Johnnie JacksonUSA
16th Michael LockettUSA
Scorecard Intelligence Sourced from official show card
Phil Heath won decisively, +15 clear of second. Tightest call down the field: Lionel Beyeke over Lukas Osladil, 1 point apart for 11th/12th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Phil Heath* leader
2nd Big Ramy* +15 on 1st
3rd William Bonac +2 on 2nd
4th Dexter Jackson* +13 on 3rd
5th Shawn Rhoden* +16 on 4th
6th Roelly Winklaar +2 on 5th
7th Nathan De Asha +12 on 6th
8th Brandon Curry* +5 on 7th
9th Joshua Lenartowicz +15 on 8th
10th Cedric McMillan +10 on 9th
11th Lionel Beyeke +13 on 10th
12th Lukas Osladil +1 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Phil Heath* 55 10 Lock win +15
2nd Big Ramy* 1312 25 Held by 2
3rd William Bonac 1215 27 Missed by 2
4th Dexter Jackson* 2020 40
5th Shawn Rhoden* 3026 56 Held by 2
6th Roelly Winklaar 2929 58 Missed by 2
7th Nathan De Asha 3436 70
8th Brandon Curry* 3639 75
9th Joshua Lenartowicz 4545 90
10th Cedric McMillan 5050 100
11th Lionel Beyeke 5855 113 Held by 1
12th Lukas Osladil 5955 114 Missed by 1
13th Maxx Charles 6555 120
14th Johnnie Jackson 6955 124
15th Gerald Williams 7355 128
16th Michael Lockett 7755 132
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Classic Physique Full field · 20
1st Breon Ansley*USA
2nd Chris Bumstead*Canada
4th Arash RahbarUSA
5th Danny Hester*USA
9th Lee BanksUSA
10th Mateo VaihuNew Zealand
13th Darrem CharlesTrinidad and Tobago
14th Robert TimmsUSA
15th Flex WheelerUSA
16th Damion RickettsUSA
Scorecard Intelligence Sourced from official show card
Breon Ansley won by 3 — a narrow decision. Tightest call down the field: Arash Rahbar over Danny Hester, 1 point apart for 4th/5th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Breon Ansley* leader
2nd Chris Bumstead* +3 on 1st
3rd George Peterson +9 on 2nd
4th Arash Rahbar +2 on 3rd
5th Danny Hester* +1 on 4th
6th Terrence Ruffin +9 on 5th
7th Sadik Hadzovic +6 on 6th
8th Rylon McDuell-Batiste +2 on 7th
9th Lee Banks +7 on 8th
10th Mateo Vaihu +6 on 9th
11th Jamie LeRoyce McTizic +3 on 10th
12th Cleveland Thomas +6 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Breon Ansley* 6 6 Narrow win
2nd Chris Bumstead* 9 9
3rd George Peterson 18 18 Held by 2
4th Arash Rahbar 20 20 Missed by 2
5th Danny Hester* 21 21 Missed by 1
6th Terrence Ruffin 30 30
7th Sadik Hadzovic 36 36 Held by 2
8th Rylon McDuell-Batiste 38 38 Missed by 2
9th Lee Banks 45 45
10th Mateo Vaihu 51 51
11th Jamie LeRoyce McTizic 54 54
12th Cleveland Thomas 60 60
13th Darrem Charles 65 65
14th Robert Timms 69 69
15th Flex Wheeler 75 75
16th Roger Ferrer 80 80 Tied
16th Lorenzo Jones 80 80 Tied
16th Daron Lytle 80 80 Tied
16th Leonardo Pacheco 80 80 Tied
16th Damion Ricketts 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Men's Physique Full field · 35
Scorecard Intelligence Sourced from official show card
Jeremy Buendia won decisively, +6 clear of second. Tightest call down the field: Logan Franklin over Ondrej Kmostak, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Jeremy Buendia* leader
2nd Andre Ferguson +6 on 1st
3rd Brandon Hendrickson* +3 on 2nd
4th Raymont Edmonds* +6 on 3rd
5th Jeremy Potvin +5 on 4th
6th Ryan Terry* +5 on 5th
7th Logan Franklin +7 on 6th
8th Ondrej Kmostak +1 on 7th
9th George Brown +7 on 8th
10th Dean Balabis +7 on 9th
11th Xavisus Gayden +2 on 10th
12th Sergi Constance +7 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Jeremy Buendia* 5 5 Lock win +6
2nd Andre Ferguson 11 11
3rd Brandon Hendrickson* 14 14
4th Raymont Edmonds* 20 20
5th Jeremy Potvin 25 25
6th Ryan Terry* 30 30
7th Logan Franklin 37 37 Held by 1
8th Ondrej Kmostak 38 38 Missed by 1
9th George Brown 45 45
10th Dean Balabis 52 52 Held by 2
11th Xavisus Gayden 54 54 Missed by 2
12th Sergi Constance 61 61
13th Fernando Rios 64 64
14th Long Wu 71 71 Held by 2
15th Joseph Lee 73 73 Missed by 2
16th Jake Alvarez 80 80 Tied
16th Raymond Akinlosotu 80 80 Tied
16th Anton Antipov 80 80 Tied
16th Thomas Bakke 80 80 Tied
16th Brian Barthule 80 80 Tied
16th Jonny Bernstein 80 80 Tied
16th Ahmad Deguzman 80 80 Tied
16th Scott Dennis 80 80 Tied
16th Michael Ferguson 80 80 Tied
16th Coty Hart 80 80 Tied
16th Kyron Holden 80 80 Tied
16th Nikolay Kuleshov 80 80 Tied
16th Diogo Ferreira Montenegro 80 80 Tied
16th Marvin Moss 80 80 Tied
16th Arya Saffaie 80 80 Tied
16th Anthony Scalza 80 80 Tied
16th Suraqah Shabazz 80 80 Tied
16th Antoine Weatherspoon 80 80 Tied
16th Antoine Williams 80 80 Tied
16th Anthony Woods 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
212 Bodybuilding Full field · 12
1st Flex Lewis*UK
2nd Ahmad AshkananiKuwait
3rd Jose RaymondUSA
4th David Henry*USA
6th Milan SadekCzech Republic
7th Ronny RockelGermany
8th Charles DixonUSA
10th Ricardo CorreiaCape Verde
11th Junho KimSouth Korea
Scorecard Intelligence Sourced from official show card
Flex Lewis won decisively, +13 clear of second. Tightest call down the field: Junho Kim over Nam Eun Cho, 2 points apart for 11th/12th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Flex Lewis* leader
2nd Ahmad Ashkanani +13 on 1st
3rd Jose Raymond +4 on 2nd
4th David Henry* +16 on 3rd
5th Derek Lunsford* +4 on 4th
6th Milan Sadek +13 on 5th
7th Ronny Rockel +6 on 6th
8th Charles Dixon +4 on 7th
9th Shaun Clarida* +5 on 8th
10th Ricardo Correia +5 on 9th
11th Junho Kim +6 on 10th
12th Nam Eun Cho +2 on 11th
All 12 scoring positions on the card.
PlAthlete JudgingFinalsMoveTotalRead
1st Flex Lewis* 55 10 Lock win +13
2nd Ahmad Ashkanani 1013 23
3rd Jose Raymond 1512 27
4th David Henry* 2320 43
5th Derek Lunsford* 2225 47
6th Milan Sadek 3030 60
7th Ronny Rockel 3630 66
8th Charles Dixon 4030 70
9th Shaun Clarida* 4530 75
10th Ricardo Correia 5030 80
11th Junho Kim 5630 86 Held by 2
12th Nam Eun Cho 5830 88 Missed by 2
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Bikini Full field · 35
Scorecard Intelligence Sourced from official show card
Angelica Teixeira won by 5 — a narrow decision. Tightest call down the field: Breena Martinez over Anita Herbert, 1 point apart for 14th/15th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Angelica Teixeira* leader
2nd Jennifer Ronzitti +5 on 1st
3rd Romina Basualdo +5 on 2nd
4th Casey Samsel-Torres +5 on 3rd
5th Narmin Assria +5 on 4th
6th Michelle Sylvia +5 on 5th
7th Camile Periat +8 on 6th
8th Katya Nosova +2 on 7th
9th Elisa Pecini* +6 on 8th
10th Yana Kuznetsova +3 on 9th
11th Elizabeth Yisrael +4 on 10th
12th Lauren Irick +7 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Angelica Teixeira* 5 5 Narrow win
2nd Jennifer Ronzitti 10 10
3rd Romina Basualdo 15 15
4th Casey Samsel-Torres 20 20
5th Narmin Assria 25 25
6th Michelle Sylvia 30 30
7th Camile Periat 38 38 Held by 2
8th Katya Nosova 40 40 Missed by 2
9th Elisa Pecini* 46 46
10th Yana Kuznetsova 49 49
11th Elizabeth Yisrael 53 53
12th Lauren Irick 60 60
13th Sheena Jayne Martin 67 67
14th Breena Martinez 70 70 Held by 1
15th Anita Herbert 71 71 Missed by 1
16th Vanessa Avila 80 80 Tied
16th Cori Baker 80 80 Tied
16th Geri Berger 80 80 Tied
16th Iveth Carreon 80 80 Tied
16th Eli Fernandez 80 80 Tied
16th Angie Garcia 80 80 Tied
16th Margret Gnarr 80 80 Tied
16th Marcia Goncalves 80 80 Tied
16th Tamara Haddad 80 80 Tied
16th Christie Marquez 80 80 Tied
16th Stacy McCloud 80 80 Tied
16th Keisha McKenzie 80 80 Tied
16th Asia Mendoza 80 80 Tied
16th Shandy Ortiz 80 80 Tied
16th Cristobalina Pajares Torres 80 80 Tied
16th Frida Paulsen Stern 80 80 Tied
16th Ashley Puida 80 80 Tied
16th Catherine Radulic 80 80 Tied
16th Jessica Renee 80 80 Tied
16th Paulina Tran 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Figure Full field · 29
Scorecard Intelligence Sourced from official show card
Cydney Gillon won by 5 — a narrow decision. Tightest call down the field: Bojana Vasiljevic over Laurelle Martineau, 1 point apart for 10th/11th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Cydney Gillon* leader
2nd Latorya Watts* +5 on 1st
3rd Candice Lewis +5 on 2nd
4th Heather Dees +5 on 3rd
5th Nicole Wilkins* +5 on 4th
6th Maria Luisa Baeza Diaz +6 on 5th
7th Ivana Ivusic +3 on 6th
8th Jessica Reyes Padilla +8 on 7th
9th Sandra Grajales +2 on 8th
10th Bojana Vasiljevic +9 on 9th
11th Laurelle Martineau +1 on 10th
12th Camala Rodriguez +5 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Cydney Gillon* 5 5 Narrow win
2nd Latorya Watts* 10 10
3rd Candice Lewis 15 15
4th Heather Dees 20 20
5th Nicole Wilkins* 25 25
6th Maria Luisa Baeza Diaz 31 31
7th Ivana Ivusic 34 34
8th Jessica Reyes Padilla 42 42 Held by 2
9th Sandra Grajales 44 44 Missed by 2
10th Bojana Vasiljevic 53 53 Held by 1
11th Laurelle Martineau 54 54 Missed by 1
12th Camala Rodriguez 59 59
13th Adela Ondrejovicova 67 67
14th Tonya Wheatfall 71 71
15th Marlissa Jordan 75 75
16th Wendy Fortino 79 79 Held by 1
16th Melissa Bumstead 80 80 Missed by 1
16th Andrea Calhoun 80 80 Tied
16th Natalia Abraham Coelho* 80 80 Tied
16th Maria Jose Garcia 80 80 Tied
16th Karina Grau 80 80 Tied
16th Stephanie Hammermeister 80 80 Tied
16th Tiffani Hebert 80 80 Tied
16th Devone Martin 80 80 Tied
16th Tina Nguyen 80 80 Tied
16th Andrea Pollard 80 80 Tied
16th Natalia Soltero 80 80 Tied
16th Martina Yabekova 80 80 Tied
16th Natalya Zabavina 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Fitness Full field · 13
Scorecard Intelligence Sourced from official show card
Oksana Grishina won decisively, +18 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Oksana Grishina* leader
2nd Myriam Capes +18 on 1st
3rd Regiane DaSilva +28 on 2nd
4th Ryall Graber +28 on 3rd
5th Bethany Wagner +3 on 4th
6th Fiona Harris +7 on 5th
7th Ariel Khadr +8 on 6th
8th Derina Wilson +20 on 7th
9th Piia Pajunen +36 on 8th
10th Sally Kendall-Williams +34 on 9th
11th Emma Paveley +4 on 10th
12th Giorgia Foroni +6 on 11th
Top 12 scoring positions; 1 further position not drawn.
PlAthlete RD.1RD.2MoveTotalRead
1st Oksana Grishina* 1614 30 Lock win +18
2nd Myriam Capes 840 48
3rd Regiane DaSilva 2452 76
4th Ryall Graber 3470 104
5th Bethany Wagner 1592 107
6th Fiona Harris 4272 114
7th Ariel Khadr 3290 122
8th Derina Wilson 4894 142
9th Piia Pajunen 70108 178
10th Sally Kendall-Williams 56156 212
11th Emma Paveley 74142 216
12th Giorgia Foroni 58164 222
13th Diana Monteiro 67166 233
Scores are summed judge placings — lower is better, Total = RD.1 + RD.2. scored better in finals, slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2017 Mr. Olympia — results." CalloutIQ, 186 results across 8 divisions, accessed September 3, 2026. https://calloutiq.com/contests/2017-mr-olympia
@misc{calloutiq-contests-2017-mr-olympia-2026-09-03,
  title  = {{2017 Mr. Olympia — results}},
  author = {{CalloutIQ}},
  year   = {2026},
  note   = {Accessed September 3, 2026},
  howpublished = {\url{https://calloutiq.com/contests/2017-mr-olympia}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
186 results across 8 divisions, 160 carrying judging scores off an official card, each row with its own source link. 7 of 8 divisions have an official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.
Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2017-mr-olympia" title="2017 Mr. Olympia — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.