2022 Mr. Olympia
1st
Hadi Choopan*
Iran
2nd
Derek Lunsford*
USA
3rd
Nick Walker
USA
4th
Brandon Curry*
USA
5th
Big Ramy*
Egypt
6th
Samson Dauda*
UK
7th
Hunter Labrada
USA
8th
Andrew Jacked
UAE
9th
William Bonac
Netherlands
10th
Rafael Brandao
Brazil
11th
Iain Valliere
Canada
12th
Michal Krizanek
Slovakia
13th
Patrick Johnson
Denmark
14th
Charles Griffen
USA
15th
Justin Rodriguez
USA
16th
Akim Williams
USA
16th
Blessing Awodibu
Ireland
16th
Tonio Burton
USA
16th
James Hollingshead
UK
16th
Vladyslav Sukhoruchko
Ukraine
16th
Antoine Vaillant
Canada
16th
Vitor Boff
Brazil
16th
Andrea Presti
Italy
16th
Mohamed Shaaban
Egypt
16th
Theo Leguerrier
France
16th
Joel Thomas
USA
16th
Mohammad Alnsoor
Jordan
16th
Andrea Muzi
Italy
Scorecard Intelligence
Sourced from official show card
Hadi Choopan won by 4 — a narrow decision.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Hadi Choopan* | 7 | 6 | — | 13 | Narrow win |
| 2nd | Derek Lunsford* | 8 | 9 | — | 17 | |
| 3rd | Nick Walker | 15 | 17 | — | 32 | |
| 4th | Brandon Curry* | 20 | 20 | — | 40 | |
| 5th | Big Ramy* | 25 | 27 | — | 52 | |
| 6th | Samson Dauda* | 30 | 28 | — | 58 | |
| 7th | Hunter Labrada | 35 | 35 | — | 70 | |
| 8th | Andrew Jacked | 40 | 40 | — | 80 | |
| 9th | William Bonac | 45 | 46 | — | 91 | |
| 10th | Rafael Brandao | 50 | 50 | — | 100 | |
| 11th | Iain Valliere | 56 | 57 | — | 113 | |
| 12th | Michal Krizanek | 59 | 58 | — | 117 | |
| 13th | Patrick Johnson | 67 | 67 | — | 134 | |
| 14th | Charles Griffen | 69 | 68 | — | 137 | |
| 15th | Justin Rodriguez | 75 | 77 | — | 152 | |
| 16th | James Hollingshead | 80 | 79 | — | 159 | Held by 1 |
| 16th | Akim Williams | 80 | 80 | — | 160 | Missed by 1 |
| 16th | Blessing Awodibu | 80 | 80 | — | 160 | Tied |
| 16th | Tonio Burton | 80 | 80 | — | 160 | Tied |
| 16th | Vladyslav Sukhoruchko | 80 | 80 | — | 160 | Tied |
| 16th | Antoine Vaillant | 80 | 80 | — | 160 | Tied |
| 16th | Vitor Boff | 80 | 80 | — | 160 | Tied |
| 16th | Andrea Presti | 80 | 80 | — | 160 | Tied |
| 16th | Mohamed Shaaban | 80 | 80 | — | 160 | Tied |
| 16th | Theo Leguerrier | 80 | 80 | — | 160 | Tied |
| 16th | Joel Thomas | 80 | 80 | — | 160 | Tied |
| 16th | Mohammad Alnsoor | 80 | 80 | — | 160 | Tied |
| 16th | Andrea Muzi | 80 | 80 | — | 160 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Chris Bumstead*
Canada
2nd
Ramon Rocha Queiroz*
Brazil
3rd
Urs Kalecinski
Germany
4th
Breon Ansley*
USA
5th
Mike Sommerfeld
Germany
6th
Terrence Ruffin
USA
7th
Fabian Mayr
Austria
8th
Wesley Vissers
Netherlands
9th
Alex Cambronero
Costa Rica
10th
Michael Daboul
UAE
11th
Kyrylo Khudaiev
Ukraine
12th
Jorge Herrera
Mexico
13th
Gabriel Zancanelli
Brazil
14th
Chen Kang
China
15th
Jaehun Park
South Korea
16th
Abdullah Alrabiah
Saudi Arabia
16th
Marco Ruz
France
16th
Camilo Diaz
Colombia
16th
Emanuele Ricotti
Italy
16th
Jesus Rodriguez Sendra
Spain
16th
Blake Course
Canada
16th
Valentin Petrov
Bulgaria
16th
Mehdi Larijani
USA
16th
Mateo Vaihu
New Zealand
16th
Dancovea Anderson
Germany
16th
Woilid Baatout
France
16th
Christopher Hunte
USA
16th
Jaepil Song
South Korea
16th
Tommy Clark
USA
16th
Darwin Andres Uribe
Colombia
16th
Georgian Andrei Birica Anghel
Romania
16th
Anthony Barbera III
USA
16th
Brady Barnes
USA
16th
Adam Bomert
Poland
16th
Anthony Casado
Canada
16th
Neil Currey
UK
16th
Tony Duong
USA
16th
Josh Eastman
UK
16th
Valeri Enchev
Bulgaria
16th
Mohamed Amine Fakhfakh
Tunisia
16th
Darren Farrell
Ireland
16th
Ahmed El Halawani
Egypt
16th
Jeff Hallenbeck
USA
16th
Patrik Herczik
Czech Republic
16th
Junior Javorski
Brazil
16th
Tyler Johnson
Canada
16th
Jonathan Pelkey
USA
16th
Marcus Perry
USA
16th
Ali Poladvand
Iran
16th
Ruben Lopez Reyes
Spain
16th
Abdullah Al Sharafi
Kuwait
16th
Lemar Shaw
USA
16th
Alexander Westermeier
Germany
16th
Robert Wichman
USA
16th
Lenny Wicks
USA
Scorecard Intelligence
Sourced from official show card
Chris Bumstead won by 5 — a narrow decision. Tightest call down the field: Fabian Mayr over Wesley Vissers, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Chris Bumstead* | — | — | — | 5 | Narrow win |
| 2nd | Ramon Rocha Queiroz* | — | — | — | 10 | |
| 3rd | Urs Kalecinski | — | — | — | 15 | |
| 4th | Breon Ansley* | — | — | — | 20 | |
| 5th | Mike Sommerfeld | — | — | — | 25 | |
| 6th | Terrence Ruffin | — | — | — | 30 | |
| 7th | Fabian Mayr | — | — | — | 37 | Held by 1 |
| 8th | Wesley Vissers | — | — | — | 38 | Missed by 1 |
| 9th | Alex Cambronero | — | — | — | 46 | |
| 10th | Michael Daboul | — | — | — | 49 | |
| 11th | Kyrylo Khudaiev | — | — | — | 58 | Held by 1 |
| 12th | Jorge Herrera | — | — | — | 59 | Missed by 1 |
| 13th | Gabriel Zancanelli | — | — | — | 67 | Held by 2 |
| 14th | Chen Kang | — | — | — | 69 | Missed by 2 |
| 15th | Jaehun Park | — | — | — | 75 | |
| 16th | Abdullah Alrabiah | — | — | — | 80 | Tied |
| 16th | Marco Ruz | — | — | — | 80 | Tied |
| 16th | Camilo Diaz | — | — | — | 80 | Tied |
| 16th | Emanuele Ricotti | — | — | — | 80 | Tied |
| 16th | Jesus Rodriguez Sendra | — | — | — | 80 | Tied |
| 16th | Blake Course | — | — | — | 80 | Tied |
| 16th | Valentin Petrov | — | — | — | 80 | Tied |
| 16th | Mehdi Larijani | — | — | — | 80 | Tied |
| 16th | Mateo Vaihu | — | — | — | 80 | Tied |
| 16th | Dancovea Anderson | — | — | — | 80 | Tied |
| 16th | Woilid Baatout | — | — | — | 80 | Tied |
| 16th | Christopher Hunte | — | — | — | 80 | Tied |
| 16th | Jaepil Song | — | — | — | 80 | Tied |
| 16th | Tommy Clark | — | — | — | 80 | Tied |
| 16th | Darwin Andres Uribe | — | — | — | 80 | Tied |
| 16th | Georgian Andrei Birica Anghel | — | — | — | 80 | Tied |
| 16th | Anthony Barbera III | — | — | — | 80 | Tied |
| 16th | Brady Barnes | — | — | — | 80 | Tied |
| 16th | Adam Bomert | — | — | — | 80 | Tied |
| 16th | Anthony Casado | — | — | — | 80 | Tied |
| 16th | Neil Currey | — | — | — | 80 | Tied |
| 16th | Tony Duong | — | — | — | 80 | Tied |
| 16th | Josh Eastman | — | — | — | 80 | Tied |
| 16th | Valeri Enchev | — | — | — | 80 | Tied |
| 16th | Mohamed Amine Fakhfakh | — | — | — | 80 | Tied |
| 16th | Darren Farrell | — | — | — | 80 | Tied |
| 16th | Ahmed El Halawani | — | — | — | 80 | Tied |
| 16th | Jeff Hallenbeck | — | — | — | 80 | Tied |
| 16th | Patrik Herczik | — | — | — | 80 | Tied |
| 16th | Junior Javorski | — | — | — | 80 | Tied |
| 16th | Tyler Johnson | — | — | — | 80 | Tied |
| 16th | Jonathan Pelkey | — | — | — | 80 | Tied |
| 16th | Marcus Perry | — | — | — | 80 | Tied |
| 16th | Ali Poladvand | — | — | — | 80 | Tied |
| 16th | Ruben Lopez Reyes | — | — | — | 80 | Tied |
| 16th | Abdullah Al Sharafi | — | — | — | 80 | Tied |
| 16th | Lemar Shaw | — | — | — | 80 | Tied |
| 16th | Alexander Westermeier | — | — | — | 80 | Tied |
| 16th | Robert Wichman | — | — | — | 80 | Tied |
| 16th | Lenny Wicks | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Erin Banks*
USA
2nd
Brandon Hendrickson*
USA
3rd
Diogo Ferreira Montenegro
Brazil
4th
Charjo Grant
USA
5th
Edvan Palmeira
Brazil
6th
Kyron Holden
USA
7th
Ryan Terry*
UK
8th
Corey Morris
USA
9th
Ali Bilal
Afghanistan
10th
Andre Ferguson
USA
11th
Jahvair Mullings
USA
12th
Emanual Hunter
USA
13th
Vitor Chaves
Brazil
14th
Alexander Toplyn
USA
15th
Carlos DeOliveira
Brazil
16th
Mehdi Kabbadj
Morocco
16th
Jason Huynh
USA
16th
Shun Kaneko
Japan
16th
Benquil Marigny
USA
16th
Emile Walker
UK
16th
Balint Nemeth
Hungary
16th
Ponpaisan Ruangsangpen
Thailand
16th
Yousef Al Shaban
Kuwait
16th
Ahmed Shokry
Egypt
16th
Fabrizio Dos Santos Silva
Australia
16th
Winston Sullivan
USA
16th
Antoine Weatherspoon
USA
16th
Long Wu
China
16th
Zheyu Zhang
China
16th
Bhuwan Chauhan
Canada
16th
Arya Saffaie
USA
16th
Terrance Teo Kok Hua
Malaysia
16th
Adeyemi Awoyemi
UK
16th
Abisai Pietersz
Netherlands
16th
Jonas Jamena
Philippines
16th
Junho Lee
South Korea
16th
Rodrigue Chesnier
France
16th
Nick Koeu
USA
16th
Vinicius Mateus Viera Lima
Brazil
16th
Juxian He
China
16th
Clarence Mcspadden
USA
16th
Steven Cao
USA
16th
Alessandro Cavagnola
Italy
16th
Riccardo Croci
Italy
16th
Reuben Glass
USA
16th
Hossein Karimi
Iran
16th
Joven Sagabain
Philippines
16th
Chevy Phillips
Canada
16th
Yukihiro Yuasa
Japan
16th
Mahmood Al-Maghrabi
Bahrain
16th
Myron Griffin
USA
16th
George Brown
USA
16th
Montae Bailey
USA
16th
Jeffrey Darko
UK
16th
Youcef Djoudi
Algeria
16th
Je Endrina
New Zealand
16th
Furkan Er
Turkey
16th
Sotirios Gkatsis
Greece
16th
Tunahan Guler
Turkey
16th
Burak King
USA
16th
Davide Mazzolari
Italy
16th
Bong Seok Choi
South Korea
Scorecard Intelligence
Sourced from official show card
Erin Banks won by 5 — a narrow decision. Tightest call down the field: Kyron Holden over Ryan Terry, 1 point apart for 6th/7th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Erin Banks* | — | — | — | 5 | Narrow win |
| 2nd | Brandon Hendrickson* | — | — | — | 10 | |
| 3rd | Diogo Ferreira Montenegro | — | — | — | 16 | |
| 4th | Charjo Grant | — | — | — | 19 | |
| 5th | Edvan Palmeira | — | — | — | 29 | |
| 6th | Kyron Holden | — | — | — | 32 | Held by 1 |
| 7th | Ryan Terry* | — | — | — | 33 | Missed by 1 |
| 8th | Corey Morris | — | — | — | 38 | |
| 9th | Ali Bilal | — | — | — | 44 | |
| 10th | Andre Ferguson | — | — | — | 51 | |
| 11th | Jahvair Mullings | — | — | — | 56 | |
| 12th | Emanual Hunter | — | — | — | 61 | Held by 2 |
| 13th | Vitor Chaves | — | — | — | 63 | Missed by 2 |
| 14th | Alexander Toplyn | — | — | — | 68 | |
| 15th | Carlos DeOliveira | — | — | — | 77 | Tied |
| 16th | Vinicius Mateus Viera Lima | — | — | — | 77 | Tied |
| 16th | Mehdi Kabbadj | — | — | — | 80 | Tied |
| 16th | Jason Huynh | — | — | — | 80 | Tied |
| 16th | Shun Kaneko | — | — | — | 80 | Tied |
| 16th | Benquil Marigny | — | — | — | 80 | Tied |
| 16th | Emile Walker | — | — | — | 80 | Tied |
| 16th | Balint Nemeth | — | — | — | 80 | Tied |
| 16th | Ponpaisan Ruangsangpen | — | — | — | 80 | Tied |
| 16th | Yousef Al Shaban | — | — | — | 80 | Tied |
| 16th | Ahmed Shokry | — | — | — | 80 | Tied |
| 16th | Fabrizio Dos Santos Silva | — | — | — | 80 | Tied |
| 16th | Winston Sullivan | — | — | — | 80 | Tied |
| 16th | Antoine Weatherspoon | — | — | — | 80 | Tied |
| 16th | Long Wu | — | — | — | 80 | Tied |
| 16th | Zheyu Zhang | — | — | — | 80 | Tied |
| 16th | Bhuwan Chauhan | — | — | — | 80 | Tied |
| 16th | Arya Saffaie | — | — | — | 80 | Tied |
| 16th | Terrance Teo Kok Hua | — | — | — | 80 | Tied |
| 16th | Adeyemi Awoyemi | — | — | — | 80 | Tied |
| 16th | Abisai Pietersz | — | — | — | 80 | Tied |
| 16th | Jonas Jamena | — | — | — | 80 | Tied |
| 16th | Junho Lee | — | — | — | 80 | Tied |
| 16th | Rodrigue Chesnier | — | — | — | 80 | Tied |
| 16th | Nick Koeu | — | — | — | 80 | Tied |
| 16th | Juxian He | — | — | — | 80 | Tied |
| 16th | Clarence Mcspadden | — | — | — | 80 | Tied |
| 16th | Steven Cao | — | — | — | 80 | Tied |
| 16th | Alessandro Cavagnola | — | — | — | 80 | Tied |
| 16th | Riccardo Croci | — | — | — | 80 | Tied |
| 16th | Reuben Glass | — | — | — | 80 | Tied |
| 16th | Hossein Karimi | — | — | — | 80 | Tied |
| 16th | Joven Sagabain | — | — | — | 80 | Tied |
| 16th | Chevy Phillips | — | — | — | 80 | Tied |
| 16th | Yukihiro Yuasa | — | — | — | 80 | Tied |
| 16th | Mahmood Al-Maghrabi | — | — | — | 80 | Tied |
| 16th | Myron Griffin | — | — | — | 80 | Tied |
| 16th | George Brown | — | — | — | 80 | Tied |
| 16th | Montae Bailey | — | — | — | 80 | Tied |
| 16th | Jeffrey Darko | — | — | — | 80 | Tied |
| 16th | Youcef Djoudi | — | — | — | 80 | Tied |
| 16th | Je Endrina | — | — | — | 80 | Tied |
| 16th | Furkan Er | — | — | — | 80 | Tied |
| 16th | Sotirios Gkatsis | — | — | — | 80 | Tied |
| 16th | Tunahan Guler | — | — | — | 80 | Tied |
| 16th | Burak King | — | — | — | 80 | Tied |
| 16th | Davide Mazzolari | — | — | — | 80 | Tied |
| 16th | Bong Seok Choi | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Shaun Clarida*
USA
2nd
Angel Calderon Frias
Spain
3rd
Kamal Elgargni*
Libya
4th
Ahmad Ashkanani
Kuwait
5th
Oleh Kryvyi
Ukraine
6th
Keone Pearson*
USA
7th
Kerrith Bajjo
USA
8th
Felipe Moraes
Brazil
9th
Bryan Balzano
USA
10th
Dean White
UK
11th
Yunlong Ping
China
12th
Radoslav Angelov
Bulgaria
13th
Nasser Mohammad
Kuwait
14th
Lucas Silva Coelho
Brazil
15th
Peter Molnar
Hungary
16th
Abdullah Alsaif
Saudi Arabia
16th
Mohamed El Azim
Egypt
16th
Anwar Al Balushi
Oman
16th
Douglas Connor
USA
16th
Eduardo Correa
Brazil
16th
Ahmed Fawzi
Iraq
16th
Oswaldo Gonzalez
USA
16th
Dectric Lewis
USA
16th
Romain Ramassamy
Canada
16th
Daniel Sticco
Italy
Scorecard Intelligence
Sourced from official show card
Shaun Clarida won decisively, +6 clear of second. Tightest call down the field: Radoslav Angelov over Nasser Mohammad, 1 point apart for 12th/13th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Shaun Clarida* | — | — | — | 5 | Lock win +6 |
| 2nd | Angel Calderon Frias | — | — | — | 11 | |
| 3rd | Kamal Elgargni* | — | — | — | 14 | |
| 4th | Ahmad Ashkanani | — | — | — | 21 | |
| 5th | Oleh Kryvyi | — | — | — | 25 | |
| 6th | Keone Pearson* | — | — | — | 29 | |
| 7th | Kerrith Bajjo | — | — | — | 35 | |
| 8th | Felipe Moraes | — | — | — | 40 | |
| 9th | Bryan Balzano | — | — | — | 45 | |
| 10th | Dean White | — | — | — | 50 | |
| 11th | Yunlong Ping | — | — | — | 55 | |
| 12th | Radoslav Angelov | — | — | — | 62 | Held by 1 |
| 13th | Nasser Mohammad | — | — | — | 63 | Missed by 1 |
| 14th | Lucas Silva Coelho | — | — | — | 70 | |
| 15th | Peter Molnar | — | — | — | 77 | Held by 2 |
| 16th | Mohamed El Azim | — | — | — | 79 | Missed by 2 |
| 16th | Abdullah Alsaif | — | — | — | 80 | Missed by 1 |
| 16th | Anwar Al Balushi | — | — | — | 80 | Tied |
| 16th | Douglas Connor | — | — | — | 80 | Tied |
| 16th | Eduardo Correa | — | — | — | 80 | Tied |
| 16th | Ahmed Fawzi | — | — | — | 80 | Tied |
| 16th | Oswaldo Gonzalez | — | — | — | 80 | Tied |
| 16th | Dectric Lewis | — | — | — | 80 | Tied |
| 16th | Romain Ramassamy | — | — | — | 80 | Tied |
| 16th | Daniel Sticco | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Harold Kelley*
USA
2nd
Gabriele Andriulli
Italy
3rd
Antoni Khadraoui
Sweden
4th
Jean Pierre Kavalin
Brazil
5th
Adelfo Cerame Jr
USA
6th
Woody Belfort
7th
Tyler Brey
USA
8th
Tory Jones
Canada
9th
Chad McCrary
10th
Bradley Betts
11th
Abraham Sanchez
12th
Anand Arnold
India
1st
Maureen Blanquisco*
Philippines
2nd
Jennifer Dorie*
3rd
Ashley Kaltwasser*
USA
4th
Daraja Hill
5th
Lauralie Chapados*
Canada
6th
Aimee Delgado
USA
7th
Phoebe Hagan
UK
8th
Janet Layug*
9th
Elisa Pecini*
Brazil
10th
Romina Basualdo
USA
11th
Jourdanne Lee
USA
12th
Yurika Noda
USA
13th
Ivanna Escandar
Spain
14th
Eli Fernandez
Mexico
15th
Ji Bin Park
South Korea
16th
Vania Auguste
USA
16th
Aleksandra Banda
16th
Jordan Brannon
USA
16th
Kristina Brunauer
Austria
16th
Shenase Case
16th
Marie-Eve Duchesneau
Canada
16th
Lawna Dunbar
USA
16th
Alessia Facchin
Italy
16th
Valeria Fedorenko
Ukraine
16th
Jordan Fisher
16th
Yan Gao
16th
Wiktoria Gasior
16th
Maia Gordon
16th
Brittany Hamilton
USA
16th
Stine Hansen
Denmark
16th
Sally-Anne Kato
Japan
16th
Hayeun Kim
16th
Ashlyn Little
USA
16th
Lucia Malavaze
USA
16th
Roxana Marquez
Mexico
16th
Ottavia Mazza
Italy
16th
Gabriella Mohamed
16th
Eszter Oczella
Hungary
16th
India Paulino
16th
Danielle Phelps
16th
Shelby Pierce
16th
Alexandria Ross
16th
Jil Meret Schmitz
Thailand
16th
Cristiane Silveira
16th
Rukiye Solak
Turkey
16th
Erin Stern*
16th
Francesca Stoico
Italy
16th
Sierra Swann
16th
Allison Testu
France
16th
Jessica Wilson
USA
16th
Cheuk Nam Yuen
16th
Jodie Yuncker
USA
16th
Laura Ziv
16th
Susana Aramayo
Argentina
Scorecard Intelligence
Sourced from official show card
Maureen Blanquisco won by 3 — a narrow decision. Tightest call down the field: Phoebe Hagan over Janet Layug, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Maureen Blanquisco* | — | — | — | 6 | Narrow win |
| 2nd | Jennifer Dorie* | — | — | — | 9 | |
| 3rd | Ashley Kaltwasser* | — | — | — | 15 | |
| 4th | Daraja Hill | — | — | — | 20 | |
| 5th | Lauralie Chapados* | — | — | — | 25 | |
| 6th | Aimee Delgado | — | — | — | 30 | |
| 7th | Phoebe Hagan | — | — | — | 37 | Held by 1 |
| 8th | Janet Layug* | — | — | — | 38 | Missed by 1 |
| 9th | Elisa Pecini* | — | — | — | 43 | |
| 10th | Romina Basualdo | — | — | — | 50 | |
| 11th | Jourdanne Lee | — | — | — | 55 | |
| 12th | Yurika Noda | — | — | — | 63 | Held by 2 |
| 13th | Ivanna Escandar | — | — | — | 65 | Missed by 2 |
| 14th | Eli Fernandez | — | — | — | 70 | Held by 2 |
| 15th | Ji Bin Park | — | — | — | 72 | Missed by 2 |
| 16th | Vania Auguste | — | — | — | 80 | Tied |
| 16th | Aleksandra Banda | — | — | — | 80 | Tied |
| 16th | Jordan Brannon | — | — | — | 80 | Tied |
| 16th | Kristina Brunauer | — | — | — | 80 | Tied |
| 16th | Shenase Case | — | — | — | 80 | Tied |
| 16th | Marie-Eve Duchesneau | — | — | — | 80 | Tied |
| 16th | Lawna Dunbar | — | — | — | 80 | Tied |
| 16th | Alessia Facchin | — | — | — | 80 | Tied |
| 16th | Valeria Fedorenko | — | — | — | 80 | Tied |
| 16th | Jordan Fisher | — | — | — | 80 | Tied |
| 16th | Yan Gao | — | — | — | 80 | Tied |
| 16th | Wiktoria Gasior | — | — | — | 80 | Tied |
| 16th | Maia Gordon | — | — | — | 80 | Tied |
| 16th | Brittany Hamilton | — | — | — | 80 | Tied |
| 16th | Stine Hansen | — | — | — | 80 | Tied |
| 16th | Sally-Anne Kato | — | — | — | 80 | Tied |
| 16th | Hayeun Kim | — | — | — | 80 | Tied |
| 16th | Ashlyn Little | — | — | — | 80 | Tied |
| 16th | Lucia Malavaze | — | — | — | 80 | Tied |
| 16th | Roxana Marquez | — | — | — | 80 | Tied |
| 16th | Ottavia Mazza | — | — | — | 80 | Tied |
| 16th | Gabriella Mohamed | — | — | — | 80 | Tied |
| 16th | Eszter Oczella | — | — | — | 80 | Tied |
| 16th | India Paulino | — | — | — | 80 | Tied |
| 16th | Danielle Phelps | — | — | — | 80 | Tied |
| 16th | Shelby Pierce | — | — | — | 80 | Tied |
| 16th | Alexandria Ross | — | — | — | 80 | Tied |
| 16th | Jil Meret Schmitz | — | — | — | 80 | Tied |
| 16th | Cristiane Silveira | — | — | — | 80 | Tied |
| 16th | Rukiye Solak | — | — | — | 80 | Tied |
| 16th | Erin Stern* | — | — | — | 80 | Tied |
| 16th | Francesca Stoico | — | — | — | 80 | Tied |
| 16th | Sierra Swann | — | — | — | 80 | Tied |
| 16th | Allison Testu | — | — | — | 80 | Tied |
| 16th | Jessica Wilson | — | — | — | 80 | Tied |
| 16th | Cheuk Nam Yuen | — | — | — | 80 | Tied |
| 16th | Jodie Yuncker | — | — | — | 80 | Tied |
| 16th | Laura Ziv | — | — | — | 80 | Tied |
| 16th | Susana Aramayo | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Cydney Gillon*
USA
2nd
Jessica Reyes Padilla
Puerto Rico
3rd
Lola Montez
Canada
4th
Jossie Alarcon
Mexico
5th
Natalia Soltero
Mexico
6th
Nicole Zenobia Graham
USA
7th
Stephanie Gibson
8th
Maria Luisa Baeza Diaz
USA
9th
Ericka Morales Morgan
Guatemala
10th
Nadia Bradford
USA
11th
An Da Jeong
12th
Rhea Gayle*
UK
13th
Latoyia Farley
14th
Shanice Abrams
USA
15th
Maggie Watson
Canada
16th
Zulfiya Bitiyeva
Kazakhstan
16th
Julia Champlin
16th
Autumn Cleveland
USA
16th
Maude Exantus
USA
16th
Wendy Fortino
USA
16th
Anna Gasior
Poland
16th
Rejoice Godwin
Spain
16th
Karina Grau
16th
Felecia Harris
16th
Nadine Claudia Huber
Germany
16th
Samantha Jerring
16th
Gabriela Linhartova
Czech Republic
16th
Tereza Linhartova
Czech Republic
16th
Angelita Lopez
16th
Adela Ondrejovicova
Slovakia
16th
Hanwool Park
16th
Lena Ramsteiner
Germany
16th
Paula Ranta
Finland
16th
Valerie Ratelle
16th
Shelace Shoemaker
USA
16th
Bojana Vasiljevic
16th
Julia V. Waring
16th
Aksana Yukhno
USA
16th
Jennifer Zienert
Germany
Scorecard Intelligence
Sourced from official show card
Cydney Gillon won decisively, +6 clear of second. Tightest call down the field: Stephanie Gibson over Maria Luisa Baeza Diaz, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Cydney Gillon* | — | — | — | 5 | Lock win +6 |
| 2nd | Jessica Reyes Padilla | — | — | — | 11 | |
| 3rd | Lola Montez | — | — | — | 14 | |
| 4th | Jossie Alarcon | — | — | — | 20 | |
| 5th | Natalia Soltero | — | — | — | 26 | |
| 6th | Nicole Zenobia Graham | — | — | — | 29 | |
| 7th | Stephanie Gibson | — | — | — | 38 | Held by 1 |
| 8th | Maria Luisa Baeza Diaz | — | — | — | 39 | Missed by 1 |
| 9th | Ericka Morales Morgan | — | — | — | 45 | |
| 10th | Nadia Bradford | — | — | — | 48 | |
| 11th | An Da Jeong | — | — | — | 57 | Held by 1 |
| 12th | Rhea Gayle* | — | — | — | 58 | Missed by 1 |
| 13th | Latoyia Farley | — | — | — | 65 | |
| 14th | Shanice Abrams | — | — | — | 70 | |
| 15th | Maggie Watson | — | — | — | 75 | |
| 16th | Zulfiya Bitiyeva | — | — | — | 80 | Tied |
| 16th | Julia Champlin | — | — | — | 80 | Tied |
| 16th | Autumn Cleveland | — | — | — | 80 | Tied |
| 16th | Maude Exantus | — | — | — | 80 | Tied |
| 16th | Wendy Fortino | — | — | — | 80 | Tied |
| 16th | Anna Gasior | — | — | — | 80 | Tied |
| 16th | Rejoice Godwin | — | — | — | 80 | Tied |
| 16th | Karina Grau | — | — | — | 80 | Tied |
| 16th | Felecia Harris | — | — | — | 80 | Tied |
| 16th | Nadine Claudia Huber | — | — | — | 80 | Tied |
| 16th | Samantha Jerring | — | — | — | 80 | Tied |
| 16th | Gabriela Linhartova | — | — | — | 80 | Tied |
| 16th | Tereza Linhartova | — | — | — | 80 | Tied |
| 16th | Angelita Lopez | — | — | — | 80 | Tied |
| 16th | Adela Ondrejovicova | — | — | — | 80 | Tied |
| 16th | Hanwool Park | — | — | — | 80 | Tied |
| 16th | Lena Ramsteiner | — | — | — | 80 | Tied |
| 16th | Paula Ranta | — | — | — | 80 | Tied |
| 16th | Valerie Ratelle | — | — | — | 80 | Tied |
| 16th | Shelace Shoemaker | — | — | — | 80 | Tied |
| 16th | Bojana Vasiljevic | — | — | — | 80 | Tied |
| 16th | Julia V. Waring | — | — | — | 80 | Tied |
| 16th | Aksana Yukhno | — | — | — | 80 | Tied |
| 16th | Jennifer Zienert | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Francielle Mattos*
Brazil
2nd
Isabelle Nunes*
Brazil
3rd
