2016 Mr. Olympia
1st
Phil Heath*
USA
2nd
Shawn Rhoden*
Jamaica
3rd
Dexter Jackson*
USA
4th
Big Ramy*
Egypt
5th
William Bonac
Netherlands
6th
Roelly Winklaar
Curacao
7th
Cedric McMillan
USA
8th
Dallas McCarver
9th
Joshua Lenartowicz
Australia
10th
Justin Compton
11th
Victor Martinez
Dominican Republic
12th
Nathan De Asha
UK
13th
Steve Kuclo
USA
14th
Ben Pakulski
Canada
15th
Akim Williams
USA
16th
Kevin Levrone
USA
16th
Lukas Osladil
Czech Republic
16th
Michael Lockett
USA
16th
Brandon Curry*
USA
Scorecard Intelligence
Sourced from official show card
Phil Heath won decisively, +15 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
All 10 scoring positions on the card.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Phil Heath* | 5 | 5 | — | 10 | Lock win +15 |
| 2nd | Shawn Rhoden* | 12 | 13 | — | 25 | |
| 3rd | Dexter Jackson* | 13 | 17 | — | 30 | |
| 4th | Big Ramy* | 26 | 20 | — | 46 | |
| 5th | William Bonac | 24 | 25 | — | 49 | |
| 6th | Roelly Winklaar | 29 | 30 | — | 59 | |
| 7th | Cedric McMillan | 32 | 37 | — | 69 | |
| 8th | Dallas McCarver | 41 | 42 | — | 83 | |
| 9th | Joshua Lenartowicz | 44 | 45 | — | 89 | |
| 10th | Justin Compton | 51 | 49 | — | 100 |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Danny Hester*
USA
2nd
Arash Rahbar
USA
3rd
Sadik Hadzovic
USA
4th
Breon Ansley*
USA
5th
Darrem Charles
Trinidad and Tobago
6th
Robert Timms
USA
7th
Ko Chandetka
USA
8th
Shavis Higa
USA
9th
Terrence Ruffin
USA
10th
Stan McQuay
11th
AJ Shukoori
Canada
12th
RD Caldwell
USA
13th
Derik Farnsworth
14th
Sean Harley
15th
Omar Bautista
USA
16th
Matt Pattison
USA
16th
Jonathan Sebastian
Scorecard Intelligence
Sourced from official show card
Danny Hester won by 4 — a narrow decision. Tightest call down the field: Shavis Higa over Terrence Ruffin, 1 point apart for 8th/9th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Danny Hester* | — | — | — | 6 | Narrow win |
| 2nd | Arash Rahbar | — | — | — | 10 | |
| 3rd | Sadik Hadzovic | — | — | — | 15 | |
| 4th | Breon Ansley* | — | — | — | 19 | |
| 5th | Darrem Charles | — | — | — | 26 | |
| 6th | Robert Timms | — | — | — | 30 | |
| 7th | Ko Chandetka | — | — | — | 39 | |
| 8th | Shavis Higa | — | — | — | 42 | Held by 1 |
| 9th | Terrence Ruffin | — | — | — | 43 | Missed by 1 |
| 10th | Stan McQuay | — | — | — | 48 | |
| 11th | AJ Shukoori | — | — | — | 54 | |
| 12th | RD Caldwell | — | — | — | 62 | Held by 1 |
| 13th | Derik Farnsworth | — | — | — | 63 | Missed by 1 |
| 14th | Sean Harley | — | — | — | 70 | |
| 15th | Omar Bautista | — | — | — | 75 | |
| 16th | Matt Pattison | — | — | — | 80 | Tied |
| 16th | Jonathan Sebastian | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Jeremy Buendia*
USA
2nd
Ryan Terry*
UK
3rd
Jeremy Potvin
USA
4th
Brandon Hendrickson*
USA
5th
Andre Ferguson
USA
6th
George Brown
USA
7th
Jason Poston
USA
8th
Joseph Lee
USA
9th
Logan Franklin
USA
10th
Dean Balabis
USA
11th
Ryan John-Baptiste
UK
12th
Chase Savoie
USA
13th
Ryan Hinton
14th
Jared Goodrich
15th
Felipe Franco
Brazil
16th
Mark Anthony*
USA
16th
Matthew Acton
16th
Fawad Ahadi
16th
Anton Antipov
USA
16th
Mike Balan
16th
Robin Balogh
16th
Jeremy Coleman
USA
16th
Scott Crowe
16th
Michael Ferguson
USA
16th
Earnest Flowers
16th
Patrick Fulgham
16th
Jeph Gabriel
USA
16th
Denis Gusev
Russia
16th
Otis Hooper
16th
James Hurst
16th
Jacques Lewis
USA
16th
Diogo Ferreira Montenegro
Brazil
16th
Tristan Murray
USA
16th
Geobanny Paula
USA
16th
Arya Saffaie
USA
16th
Jeff Seid
16th
Kai Spencer
USA
16th
Antoine Weatherspoon
USA
16th
Tory Woodward
Scorecard Intelligence
Sourced from official show card
Jeremy Buendia won the title by just 1 point — a razor-thin margin. Tightest call down the field: Ryan Terry over Jeremy Potvin, 1 point apart for 2nd/3rd.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Jeremy Buendia* | — | — | — | 11 | Razor-thin win |
| 2nd | Ryan Terry* | — | — | — | 12 | Missed by 1 |
| 3rd | Jeremy Potvin | — | — | — | 13 | Missed by 1 |
| 4th | Brandon Hendrickson* | — | — | — | 15 | Missed by 2 |
| 5th | Andre Ferguson | — | — | — | 25 | |
| 6th | George Brown | — | — | — | 31 | |
| 7th | Jason Poston | — | — | — | 35 | |
| 8th | Joseph Lee | — | — | — | 41 | Held by 2 |
| 9th | Logan Franklin | — | — | — | 43 | Missed by 2 |
| 10th | Dean Balabis | — | — | — | 51 | Held by 2 |
| 11th | Ryan John-Baptiste | — | — | — | 53 | Missed by 2 |
| 12th | Chase Savoie | — | — | — | 65 | Held by 1 |
| 13th | Ryan Hinton | — | — | — | 66 | Missed by 1 |
| 14th | Jared Goodrich | — | — | — | 68 | Missed by 2 |
| 15th | Felipe Franco | — | — | — | 72 | |
| 16th | Mark Anthony* | — | — | — | 80 | Tied |
| 16th | Matthew Acton | — | — | — | 80 | Tied |
| 16th | Fawad Ahadi | — | — | — | 80 | Tied |
| 16th | Anton Antipov | — | — | — | 80 | Tied |
| 16th | Mike Balan | — | — | — | 80 | Tied |
| 16th | Robin Balogh | — | — | — | 80 | Tied |
| 16th | Jeremy Coleman | — | — | — | 80 | Tied |
| 16th | Scott Crowe | — | — | — | 80 | Tied |
| 16th | Michael Ferguson | — | — | — | 80 | Tied |
| 16th | Earnest Flowers | — | — | — | 80 | Tied |
| 16th | Patrick Fulgham | — | — | — | 80 | Tied |
| 16th | Jeph Gabriel | — | — | — | 80 | Tied |
| 16th | Denis Gusev | — | — | — | 80 | Tied |
| 16th | Otis Hooper | — | — | — | 80 | Tied |
| 16th | James Hurst | — | — | — | 80 | Tied |
| 16th | Jacques Lewis | — | — | — | 80 | Tied |
| 16th | Diogo Ferreira Montenegro | — | — | — | 80 | Tied |
| 16th | Tristan Murray | — | — | — | 80 | Tied |
| 16th | Pradeep (Freddy) Naidu | — | — | — | 80 | Tied |
| 16th | Geobanny Paula | — | — | — | 80 | Tied |
| 16th | Arya Saffaie | — | — | — | 80 | Tied |
| 16th | Jeff Seid | — | — | — | 80 | Tied |
| 16th | Kai Spencer | — | — | — | 80 | Tied |
| 16th | Antoine Weatherspoon | — | — | — | 80 | Tied |
| 16th | Tory Woodward | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Flex Lewis*
UK
2nd
Ahmad Ashkanani
Kuwait
3rd
Jose Raymond
USA
4th
Eduardo Correa
Brazil
5th
David Henry*
USA
6th
Hidetada Yamagishi
Japan
7th
Charles Dixon
USA
8th
Guy Cisternino
USA
9th
Ronny Rockel
Germany
10th
Alex Cambronero
Costa Rica
11th
Mark Dugdale
USA
12th
Dobri Delev
13th
Shaun Clarida*
USA
14th
Sami Al Haddad
Bahrain
15th
Marco Rivera
USA
16th
Junho Kim
South Korea
16th
Vojtech Koritensky
Czech Republic
16th
Andrej Mozolani
16th
Babak Akbarniya
Iran
Scorecard Intelligence
Sourced from official show card
Flex Lewis won decisively, +6 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Flex Lewis* | — | — | — | 5 | Lock win +6 |
| 2nd | Ahmad Ashkanani | — | — | — | 11 | |
| 3rd | Jose Raymond | — | — | — | 15 | |
| 4th | Eduardo Correa | — | — | — | 21 | |
| 5th | David Henry* | — | — | — | 24 | |
| 6th | Hidetada Yamagishi | — | — | — | 30 | |
| 7th | Charles Dixon | — | — | — | 35 | |
| 8th | Guy Cisternino | — | — | — | 41 | |
| 9th | Ronny Rockel | — | — | — | 45 | |
| 10th | Alex Cambronero | — | — | — | 49 | |
| 11th | Mark Dugdale | — | — | — | 55 | |
| 12th | Dobri Delev | — | — | — | 62 | |
| 13th | Shaun Clarida* | — | — | — | 65 | |
| 14th | Sami Al Haddad | — | — | — | 69 | |
| 15th | Marco Rivera | — | — | — | 73 | |
| 16th | Junho Kim | — | — | — | 80 | Tied |
| 16th | Vojtech Koritensky | — | — | — | 80 | Tied |
| 16th | Andrej Mozolani | — | — | — | 80 | Tied |
| 16th | Babak Akbarniya | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Courtney King*
2nd
Angelica Teixeira*
Brazil
3rd
India Paulino
4th
Ashley Kaltwasser*
USA
6th
Janet Layug*
7th
Stacey Alexander
8th
Narmin Assria
9th
Romina Basualdo
USA
10th
Bianca Berry
11th
Iveth Carreon
12th
Marcia Goncalves
13th
Margret Gnarr
14th
Jamie Del Angel
15th
Tifanny Urrea
16th
Noy Alexander
16th
Valeria Ammirato
16th
Sara Back
16th
Cori Baker
16th
Cynthia Benoit
16th
Sarah Brown
16th
Natoshia Coleman
16th
Vicki Counts
16th
Tatiane Debique
16th
Lacey DeLuca
16th
Alyssa Germeroth
16th
Karene Gonzalez
16th
Lauren Irick
16th
Ruth Jean
16th
Francesca Lauren
USA
16th
Dayna Maleton
16th
Sheena Jayne Martin
New Zealand
16th
Breena Martinez
USA
16th
Egle Eller-Nabi
16th
Mylien Nguyen
16th
Catherine Radulic
16th
Nina Ross
16th
Casey Samsel-Torres
16th
Ekaterina Shokhina
16th
Michelle Sylvia
16th
Brittany Taylor
16th
Whitney Wiser
Scorecard Intelligence
Sourced from official show card
Courtney King won by 4 — a narrow decision. Tightest call down the field: Angelica Teixeira over India Paulino, 1 point apart for 2nd/3rd.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Courtney King* | — | — | — | 7 | Narrow win |
| 2nd | Angelica Teixeira* | — | — | — | 11 | Held by 1 |
| 3rd | India Paulino | — | — | — | 12 | Missed by 1 |
| 4th | Ashley Kaltwasser* | — | — | — | 20 | |
| 5th | Jennifer Ronzitti | — | — | — | 25 | |
| 6th | Janet Layug* | — | — | — | 30 | |
| 7th | Stacey Alexander | — | — | — | 39 | Held by 2 |
| 8th | Narmin Assria | — | — | — | 41 | Missed by 2 |
| 9th | Romina Basualdo | — | — | — | 46 | |
| 10th | Bianca Berry | — | — | — | 52 | Held by 1 |
| 11th | Iveth Carreon | — | — | — | 53 | Missed by 1 |
| 12th | Marcia Goncalves | — | — | — | 55 | Missed by 2 |
| 13th | Margret Gnarr | — | — | — | 63 | |
| 14th | Jamie Del Angel | — | — | — | 68 | |
| 15th | Tifanny Urrea | — | — | — | 78 | Held by 2 |
| 16th | Noy Alexander | — | — | — | 80 | Missed by 2 |
| 16th | Valeria Ammirato | — | — | — | 80 | Tied |
| 16th | Sara Back | — | — | — | 80 | Tied |
| 16th | Cori Baker | — | — | — | 80 | Tied |
| 16th | Cynthia Benoit | — | — | — | 80 | Tied |
| 16th | Sarah Brown | — | — | — | 80 | Tied |
| 16th | Natoshia Coleman | — | — | — | 80 | Tied |
| 16th | Vicki Counts | — | — | — | 80 | Tied |
| 16th | Tatiane Debique | — | — | — | 80 | Tied |
| 16th | Lacey DeLuca | — | — | — | 80 | Tied |
| 16th | Alyssa Germeroth | — | — | — | 80 | Tied |
| 16th | Karene Gonzalez | — | — | — | 80 | Tied |
| 16th | Lauren Irick | — | — | — | 80 | Tied |
| 16th | Ruth Jean | — | — | — | 80 | Tied |
| 16th | Francesca Lauren | — | — | — | 80 | Tied |
| 16th | Dayna Maleton | — | — | — | 80 | Tied |
| 16th | Sheena Jayne Martin | — | — | — | 80 | Tied |
| 16th | Breena Martinez | — | — | — | 80 | Tied |
| 16th | Egle Eller-Nabi | — | — | — | 80 | Tied |
| 16th | Mylien Nguyen | — | — | — | 80 | Tied |
| 16th | Catherine Radulic | — | — | — | 80 | Tied |
| 16th | Nina Ross | — | — | — | 80 | Tied |
| 16th | Casey Samsel-Torres | — | — | — | 80 | Tied |
| 16th | Ekaterina Shokhina | — | — | — | 80 | Tied |
| 16th | Michelle Sylvia | — | — | — | 80 | Tied |
| 16th | Brittany Taylor | — | — | — | 80 | Tied |
| 16th | Whitney Wiser | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Latorya Watts*
2nd
Candice Lewis
3rd
Cydney Gillon*
USA
4th
Nicole Wilkins*
5th
Swann DeLeRosa
6th
Camala Rodriguez
7th
Gennifer Strobo
9th
Vera Mallett
10th
Jennifer Taylor
12th
Adela Ondrejovicova
Slovakia
13th
Brittany Campbell
14th
Sandra Grajales
Mexico
15th
Natalia Abraham Coelho*
USA
16th
Kati Alander
16th
Sara Ard
16th
Cassandra Carpenter
16th
Maria Luisa Baeza Diaz
USA
16th
Krista Dunn
16th
Allison Frahn
16th
Ivana Ivusic
16th
Georgina Lona
Mexico
16th
Jessica Reyes Padilla
Puerto Rico
16th
Myra Rogers
16th
Karina Grau
16th
Sarah Sweeney
16th
Bojana Vasiljevic
16th
Nadia Wyatt
Scorecard Intelligence
Sourced from official show card
Latorya Watts won by 5 — a narrow decision. Tightest call down the field: Jennifer Taylor over Stephanie Hammermeister, 1 point apart for 10th/11th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Latorya Watts* | — | — | — | 5 | Narrow win |
| 2nd | Candice Lewis | — | — | — | 10 | |
| 3rd | Cydney Gillon* | — | — | — | 16 | |
| 4th | Nicole Wilkins* | — | — | — | 19 | |
| 5th | Swann DeLeRosa | — | — | — | 25 | |
| 6th | Camala Rodriguez | — | — | — | 30 | |
| 7th | Gennifer Strobo | — | — | — | 35 | |
| 8th | Carly Starling-Horrell | — | — | — | 38 | |
| 9th | Vera Mallett | — | — | — | 44 | |
| 10th | Jennifer Taylor | — | — | — | 52 | Held by 1 |
| 11th | Stephanie Hammermeister | — | — | — | 53 | Missed by 1 |
| 12th | Adela Ondrejovicova | — | — | — | 61 | |
| 13th | Brittany Campbell | — | — | — | 64 | |
| 14th | Sandra Grajales | — | — | — | 73 | |
| 15th | Natalia Abraham Coelho* | — | — | — | 78 | Held by 1 |
| 16th | Allison Frahn | — | — | — | 79 | Missed by 1 |
| 16th | Kati Alander | — | — | — | 80 | Missed by 1 |
| 16th | Sara Ard | — | — | — | 80 | Tied |
| 16th | Cassandra Carpenter | — | — | — | 80 | Tied |
| 16th | Maria Luisa Baeza Diaz | — | — | — | 80 | Tied |
| 16th | Krista Dunn | — | — | — | 80 | Tied |
| 16th | Carolyn Hudson Harris | — | — | — | 80 | Tied |
| 16th | Ivana Ivusic | — | — | — | 80 | Tied |
| 16th | Georgina Lona | — | — | — | 80 | Tied |
| 16th | Jessica Reyes Padilla | — | — | — | 80 | Tied |
| 16th | Myra Rogers | — | — | — | 80 | Tied |
| 16th | Karina Grau | — | — | — | 80 | Tied |
| 16th | Sarah Sweeney | — | — | — | 80 | Tied |
| 16th | Bojana Vasiljevic | — | — | — | 80 | Tied |
| 16th | Nadia Wyatt | — | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Oksana Grishina*
2nd
Tanji Johnson
3rd
Regiane DaSilva
4th
Whitney Jones*
5th
Bethany Wagner
USA
6th
Fiona Harris
7th
Ariel Khadr
USA
8th
Kristine Duba
10th
Aurika Tyrgale
Russia
11th
Marta Aguiar
12th
Becca Sizemore
13th
Derina Wilson
14th
Jeanine Taddeo
USA
Scorecard Intelligence
Sourced from official show card
Oksana Grishina won decisively, +20 clear of second. Tightest call down the field: Becca Sizemore over Derina Wilson, 1 point apart for 12th/13th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 2 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Oksana Grishina* | 11 | 10 | — | 21 | Lock win +20 |
| 2nd | Tanji Johnson | 15 | 26 | — | 41 | |
| 3rd | Regiane DaSilva | 20 | 52 | — | 72 | |
| 4th | Whitney Jones* | 29 | 46 | — | 75 | Held by 2 |
| 5th | Bethany Wagner | 5 | 72 | — | 77 | Missed by 2 |
| 6th | Fiona Harris | 33 | 64 | — | 97 | |
| 7th | Ariel Khadr | 30 | 90 | — | 120 | |
| 8th | Kristine Duba | 45 | 88 | — | 133 | |
| 9th | Dominique Matthews | 65 | 76 | — | 141 | Held by 2 |
| 10th | Aurika Tyrgale | 51 | 92 | — | 143 | Missed by 2 |
| 11th | Marta Aguiar | 58 | 104 | — | 162 | Held by 2 |
| 12th | Becca Sizemore | 58 | 106 | — | 164 | Missed by 2 |
| 13th | Derina Wilson | 67 | 98 | — | 165 | Missed by 1 |
| 14th | Jeanine Taddeo | 40 | 132 | — | 172 |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Juliana Malacarne*
Brazil
2nd
Danielle Reardon
USA
3rd
Heather Grace
4th
Kira Neuman
USA
5th
Jamie Nicole Pinder
USA
6th
Sheronica Henton
USA
7th
Mindi O'Brien
Canada
8th
Autumn Swansen
USA
9th
Asha Hadley
USA
10th
Frances Mendez
USA
11th
Gloria Faulls
USA
12th
Rosanna Harte
UK
13th
Tamee Marie
USA
14th
Dianne Brown (2)
USA
15th
Susan Marie Smith
USA
16th
Jessica Gaines
USA
16th
Vicki Diaz
USA
16th
Michaela Aycock
USA
16th
Rachel Baker
USA
16th
Rosela Joseph
USA
16th
Stacey Norris (2)
USA
16th
Jennifer Robinson
USA
16th
Jacklyn Abrams
Australia
16th
Erika Reed
USA
16th
Erica Blockman
USA
16th
Candrea Judd-Adams
16th
Branka Njegovec
Croatia
16th
Antoinette Downie
USA
16th
Anne Luise Freitas
NP
Melissa Pearo
USA
Official Show Cards — IFBB Pro League / NPC
Scorecard (Men's Open · IFBB Pro) →Scorecard (212 Bodybuilding · IFBB Pro) →Scorecard (Classic Physique · IFBB Pro) →Scorecard (Fitness · IFBB Pro) →Scorecard (Bikini · IFBB Pro) →Scorecard (Bikini · IFBB Pro) →Scorecard (Figure · IFBB Pro) →Scorecard (Figure · IFBB Pro) →Scorecard (Men's Physique · IFBB Pro) →Scorecard (Men's Physique · IFBB Pro) →
Photos — NPC News Online
Around the NPC/IFBB: 2016 IFBB Mr. Olympia Press Conference Photos →2016 IFBB Mr. Olympia Check In Photos →Around the NPC/IFBB: 2016 IFBB Mr. Olympia Friday Night Candid Photos →Around the NPC/IFBB: 2016 IFBB Mr. Olympia Saturday Prejudging Candid Photos →Around the NPC/IFBB: 2016 IFBB Mr. Olympia Saturday Night Candid Photos →
NPC News Online's own coverage of this show. CalloutIQ links to it and stores nothing but the address — the photographs, and the page you land on, are theirs.
Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2016 Mr. Olympia — results." CalloutIQ, 211 results across 8 divisions, accessed September 3, 2026. https://calloutiq.com/contests/2016-mr-olympia
@misc{calloutiq-contests-2016-mr-olympia-2026-09-03,
title = {{2016 Mr. Olympia — results}},
author = {{CalloutIQ}},
year = {2026},
note = {Accessed September 3, 2026},
howpublished = {\url{https://calloutiq.com/contests/2016-mr-olympia}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
211 results across 8 divisions, 172 carrying judging scores off an official card, each row with its own source link. 7 of 8 divisions have an
official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2016-mr-olympia" title="2016 Mr. Olympia — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.