2008 Mr. Olympia
Reference & Sources
1st
Dexter Jackson*
USA
2nd
Jay Cutler*
USA
3rd
Phil Heath*
USA
4th
Dennis Wolf
Germany
5th
Toney Freeman
USA
6th
Melvin Anthony
USA
7th
Silvio Samuel
Spain
8th
Dennis James
Germany
9th
Moe Elmoussawi
New Zealand
10th
Gustavo Badell
Venezuela
11th
Darrem Charles
Trinidad and Tobago
12th
Johnnie Jackson
USA
13th
Craig Richardson
USA
14th
Ronny Rockel
Germany
15th
David Henry*
USA
16th
Kevin English*
17th
Fouad Abiad
17th
Sergey Shelestov
Russia
17th
Leo Ingram
USA
Scorecard Intelligence
Sourced from official show card
Dexter Jackson won decisively, +7 clear of second. Tightest call down the field: Craig Richardson over Ronny Rockel, 2 points apart for 13th/14th.
| Pl | Athlete | RD1+RD2 | RD3 | RD4 | Move | Total | Read |
|---|---|---|---|---|---|---|---|
| 1st | Dexter Jackson* | 12 | 9 | 11 | — | 32 | Lock win +7 |
| 2nd | Jay Cutler* | 20 | 10 | 9 | — | 39 | |
| 3rd | Phil Heath* | 28 | 13 | 12 | — | 53 | |
| 4th | Dennis Wolf | 40 | 23 | 22 | — | 85 | |
| 5th | Toney Freeman | 50 | 22 | 22 | — | 94 | |
| 6th | Melvin Anthony | 62 | 33 | 30 | — | 125 | |
| 7th | Silvio Samuel | 76 | 32 | — | — | 108 | |
| 8th | Dennis James | 74 | 43 | — | — | 117 | |
| 9th | Moe Elmoussawi | 94 | 51 | — | — | 145 | |
| 10th | Gustavo Badell | 100 | 48 | — | — | 148 | |
| 11th | Darrem Charles | 106 | 50 | — | — | 156 | |
| 12th | Johnnie Jackson | 122 | 65 | — | — | 187 | |
| 13th | Craig Richardson | 138 | 63 | — | — | 201 | Held by 2 |
| 14th | Ronny Rockel | 134 | 69 | — | — | 203 | Missed by 2 |
| 15th | David Henry* | 142 | 66 | — | — | 208 | |
| 16th | Kevin English* | 158 | 77 | — | — | 235 | |
| 17th | Fouad Abiad | 160 | 80 | — | — | 240 | Tied |
| 17th | Sergey Shelestov | 160 | 80 | — | — | 240 | Tied |
| 17th | Leo Ingram | 160 | 80 | — | — | 240 | Tied |
Scores are summed judge placings — lower is better, Total = RD1+RD2 + RD3 + RD4. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed. A dash is a round that competitor did not contest — only the finalists reach the last one, so totals here cover different numbers of rounds and are not comparable across that line. Rows are ordered by the placing the card awarded, not by total.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
David Henry*
USA
2nd
Kevin English*
3rd
Flex Lewis*
UK
4th
Jason Arntz
5th
George Farah
Lebanon
6th
Roc Shabazz
USA
7th
Curtis Bryant
8th
Ray Arde
9th
Jaroslav Horvath
10th
Charles Dixon
USA
11th
Tricky Jackson
USA
12th
Jeff Long
13th
Nathan Wonsley
14th
Eric Castagnet
France
Scorecard Intelligence
Sourced from official show card
David Henry won decisively, +20 clear of second. Tightest call down the field: Curtis Bryant over Ray Arde, 2 points apart for 7th/8th.
| Pl | Athlete | RD1+RD2 | RD3 | RD4 | Move | Total | Read |
|---|---|---|---|---|---|---|---|
| 1st | David Henry* | 10 | 5 | 5 | — | 20 | Lock win +20 |
| 2nd | Kevin English* | 20 | 10 | 10 | — | 40 | |
| 3rd | Flex Lewis* | 30 | 15 | 16 | — | 61 | |
| 4th | Jason Arntz | 40 | 20 | 20 | — | 80 | |
| 5th | George Farah | 50 | 26 | 28 | — | 104 | |
| 6th | Roc Shabazz | 60 | 30 | 27 | — | 117 | |
| 7th | Curtis Bryant | 68 | 40 | — | — | 108 | Held by 2 |
| 8th | Ray Arde | 74 | 36 | — | — | 110 | Missed by 2 |
| 9th | Jaroslav Horvath | 94 | 47 | — | — | 141 | |
| 10th | Charles Dixon | 94 | 51 | — | — | 145 | |
| 11th | Tricky Jackson | 120 | 51 | — | — | 171 | |
| 12th | Jeff Long | 114 | 60 | — | — | 174 | |
| 13th | Nathan Wonsley | 126 | 64 | — | — | 190 | |
| 14th | Eric Castagnet | 138 | 70 | — | — | 208 |
Scores are summed judge placings — lower is better, Total = RD1+RD2 + RD3 + RD4. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed. A dash is a round that competitor did not contest — only the finalists reach the last one, so totals here cover different numbers of rounds and are not comparable across that line. Rows are ordered by the placing the card awarded, not by total.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Jenn Gates*
USA
2nd
Gina Aliotti
USA
3rd
Zivile Raudoniene
Lithuania
4th
Jenny Lynn
USA
5th
Mary Elizabeth Lado
USA
6th
Sonia Adcock
USA
7th
Kristal Richardson
USA
8th
Amy Fry
USA
9th
Nicole Wilkins*
10th
Heather Mae French
USA
11th
Lenay Hernandez
USA
12th
Julia Ann Kulla
USA
13th
Huong Arcinas
USA
14th
Jessica Paxson-Putnam
USA
15th
Jelena Abbou
16th
Teresa Anthony
17th
Jane Awad
Canada
18th
Paola Almerico
USA
18th
Darlina Brown
USA
18th
Bernadette Galvan
USA
18th
Hazal Nelson
USA
18th
Felicia Romero
18th
Chastity Slone
USA
18th
Brenda Marie Smith
USA
18th
Kristi Tauti
18th
Latisha Wilder
Scorecard Intelligence
Sourced from official show card
Jenn Gates won decisively, +6 clear of second. Tightest call down the field: Jelena Abbou over Teresa Anthony, 1 point apart for 15th/16th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | RD1 | RD2 | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Jenn Gates* | 6 | 9 | — | 15 | Lock win +6 |
| 2nd | Gina Aliotti | 11 | 10 | — | 21 | Held by 2 |
| 3rd | Zivile Raudoniene | 13 | 10 | — | 23 | Missed by 2 |
| 4th | Jenny Lynn | 20 | 21 | — | 41 | |
| 5th | Mary Elizabeth Lado | 25 | 25 | — | 50 | |
| 6th | Sonia Adcock | 33 | 29 | — | 62 | |
| 7th | Kristal Richardson | 32 | 38 | — | 70 | |
| 8th | Amy Fry | 47 | 41 | — | 88 | Tied |
| 9th | Nicole Wilkins* | 45 | 43 | — | 88 | Tied |
| 10th | Heather Mae French | 38 | 57 | — | 95 | |
| 11th | Lenay Hernandez | 53 | 54 | — | 107 | |
| 12th | Julia Ann Kulla | 63 | 57 | — | 120 | |
| 13th | Huong Arcinas | 72 | 61 | — | 133 | |
| 14th | Jessica Paxson-Putnam | 65 | 80 | — | 145 | |
| 15th | Jelena Abbou | 78 | 72 | — | 150 | Held by 1 |
| 16th | Teresa Anthony | 76 | 75 | — | 151 | Missed by 1 |
| 17th | Jane Awad | 76 | 77 | — | 153 | Missed by 2 |
| 18th | Paola Almerico | 80 | 80 | — | 160 | Tied |
| 18th | Darlina Brown | 80 | 80 | — | 160 | Tied |
| 18th | Bernadette Galvan | 80 | 80 | — | 160 | Tied |
| 18th | Hazal Nelson | 80 | 80 | — | 160 | Tied |
| 18th | Felicia Romero | 80 | 80 | — | 160 | Tied |
| 18th | Chastity Slone | 80 | 80 | — | 160 | Tied |
| 18th | Brenda Marie Smith | 80 | 80 | — | 160 | Tied |
| 18th | Kristi Tauti | 80 | 80 | — | 160 | Tied |
| 18th | Latisha Wilder | 80 | 80 | — | 160 | Tied |
Scores are summed judge placings — lower is better, Total = RD1 + RD2. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Jen Hendershott*
USA
2nd
Tracey Greenwood
USA
3rd
Kim Scheideler
USA
4th
Julie Palmer
5th
Tanji Johnson
6th
Regiane DaSilva
7th
Mindi O'Brien
Canada
8th
Laticia Jackson
USA
9th
Trish Warren
10th
Erin Riley
11th
Nicole Duncan
12th
Heidi Fletcher
USA
13th
Stacy Simons
USA
Scorecard Intelligence
Sourced from official show card
Jen Hendershott won decisively, +36 clear of second. Tightest call down the field: Kim Scheideler over Julie Palmer, 1 point apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 1 further position not drawn.
| Pl | Athlete | RD1 | RD2 | RD3 | RD4 | Move | Total | Read |
|---|---|---|---|---|---|---|---|---|
| 1st | Jen Hendershott* | 7 | 13 | 5 | 5 | — | 30 | Lock win +36 |
| 2nd | Tracey Greenwood | 16 | 11 | 15 | 24 | — | 66 | |
| 3rd | Kim Scheideler | 18 | 20 | 19 | 20 | — | 77 | Held by 1 |
| 4th | Julie Palmer | 8 | 5 | 28 | 37 | — | 78 | Missed by 1 |
| 5th | Tanji Johnson | 22 | 30 | 16 | 16 | — | 84 | |
| 6th | Regiane DaSilva | 30 | 35 | 40 | 35 | — | 140 | |
| 7th | Mindi O'Brien | 39 | 37 | 41 | 40 | — | 157 | |
| 8th | Laticia Jackson | 59 | 58 | 38 | 25 | — | 180 | |
| 9th | Trish Warren | 36 | 34 | 61 | 61 | — | 192 | |
| 10th | Erin Riley | 55 | 54 | 57 | 32 | — | 198 | |
| 11th | Nicole Duncan | 57 | 60 | 48 | 42 | — | 207 | |
| 12th | Heidi Fletcher | 60 | 59 | 50 | 55 | — | 224 | |
| 13th | Stacy Simons | 70 | 70 | 49 | 49 | — | 238 |
Scores are summed judge placings — lower is better, Total = RD1 + RD2 + RD3 + RD4. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Iris Kyle*
USA
2nd
Betty Viana-Adkins
Venezuela
3rd
Yaxeni Oriquen-Garcia*
Venezuela
4th
Lisa Aukland
USA
5th
Dayana Cadeau
Canada
6th
Cathy LeFrancois
Canada
7th
Betty Pariso
USA
8th
Mah Ann Mendoza
USA
9th
Jeannie Paparone
10th
Jennifer Sedia
11th
Nicole Ball
Canada
12th
Brenda Raganot
USA
13th
Debbie Bramwell
14th
Heather Armbrust
USA
15th
Rosemary Jennings
USA
16th
Sherry Smith
17th
Klaudia Larson
Sweden
Scorecard Intelligence
Sourced from official show card
Iris Kyle won decisively, +42 clear of second. Tightest call down the field: Yaxeni Oriquen-Garcia over Lisa Aukland, 1 point apart for 3rd/4th.
| Pl | Athlete | RD1+RD2 | RD3 | RD4 | Move | Total | Read |
|---|---|---|---|---|---|---|---|
| 1st | Iris Kyle* | 10 | 5 | 5 | — | 20 | Lock win +42 |
| 2nd | Betty Viana-Adkins | 32 | 11 | 19 | — | 62 | |
| 3rd | Yaxeni Oriquen-Garcia* | 36 | 19 | 16 | — | 71 | Held by 1 |
| 4th | Lisa Aukland | 36 | 18 | 18 | — | 72 | Missed by 1 |
| 5th | Dayana Cadeau | 32 | 21 | 21 | — | 74 | Missed by 2 |
| 6th | Cathy LeFrancois | 60 | 31 | 30 | — | 121 | |
| 7th | Betty Pariso | 70 | 35 | — | — | 105 | |
| 8th | Mah Ann Mendoza | 84 | 41 | — | — | 125 | |
| 9th | Jeannie Paparone | 88 | 45 | — | — | 133 | |
| 10th | Jennifer Sedia | 102 | 53 | — | — | 155 | |
| 11th | Nicole Ball | 110 | 58 | — | — | 168 | |
| 12th | Brenda Raganot | 122 | 58 | — | — | 180 | |
| 13th | Debbie Bramwell | 118 | 68 | — | — | 186 | |
| 14th | Heather Armbrust | 132 | 58 | — | — | 190 | |
| 15th | Rosemary Jennings | 148 | 72 | — | — | 220 | |
| 16th | Sherry Smith | 146 | 77 | — | — | 223 | |
| 17th | Klaudia Larson | 160 | 80 | — | — | 240 |
Scores are summed judge placings — lower is better, Total = RD1+RD2 + RD3 + RD4. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed. A dash is a round that competitor did not contest — only the finalists reach the last one, so totals here cover different numbers of rounds and are not comparable across that line. Rows are ordered by the placing the card awarded, not by total.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Official Show Cards — IFBB Pro League / NPC
Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2008 Mr. Olympia — results." CalloutIQ, 89 results across 5 divisions, accessed September 3, 2026. https://calloutiq.com/contests/2008-mr-olympia
@misc{calloutiq-contests-2008-mr-olympia-2026-09-03,
title = {{2008 Mr. Olympia — results}},
author = {{CalloutIQ}},
year = {2026},
note = {Accessed September 3, 2026},
howpublished = {\url{https://calloutiq.com/contests/2008-mr-olympia}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
89 results across 5 divisions, 89 carrying judging scores off an official card, each row with its own source link. 5 of 5 divisions have an
official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2008-mr-olympia" title="2008 Mr. Olympia — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.