CalloutIQbeta

2014 Toronto Supershow

Toronto, ON, Canada · May 30–31
Promoted by Ron Hache

Men's Open

Full field · 16
1st Juan MorelUSA
3rd Jon DelarosaUSA
4th Toney FreemanUSA
5th Lionel BeyekeFrance
6th Henri-Pierre AnoCanada
7th Jeff LongUSA
8th Anwar ElsayedEgypt
9th Zaher MoukahalLebanon
10th Clarence DeVisBelgium
12th Santana AndersonCanada
14th Christopher WhiteCanada
15th Saiid Tejan-KamaraSierra Leone
16th Fedel ClarkeJamaica
Scorecard Intelligence Sourced from official show card
Juan Morel won decisively, +14 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Juan Morel leader
2nd Johnnie Jackson +14 on 1st
3rd Jon Delarosa +6 on 2nd
4th Toney Freeman +6 on 3rd
5th Lionel Beyeke +20 on 4th
6th Henri-Pierre Ano +6 on 5th
7th Jeff Long +3 on 6th
8th Anwar Elsayed +19 on 7th
9th Zaher Moukahal +4 on 8th
10th Clarence DeVis +11 on 9th
11th Marshell Herman +11 on 10th
12th Santana Anderson +11 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Juan Morel 55 — 10 Lock win +14
2nd Johnnie Jackson 1410 ▲4 24
3rd Jon Delarosa 1119 ▼8 30
4th Toney Freeman 2016 ▲4 36
5th Lionel Beyeke 3026 ▲4 56
6th Henri-Pierre Ano 2735 ▼8 62
7th Jeff Long 3233 ▼1 65
8th Anwar Elsayed 4044 ▼4 84
9th Zaher Moukahal 4642 ▲4 88
10th Clarence DeVis 5247 ▲5 99
11th Marshell Herman 5456 ▼2 110
12th Santana Anderson 6061 ▼1 121
13th Hunnington Glanville 7062 ▲8 132
14th Christopher White 6570 ▼5 135
15th Saiid Tejan-Kamara 7475 ▼1 149
16th Fedel Clarke 8080 — 160
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.

Men's Physique

Full field · 20
Scorecard Intelligence Sourced from official show card
Matthew Acton won the title by just 2 points — a razor-thin margin. Tightest call down the field: William Sullivan over Chris Gurunlian, 2 points apart for 8th/9th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Matthew Acton leader
2nd German Pacheco +2 on 1st
3rd Anton Antipov +12 on 2nd
4th Anthony Brigman +10 on 3rd
5th Michael Ferguson +14 on 4th
6th Vincent Fiore +4 on 5th
7th AJ Shukoori +4 on 6th
8th William Sullivan +24 on 7th
9th Chris Gurunlian +2 on 8th
10th Derrick Wade +10 on 9th
11th Setanta Carroll +14 on 10th
12th Wayne Chambers +6 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Matthew Acton 88 — 16 Razor-thin win
2nd German Pacheco 99 — 18 Missed by 2
3rd Anton Antipov 1515 — 30
4th Anthony Brigman 2020 — 40
5th Michael Ferguson 2727 — 54
6th Vincent Fiore 2929 — 58
7th AJ Shukoori 3131 — 62
8th William Sullivan 4343 — 86 Held by 2
9th Chris Gurunlian 4444 — 88 Missed by 2
10th Derrick Wade 4949 — 98
11th Setanta Carroll 5656 — 112
12th Wayne Chambers 5959 — 118
13th Javier Martinez 6464 — 128
14th Sean Harley 7272 — 144
15th Nathan Baumbick 7777 — 154
16th Chad Demchik 7979 — 158 Held by 2
16th Cory Lagasse 8080 — 160 Missed by 2
16th Craig Franczyk 8080 — 160 Tied
16th Jim Holcomb 8080 — 160 Tied
16th Michael Johnson 8080 — 160 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.

212 Bodybuilding

Full field · 27
3rd Mark DugdaleUSA
5th Mboya EdwardsCanada
6th Thomas BenagliItaly
7th Lukas OsladilCzech Republic
8th Amit SapirIsrael
9th Mehdi HatamiIran
12th Shaun Clarida*USA
13th Zane WatsonCanada
14th Rod KetchensUSA
15th Robert BelisleCanada
16th Carlos RabielIran
16th Fernando NoronhaBrazil
16th Jocelyn JeanUSA
16th Marian CambalSlovakia
16th Oliver AdzievskiSweden
16th Panexce PierreUSA
16th Quincy WinklaarNetherlands
16th Bryan PazdzierzUSA
Scorecard Intelligence Sourced from official show card
Guy Cisternino won the title by just 1 point — a razor-thin margin. Tightest call down the field: Marvin Ward over Mboya Edwards, 2 points apart for 4th/5th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Guy Cisternino leader
2nd Raul Carrasco Jimenez +1 on 1st
3rd Mark Dugdale +3 on 2nd
4th Marvin Ward +17 on 3rd
5th Mboya Edwards +2 on 4th
6th Thomas Benagli +22 on 5th
7th Lukas Osladil +4 on 6th
8th Amit Sapir +11 on 7th
9th Mehdi Hatami +23 on 8th
10th Anthony Bailes +6 on 9th
11th Guy Mark Ducasse +7 on 10th
12th Shaun Clarida* +4 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Guy Cisternino 155 — 20 Razor-thin win
2nd Raul Carrasco Jimenez 714 — 21 Missed by 1
3rd Mark Dugdale 1311 — 24
4th Marvin Ward 2120 — 41 Held by 2
5th Mboya Edwards 1825 — 43 Missed by 2
6th Thomas Benagli 3035 — 65
7th Lukas Osladil 3930 — 69
8th Amit Sapir 4040 — 80
9th Mehdi Hatami 4756 — 103
10th Anthony Bailes 5158 — 109
11th Guy Mark Ducasse 5363 — 116
12th Shaun Clarida* 5862 — 120
13th Zane Watson 7449 — 123
14th Rod Ketchens 6663 — 129
15th Robert Belisle 6470 — 134
16th Carlos Rabiel 8080 — 160 Tied
16th Darron Glenn 8080 — 160 Tied
16th Fernando Noronha 8080 — 160 Tied
16th Gregory Ulysse 8080 — 160 Tied
16th James Darling 8080 — 160 Tied
16th Jocelyn Jean 8080 — 160 Tied
16th Marian Cambal 8080 — 160 Tied
16th Oliver Adzievski 8080 — 160 Tied
16th Panexce Pierre 8080 — 160 Tied
16th Quincy Winklaar 8080 — 160 Tied
16th Vincente Santamaria 8080 — 160 Tied
16th Bryan Pazdzierz 8080 — 160 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.

Bikini

Full field · 27
Scorecard Intelligence Sourced from official show card
Ashley Kaltwasser won by 5 — a narrow decision. Tightest call down the field: Callie Bundy over Belinda Kiriakou, 1 point apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Ashley Kaltwasser* leader
2nd Stephanie Mahoe +5 on 1st
3rd Callie Bundy +7 on 2nd
4th Belinda Kiriakou +1 on 3rd
5th Noemi Olah +7 on 4th
6th Breanne Hensman +5 on 5th
7th Maria Annunziata +11 on 6th
8th Yarishna Ayala +4 on 7th
9th Anna Starodubtseva +1 on 8th
10th Sabrina Nicole +2 on 9th
11th Dana French +6 on 10th
12th Natalie Waples +8 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Ashley Kaltwasser* 5— — 5 Narrow win
2nd Stephanie Mahoe 10— — 10
3rd Callie Bundy 17— — 17 Held by 1
4th Belinda Kiriakou 18— — 18 Missed by 1
5th Noemi Olah 25— — 25
6th Breanne Hensman 30— — 30
7th Maria Annunziata 41— — 41
8th Yarishna Ayala 45— — 45 Held by 1
9th Anna Starodubtseva 46— — 46 Missed by 1
10th Sabrina Nicole 48— — 48 Missed by 2
11th Dana French 54— — 54
12th Natalie Waples 62— — 62
13th Joanne Holden 65— — 65
14th Gigi Amurao 72— — 72 Held by 2
15th Jennifer Dawn 74— — 74 Missed by 2
16th Cynthia Benoit 76— — 76 Missed by 2
16th Becky Clawson 80— — 80 Tied
16th Danielle Carr 80— — 80 Tied
16th Denita Clark 80— — 80 Tied
16th Francine Slobodnik 80— — 80 Tied
16th Jana Majernikova 80— — 80 Tied
16th Marissa Rivero 80— — 80 Tied
16th Natalie Mack 80— — 80 Tied
16th Nathalie Mur 80— — 80 Tied
16th Nissan Weaver 80— — 80 Tied
16th Samantha Karr 80— — 80 Tied
16th Valerie Cantin 80— — 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.

Figure

Full field · 28
Scorecard Intelligence Sourced from official show card
Gennifer Strobo won by 3 — a narrow decision. Tightest call down the field: Chaya Boone over Roshanda Schmitt, 1 point apart for 5th/6th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Gennifer Strobo leader
2nd Ann Titone +3 on 1st
3rd Andrea Calhoun +7 on 2nd
4th Cydney Gillon* +3 on 3rd
5th Chaya Boone +8 on 4th
6th Roshanda Schmitt +1 on 5th
7th Annette Mendez +9 on 6th
8th Angela Doucette +1 on 7th
9th Vera Mallett +7 on 8th
10th Maggy Cambronero +7 on 9th
11th Zsuzsanna Toldi +5 on 10th
12th Emily Zelinka +2 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Gennifer Strobo 6— — 6 Narrow win
2nd Ann Titone 9— — 9
3rd Andrea Calhoun 16— — 16
4th Cydney Gillon* 19— — 19
5th Chaya Boone 27— — 27 Held by 1
6th Roshanda Schmitt 28— — 28 Missed by 1
7th Annette Mendez 37— — 37 Held by 1
8th Angela Doucette 38— — 38 Missed by 1
9th Vera Mallett 45— — 45
10th Maggy Cambronero 52— — 52
11th Zsuzsanna Toldi 57— — 57 Held by 2
12th Emily Zelinka 59— — 59 Missed by 2
13th Jolene Fonseca 65— — 65
14th Jennifer Brown 71— — 71
15th Leah Sterling 75— — 75
16th Christina Mehling 80— — 80 Tied
16th Elissa Martis 80— — 80 Tied
16th Emi Perez Custodio 80— — 80 Tied
16th Erin Harding 80— — 80 Tied
16th Giada Simari 80— — 80 Tied
16th Jessica Macmillan 80— — 80 Tied
16th Jill St.Laurent 80— — 80 Tied
16th Katerina Tarbox 80— — 80 Tied
16th Laura Davies 80— — 80 Tied
16th Linda Crossley 80— — 80 Tied
16th Magdalena Wilk 80— — 80 Tied
16th Samantha Rioux 80— — 80 Tied
16th Shawn Hektor-Lewis 80— — 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.

Fitness

Full field · 16
1st Marta AguiarUruguay
2nd Danielle RubanCanada
3rd Trish WarrenUSA
4th Kizzy VainesUK
5th Vanda HadareanRomania
6th Ryall GraberCanada
8th Shelly PatonCanada
10th Diana MonteiroBrazil
12th Dominique MatthewsCanada
14th Shannon SiemerUSA
15th Kary OdiatuCanada
Scorecard Intelligence Sourced from official show card
Marta Aguiar won decisively, +15 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Marta Aguiar leader
2nd Danielle Ruban +15 on 1st
3rd Trish Warren +8 on 2nd
4th Kizzy Vaines +4 on 3rd
5th Vanda Hadarean +24 on 4th
6th Ryall Graber +7 on 5th
7th Nita Marquez +28 on 6th
8th Shelly Paton +6 on 7th
9th Amanda Hatfield +7 on 8th
10th Diana Monteiro +6 on 9th
11th Darrian Tissenbaum +15 on 10th
12th Dominique Matthews +24 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete RD1RD2MoveTotalRead
1st Marta Aguiar 926 — 35 Lock win +15
2nd Danielle Ruban 644 — 50
3rd Trish Warren 1642 — 58
4th Kizzy Vaines 2834 — 62
5th Vanda Hadarean 5828 — 86
6th Ryall Graber 1974 — 93
7th Nita Marquez 5170 — 121
8th Shelly Paton 27100 — 127
9th Amanda Hatfield 5678 — 134
10th Diana Monteiro 36104 — 140
11th Darrian Tissenbaum 41114 — 155
12th Dominique Matthews 43136 — 179
13th Natalie Graziano 79108 — 187
14th Shannon Siemer 75118 — 193
15th Kary Odiatu 68140 — 208
16th Lovena Stamatiou-Tuley 69142 — 211
Scores are summed judge placings — lower is better, Total = RD1 + RD2. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.

Women's Bodybuilding

Full field · 14
2nd Alana ShippBarbados
3rd Virginia SanchezSpain
4th Margie MartinUSA
6th Christine EnvallAustralia
9th Nancy ClarkCanada
10th Joanne WilliamsCanada
11th Tananarive McGowanCanada
12th Emery MillerUSA
13th Sherri GrayUSA
14th Tonia MooreUSA
Scorecard Intelligence Sourced from official show card
Simone Oliveira won decisively, +11 clear of second. Tightest call down the field: Joanne Williams over Tananarive McGowan, 1 point apart for 10th/11th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Simone Oliveira leader
2nd Alana Shipp +11 on 1st
3rd Virginia Sanchez +17 on 2nd
4th Margie Martin +5 on 3rd
5th Lisa Giesbrecht +6 on 4th
6th Christine Envall +4 on 5th
7th Melody Spetko +5 on 6th
8th Wendy McCready +24 on 7th
9th Nancy Clark +13 on 8th
10th Joanne Williams +3 on 9th
11th Tananarive McGowan +1 on 10th
12th Emery Miller +17 on 11th
Top 12 scoring positions; 2 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Simone Oliveira 75 — 12 Lock win +11
2nd Alana Shipp 815 — 23
3rd Virginia Sanchez 2416 — 40
4th Margie Martin 2520 — 45
5th Lisa Giesbrecht 2724 — 51
6th Christine Envall 2233 — 55
7th Melody Spetko 3030 — 60
8th Wendy McCready 4044 — 84
9th Nancy Clark 4651 — 97
10th Joanne Williams 6040 — 100 Held by 1
11th Tananarive McGowan 5150 — 101 Missed by 1
12th Emery Miller 5860 — 118
13th Sherri Gray 6365 — 128
14th Tonia Moore 6569 — 134
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.

Cite, Download or Embed

Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2014 Toronto Supershow — results." CalloutIQ, 165 results across 8 divisions, accessed November 1, 2026. https://calloutiq.com/contests/2014-toronto-supershow
@misc{calloutiq-contests-2014-toronto-supershow-2026-11-01,
  title  = {{2014 Toronto Supershow — results}},
  author = {{CalloutIQ}},
  year   = {2026},
  note   = {Accessed November 1, 2026},
  howpublished = {\url{https://calloutiq.com/contests/2014-toronto-supershow}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
165 results across 8 divisions, 148 carrying judging scores off an official card, each row with its own source link. 7 of 8 divisions have an official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.
Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2014-toronto-supershow" title="2014 Toronto Supershow — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.