CalloutIQbeta

2014 Tampa Pro

Tampa, FL, USA · Aug 7
Men's Open Full field · 23
Scorecard Intelligence Sourced from official show card
Victor Martinez won decisively, +10 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Victor Martinez leader
2nd William Bonac +10 on 1st
3rd Mohammad Ali Bannout +10 on 2nd
4th Maxx Charles +10 on 3rd
5th Ben White +10 on 4th
6th Manuel Romero +14 on 5th
7th Bill Wilmore +4 on 6th
8th Manuel Lomeli +10 on 7th
9th Pablo Ayala Zayas +12 on 8th
10th Kenneth Jackson +12 on 9th
11th Rafael Jaramillo +6 on 10th
12th An Nguyen +12 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Victor Martinez 55 10 Lock win +10
2nd William Bonac 1010 20
3rd Mohammad Ali Bannout 1515 30
4th Maxx Charles 2020 40
5th Ben White 2525 50
6th Manuel Romero 3232 64
7th Bill Wilmore 3434 68
8th Manuel Lomeli 3939 78
9th Pablo Ayala Zayas 4545 90
10th Kenneth Jackson 5151 102
11th Rafael Jaramillo 5454 108
12th An Nguyen 6060 120
13th Franklin Roberson 6565 130
14th Timmy Gaillard 7272 144
15th Julius Page 7575 150
16th Lloyd Dollar 7979 158 Held by 2
16th Alexandre Nataf 8080 160 Missed by 2
16th Jonathan Rowe 8080 160 Tied
16th Robert Youells 8080 160 Tied
16th Jeff Beckham 8080 160 Tied
16th Constantinos Demetriou 8080 160 Tied
16th Stephen Frazier 8080 160 Tied
16th Rudy Richards 8080 160 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Men's Physique Full field · 30
Scorecard Intelligence Sourced from official show card
Sadik Hadzovic won by 5 — a narrow decision. Tightest call down the field: Tristan Murray over Emmanuel Banks, 1 point apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Sadik Hadzovic leader
2nd Anton Antipov +5 on 1st
3rd Tristan Murray +7 on 2nd
4th Emmanuel Banks +1 on 3rd
5th Michael Ferguson +9 on 4th
6th Brandon Hendrickson* +2 on 5th
7th Ryan Hinton +5 on 6th
8th Anthony Brigman +5 on 7th
9th Brian Hay +9 on 8th
10th William Sullivan +3 on 9th
11th Jeff Seid +2 on 10th
12th Russell Waheed +4 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Sadik Hadzovic 5 5 Narrow win
2nd Anton Antipov 10 10
3rd Tristan Murray 17 17 Held by 1
4th Emmanuel Banks 18 18 Missed by 1
5th Michael Ferguson 27 27 Held by 2
6th Brandon Hendrickson* 29 29 Missed by 2
7th Ryan Hinton 34 34
8th Anthony Brigman 39 39
9th Brian Hay 48 48
10th William Sullivan 51 51 Held by 2
11th Jeff Seid 53 53 Missed by 2
12th Russell Waheed 57 57
13th Jacques Lewis 65 65
14th Jermaine Ward 70 70
15th Shareef Alikhan 77 77 Held by 1
16th Michael Bevins 78 78 Missed by 1
16th AJ Shukoori 80 80 Missed by 2
16th Stephen Talamo 80 80 Tied
16th Steve Mousharbash 80 80 Tied
16th Geobanny Paula 80 80 Tied
16th Butch Rolle 80 80 Tied
16th Tyler Stines 80 80 Tied
16th Chad Abner 80 80 Tied
16th Michael Barnt 80 80 Tied
16th Travales Blount 80 80 Tied
16th Shane Eslahi 80 80 Tied
16th Igor Gajic 80 80 Tied
16th Sheridan Hause 80 80 Tied
16th Joe Herr 80 80 Tied
16th Brant LaRose 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
212 Bodybuilding Full field · 24
Scorecard Intelligence Sourced from official show card
Hidetada Yamagishi won decisively, +10 clear of second. Tightest call down the field: Baito Abbaspour over Derik Farnsworth, 2 points apart for 5th/6th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Hidetada Yamagishi leader
2nd Marvin Ward +10 on 1st
3rd Tricky Jackson +10 on 2nd
4th Thomas Benagli +11 on 3rd
5th Baito Abbaspour +15 on 4th
6th Derik Farnsworth +2 on 5th
7th Cory Mathews +8 on 6th
8th Wendell Floyd +15 on 7th
9th Darron Glenn +8 on 8th
10th Fernando Noronha +11 on 9th
11th Milton Martinez +10 on 10th
12th Ray Arde +10 on 11th
Top 12 scoring positions; 6 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Hidetada Yamagishi 55 10 Lock win +10
2nd Marvin Ward 1010 20
3rd Tricky Jackson 1515 30
4th Thomas Benagli 2120 ▲1 41
5th Baito Abbaspour 3125 ▲6 56 Held by 2
6th Derik Farnsworth 2830 ▼2 58 Missed by 2
7th Cory Mathews 3135 ▼4 66
8th Wendell Floyd 4140 ▲1 81
9th Darron Glenn 4445 ▼1 89
10th Fernando Noronha 5050 100
11th Milton Martinez 5555 110
12th Ray Arde 6060 120
13th Derek Leverant 6665 ▲1 131
14th Marco Cardona 6869 ▼1 137
15th Gilmar De Souza 7877 ▲1 155
16th Alex Cambronero 7979 158 Held by 1
16th Anthony Paitaris 7980 159 Missed by 1
16th John Arendsz 8080 160 Missed by 1
16th Pierre Chamoun 8080 160 Tied
16th Jocelyn Jean 8080 160 Tied
16th Emro Karadujovic 8080 160 Tied
16th Daron Lytle 8080 160 Tied
16th Luis Santa 8080 160 Tied
16th Rixio Tapia 8080 160 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Bikini Full field · 26
Scorecard Intelligence Sourced from official show card
India Paulino won decisively, +6 clear of second. Tightest call down the field: Asia Mendoza over Kenea Yancey, 1 point apart for 8th/9th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st India Paulino leader
2nd Bianca Berry +6 on 1st
3rd Noemi Olah +3 on 2nd
4th Michelle Lewin +6 on 3rd
5th Vanessa Campbell +6 on 4th
6th Lacey DeLuca +4 on 5th
7th Gigi Amurao +7 on 6th
8th Asia Mendoza +4 on 7th
9th Kenea Yancey +1 on 8th
10th Amanda Otero +7 on 9th
11th Sabrina Nicole +10 on 10th
12th Angeles Burke +3 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st India Paulino 5 5 Lock win +6
2nd Bianca Berry 11 11
3rd Noemi Olah 14 14
4th Michelle Lewin 20 20
5th Vanessa Campbell 26 26
6th Lacey DeLuca 30 30
7th Gigi Amurao 37 37
8th Asia Mendoza 41 41 Held by 1
9th Kenea Yancey 42 42 Missed by 1
10th Amanda Otero 49 49
11th Sabrina Nicole 59 59
12th Angeles Burke 62 62 Held by 1
13th Callie Bundy 63 63 Missed by 1
14th Catherine Radulic 70 70 Held by 2
15th Mariana Santos 72 72 Missed by 2
16th Nicole Ankney 79 79 Held by 1
16th Aly Veneno 80 80 Missed by 1
16th Jennifer Peoples 80 80 Tied
16th Jessica Pimentel 80 80 Tied
16th Catherine Hernon-Schaumleffel 80 80 Tied
16th Meghan Duncan 80 80 Tied
16th Svetlana Eregina 80 80 Tied
16th Shawn Hektor-Lewis 80 80 Tied
16th Samantha Morris 80 80 Tied
16th Lisa Schimkat 80 80 Tied
16th Michelle Sylvia 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Figure Full field · 36
Scorecard Intelligence Sourced from official show card
Latorya Watts won by 5 — a narrow decision. Tightest call down the field: Amanda Doherty over Vera Mallett, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Latorya Watts* leader
2nd Alicia Coates +5 on 1st
3rd Megan Olson +5 on 2nd
4th Kamla Macko +5 on 3rd
5th Wendy Fortino +9 on 4th
6th Andrea Calhoun +2 on 5th
7th Amanda Doherty +5 on 6th
8th Vera Mallett +1 on 7th
9th Jennifer Brown +2 on 8th
10th Ivana Ivusic +12 on 9th
11th Christina Woodward +3 on 10th
12th Jami DeBernard +7 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Latorya Watts* 5 5 Narrow win
2nd Alicia Coates 10 10
3rd Megan Olson 15 15
4th Kamla Macko 20 20
5th Wendy Fortino 29 29 Held by 2
6th Andrea Calhoun 31 31 Missed by 2
7th Amanda Doherty 36 36 Held by 1
8th Vera Mallett 37 37 Missed by 1
9th Jennifer Brown 39 39 Missed by 2
10th Ivana Ivusic 51 51
11th Christina Woodward 54 54
12th Jami DeBernard 61 61 Held by 2
13th Heather Nappi 63 63 Missed by 2
14th Holly Beck 70 70 Held by 2
15th Jennifer Taylor 72 72 Missed by 2
16th Beckie Boddie 80 80 Tied
16th Jennifer Cordovez 80 80 Tied
16th Cheryl Davis 80 80 Tied
16th Edith Driver 80 80 Tied
16th Krista Dunn 80 80 Tied
16th Angie Garcia 80 80 Tied
16th Vanessa Jacobs 80 80 Tied
16th Katherine Lane 80 80 Tied
16th Gretchen Lichtenstein 80 80 Tied
16th Eli-Yan Lobez 80 80 Tied
16th Georgina Lona 80 80 Tied
16th Bernadett Matassa 80 80 Tied
16th Arja Moilanen 80 80 Tied
16th Selena Pons 80 80 Tied
16th Cinderella Richardson 80 80 Tied
16th Megan Rigby 80 80 Tied
16th Elvimar Sanchez 80 80 Tied
16th Katerina Tarbox 80 80 Tied
16th Jacqueline Timberlake 80 80 Tied
16th Bojana Vasiljevic 80 80 Tied
16th Amy Villa Nelson 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Fitness Full field · 13
Scorecard Intelligence Sourced from official show card
Bethany Wagner won decisively, +20 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Bethany Wagner leader
2nd Darrian Tissenbaum +20 on 1st
3rd Kristine Duba +13 on 2nd
4th Liudmila Somkina +32 on 3rd
5th Sara Kovach +6 on 4th
6th Amanda Hatfield +6 on 5th
7th Lishia Dean +14 on 6th
8th Aurika Tyrgale +3 on 7th
9th Tiffany Chandler +4 on 8th
10th Shannon Siemer +45 on 9th
11th Natalie Graziano +6 on 10th
12th Debbie Sizemore +3 on 11th
Top 12 scoring positions; 1 further position not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Bethany Wagner 55 15 Lock win +20
2nd Darrian Tissenbaum 1510 ▲5 35
3rd Kristine Duba 1019 ▼9 48
4th Liudmila Somkina 2030 ▼10 80
5th Sara Kovach 3227 ▲5 86
6th Amanda Hatfield 3429 ▲5 92
7th Lishia Dean 3635 ▲1 106
8th Aurika Tyrgale 4532 ▲13 109
9th Tiffany Chandler 2743 ▼16 113
10th Shannon Siemer 5054 ▼4 158
11th Natalie Graziano 6052 ▲8 164
12th Debbie Sizemore 5755 ▲2 167
13th Eileen Wells 6264 ▼2 190
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Women's Bodybuilding Full field · 23
Scorecard Intelligence Sourced from official show card
Sheila Bleck won decisively, +10 clear of second. Tightest call down the field: Juanita Blaino over Kim Buck, 2 points apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Sheila Bleck leader
2nd Jennifer Sedia +10 on 1st
3rd Monique Jones +10 on 2nd
4th Kahla Bullemor +14 on 3rd
5th Melody Spetko +6 on 4th
6th Mimi Jabalee +4 on 5th
7th Juanita Blaino +20 on 6th
8th Kim Buck +2 on 7th
9th Aleesha Young +18 on 8th
10th Zoa Linsey +2 on 9th
11th Virginia Sanchez +14 on 10th
12th Roxanne Edwards +14 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Sheila Bleck 55 10 Lock win +10
2nd Jennifer Sedia 1010 20
3rd Monique Jones 1515 30
4th Kahla Bullemor 2222 44
5th Melody Spetko 2525 50
6th Mimi Jabalee 2727 54
7th Juanita Blaino 3737 74 Held by 2
8th Kim Buck 3838 76 Missed by 2
9th Aleesha Young 4747 94 Held by 2
10th Zoa Linsey 4848 96 Missed by 2
11th Virginia Sanchez 5555 110
12th Roxanne Edwards 6262 124 Held by 2
13th Alicia Alfaro 6363 126 Missed by 2
14th Olga Puzanova 7070 140
15th Lisa Giesbrecht 7777 154 Held by 2
16th Janeen Lankowski 7878 156 Missed by 2
16th Lisa Cross 8080 160 Tied
16th Angela Debatin 8080 160 Tied
16th Judy Gaillard 8080 160 Tied
16th Alevtina Goroshinskaya 8080 160 Tied
16th Mary Ellen Jerumbo 8080 160 Tied
16th Beth Wachter 8080 160 Tied
16th Mirian Gerard 8080 160 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Photos — NPC News Online

NPC News Online's own coverage of this show. CalloutIQ links to it and stores nothing but the address — the photographs, and the page you land on, are theirs.

Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2014 Tampa Pro — results." CalloutIQ, 175 results across 7 divisions, accessed September 3, 2026. https://calloutiq.com/contests/2014-tampa-pro
@misc{calloutiq-contests-2014-tampa-pro-2026-09-03,
  title  = {{2014 Tampa Pro — results}},
  author = {{CalloutIQ}},
  year   = {2026},
  note   = {Accessed September 3, 2026},
  howpublished = {\url{https://calloutiq.com/contests/2014-tampa-pro}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
175 results across 7 divisions, 175 carrying judging scores off an official card, each row with its own source link. 7 of 7 divisions have an official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.
Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2014-tampa-pro" title="2014 Tampa Pro — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.