2026 Tampa Pro
Reference & Sources
1st
Nick Walker
USA
2nd
James Hollingshead
UK
3rd
Joseph Palacios
USA
4th
Charles Griffen
USA
5th
Jonarthur Duncan
USA
6th
Patrick Moore
USA
7th
Kennedy Anyanwu
USA
8th
Daan Mansens
Netherlands
9th
Vincenzo Masone
USA
10th
Tim Budesheim
Germany
11th
Walter Martin
USA
12th
Robert Wilmote
USA
13th
Gianluca Di Lorenzo
Italy
14th
Ethan Grossman
USA
15th
Anthony Altamirano
USA
16th
James Decamp
USA
16th
Brandon Alexander
USA
16th
Denver Chandy
New Zealand
16th
Rasheed Oldacre
USA
16th
Brian Rupert
USA
Scorecard Intelligence
Sourced from official show card
Nick Walker won decisively, +10 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | JUDGING | FINALS | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Nick Walker | 5 | 5 | — | 10 | Lock win +10 |
| 2nd | James Hollingshead | 10 | 10 | — | 20 | |
| 3rd | Joseph Palacios | 15 | 18 | ▼3 | 33 | |
| 4th | Charles Griffen | 20 | 17 | ▲3 | 37 | |
| 5th | Jonarthur Duncan | 25 | 25 | — | 50 | |
| 6th | Patrick Moore | 30 | 30 | — | 60 | |
| 7th | Kennedy Anyanwu | 35 | 35 | — | 70 | |
| 8th | Daan Mansens | 40 | 40 | — | 80 | |
| 9th | Vincenzo Masone | 47 | 46 | ▲1 | 93 | |
| 10th | Tim Budesheim | 48 | 49 | ▼1 | 97 | |
| 11th | Walter Martin | 55 | 55 | — | 110 | |
| 12th | Robert Wilmote | 60 | 60 | — | 120 | |
| 13th | Gianluca Di Lorenzo | 65 | 65 | — | 130 | |
| 14th | Ethan Grossman | 69 | 69 | — | 138 | |
| 15th | Anthony Altamirano | 75 | 75 | — | 150 | |
| 16th | James Decamp | 80 | 80 | — | 160 | Tied |
| 16th | Brandon Alexander | 80 | 80 | — | 160 | Tied |
| 16th | Denver Chandy | 80 | 80 | — | 160 | Tied |
| 16th | Rasheed Oldacre | 80 | 80 | — | 160 | Tied |
| 16th | Brian Rupert | 80 | 80 | — | 160 | Tied |
Scores are summed judge placings — lower is better, Total = JUDGING + FINALS. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
6th
Shuai Ren
China
7th
Matt Orchard
Australia
8th
Garrett Firestone
USA
9th
Patryk Jaskiewicz
Poland
10th
Diogo Resende
Portugal
11th
Brock Jenkins
USA
12th
Cody Amey
Canada
13th
Kenyon Leno
USA
14th
Artem Piari
USA
15th
Misel Lozanic
Serbia
16th
Christopher London
USA
16th
Jonathan Price
USA
16th
Michael Bell
USA
NS
Zeek Andrews
USA
Scorecard Intelligence
Sourced from official show card
Kyrylo Khudaiev won by 5 — a narrow decision. Tightest call down the field: Matthew Greggo over Kellen Wilson, 1 point apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | JUDGING | Move | Total | Read |
|---|---|---|---|---|---|
| 1st | Kyrylo Khudaiev | 5 | — | 5 | Narrow win |
| 2nd | Gabriel Zancanelli | 10 | — | 10 | |
| 3rd | Matthew Greggo | 17 | — | 17 | Held by 1 |
| 4th | Kellen Wilson | 18 | — | 18 | Missed by 1 |
| 5th | Laszlo Kiraly | 25 | — | 25 | |
| 6th | Shuai Ren | 30 | — | 30 | |
| 7th | Matt Orchard | 37 | — | 37 | Held by 1 |
| 8th | Garrett Firestone | 38 | — | 38 | Missed by 1 |
| 9th | Patryk Jaskiewicz | 47 | — | 47 | Held by 1 |
| 10th | Diogo Resende | 48 | — | 48 | Missed by 1 |
| 11th | Brock Jenkins | 57 | — | 57 | |
| 12th | Cody Amey | 60 | — | 60 | |
| 13th | Kenyon Leno | 65 | — | 65 | |
| 14th | Artem Piari | 68 | — | 68 | |
| 15th | Misel Lozanic | 75 | — | 75 | |
| 16th | Christopher London | 80 | — | 80 | Tied |
| 16th | Jonathan Price | 80 | — | 80 | Tied |
| 16th | Michael Bell | 80 | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = JUDGING. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
6th
Raymon Williamson
USA
7th
Joseph Misleh
USA
8th
Edbiko Elysee
USA
9th
Hachemi Hemza
Algeria
10th
Ahmed Saleh
Egypt
11th
Nicolas Belanger
Canada
12th
Vinicius Oliveira
Brazil
13th
Julio Soares
Brazil
14th
Tan Dhaliwal
USA
15th
Shane Monteil
Trinidad and Tobago
16th
Mitchell Spadafore
USA
16th
Chris Gross
USA
16th
Mister Taylor
USA
16th
Tj Terry
USA
16th
Dimitri Desheraud
France
16th
Alex Hessam
Italy
16th
Jared Stroman
USA
16th
Jay Hoffman
USA
16th
Ephfram Mike Lawhorne
USA
16th
Mohammad Samardzic
Bosnia and Herzegovina
NS
Tarran Knowles
Bahamas
Scorecard Intelligence
Sourced from official show card
Corey Morris won by 5 — a narrow decision. Tightest call down the field: Aj Ellison over Raymon Williamson, 1 point apart for 5th/6th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | JUDGING | Move | Total | Read |
|---|---|---|---|---|---|
| 1st | Corey Morris | 5 | — | 5 | Narrow win |
| 2nd | Kaique Santos | 10 | — | 10 | |
| 3rd | Rhyan Clark | 15 | — | 15 | |
| 4th | Weston McDonald | 20 | — | 20 | |
| 5th | Aj Ellison | 27 | — | 27 | Held by 1 |
| 6th | Raymon Williamson | 28 | — | 28 | Missed by 1 |
| 7th | Joseph Misleh | 35 | — | 35 | |
| 8th | Edbiko Elysee | 40 | — | 40 | |
| 9th | Hachemi Hemza | 45 | — | 45 | |
| 10th | Ahmed Saleh | 51 | — | 51 | |
| 11th | Nicolas Belanger | 54 | — | 54 | |
| 12th | Vinicius Oliveira | 61 | — | 61 | |
| 13th | Julio Soares | 66 | — | 66 | |
| 14th | Tan Dhaliwal | 71 | — | 71 | Held by 1 |
| 15th | Shane Monteil | 72 | — | 72 | Missed by 1 |
| 16th | Mitchell Spadafore | 80 | — | 80 | Tied |
| 16th | Chris Gross | 80 | — | 80 | Tied |
| 16th | Mister Taylor | 80 | — | 80 | Tied |
| 16th | Tj Terry | 80 | — | 80 | Tied |
| 16th | Dimitri Desheraud | 80 | — | 80 | Tied |
| 16th | Alex Hessam | 80 | — | 80 | Tied |
| 16th | Jared Stroman | 80 | — | 80 | Tied |
| 16th | Jay Hoffman | 80 | — | 80 | Tied |
| 16th | Ephfram Mike Lawhorne | 80 | — | 80 | Tied |
| 16th | Mohammad Samardzic | 80 | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = JUDGING. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Courage Opara
USA
2nd
Felipe Moraes
Brazil
3rd
Dontravious Ballard
USA
4th
Charleston Cornish
Bahamas
5th
Frankie Mercado
USA
6th
Fabricio Moreira
Brazil
7th
Dani Younan
Iraq
8th
Jesse Distefano
USA
9th
Mauro Coelho
Portugal
10th
Justin Yurko
USA
11th
Scott Fogelsonger
USA
12th
Marshall Harris
USA
13th
Andy Miller
Australia
14th
Anthony Plaza
USA
15th
Devaughn Bartley
USA
16th
Pedro Encinosa
USA
16th
Karol Malecki
Poland
16th
Stephen Cochran
USA
16th
Orlando Perdomo Lopez
USA
16th
Jordan Wise
USA
DQ
Mohamed Embaby
Egypt
Scorecard Intelligence
Sourced from official show card
Courage Opara won by 3 — a narrow decision. Tightest call down the field: Marshall Harris over Andy Miller, 2 points apart for 12th/13th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 3 further positions not drawn.
| Pl | Athlete | JUDGING | Move | Total | Read |
|---|---|---|---|---|---|
| 1st | Courage Opara | 6 | — | 6 | Narrow win |
| 2nd | Felipe Moraes | 9 | — | 9 | |
| 3rd | Dontravious Ballard | 15 | — | 15 | |
| 4th | Charleston Cornish | 20 | — | 20 | |
| 5th | Frankie Mercado | 25 | — | 25 | |
| 6th | Fabricio Moreira | 30 | — | 30 | |
| 7th | Dani Younan | 35 | — | 35 | |
| 8th | Jesse Distefano | 40 | — | 40 | |
| 9th | Mauro Coelho | 50 | — | 50 | |
| 10th | Justin Yurko | 55 | — | 55 | |
| 11th | Scott Fogelsonger | 61 | — | 61 | |
| 12th | Marshall Harris | 66 | — | 66 | Held by 2 |
| 13th | Andy Miller | 68 | — | 68 | Missed by 2 |
| 14th | Anthony Plaza | 75 | — | 75 | |
| 15th | Devaughn Bartley | 80 | — | 80 | Tied |
| 16th | Pedro Encinosa | 80 | — | 80 | Tied |
| 16th | Karol Malecki | 80 | — | 80 | Tied |
| 16th | Stephen Cochran | 80 | — | 80 | Tied |
| 16th | Orlando Perdomo Lopez | 80 | — | 80 | Tied |
| 16th | Jordan Wise | 80 | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = JUDGING. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
6th
Brittany Hamilton
USA
7th
Torey Braly
USA
8th
Holly Baxter
USA
9th
Raven Troyer
USA
10th
Carina Helander
UK
11th
Ayse Morgan
USA
12th
Sammy Jo Childers
USA
13th
Liliana Rondon
USA
14th
Carla Fort
USA
15th
Hayley Knop
Australia
16th
Lisa Cantlin
Australia
16th
Madison Atwell
USA
16th
Luciana Del Giudice
Brazil
16th
Cristina Ortiz
USA
16th
Lily Brinsdon
New Zealand
16th
Tamika Robinson
USA
16th
Ali Taylor
USA
16th
Sian Bennett
New Zealand
16th
Amy Fuller
USA
16th
Bianca Van Wyk
South Africa
NS
Nedjie Thompson
USA
Scorecard Intelligence
Sourced from official show card
Jordan Brannon won by 5 — a narrow decision. Tightest call down the field: Jessica Liu over Brittany Hamilton, 1 point apart for 5th/6th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | JUDGING | Move | Total | Read |
|---|---|---|---|---|---|
| 1st | Jordan Brannon | 5 | — | 5 | Narrow win |
| 2nd | Mahsa Akbarimehr | 10 | — | 10 | |
| 3rd | Cassandra De La Rosa | 15 | — | 15 | |
| 4th | Dani Cifuentes, Dani Cfuentes | 20 | — | 20 | |
| 5th | Jessica Liu | 27 | — | 27 | Held by 1 |
| 6th | Brittany Hamilton | 28 | — | 28 | Missed by 1 |
| 7th | Torey Braly | 35 | — | 35 | |
| 8th | Holly Baxter | 40 | — | 40 | |
| 9th | Raven Troyer | 45 | — | 45 | |
| 10th | Carina Helander | 50 | — | 50 | |
| 11th | Ayse Morgan | 55 | — | 55 | |
| 12th | Sammy Jo Childers | 60 | — | 60 | |
| 13th | Liliana Rondon | 65 | — | 65 | |
| 14th | Carla Fort | 72 | — | 72 | Held by 1 |
| 15th | Hayley Knop | 73 | — | 73 | Missed by 1 |
| 16th | Lisa Cantlin | 80 | — | 80 | Tied |
| 16th | Madison Atwell | 80 | — | 80 | Tied |
| 16th | Luciana Del Giudice | 80 | — | 80 | Tied |
| 16th | Cristina Ortiz | 80 | — | 80 | Tied |
| 16th | Lily Brinsdon | 80 | — | 80 | Tied |
| 16th | Tamika Robinson | 80 | — | 80 | Tied |
| 16th | Ali Taylor | 80 | — | 80 | Tied |
| 16th | Sian Bennett | 80 | — | 80 | Tied |
| 16th | Amy Fuller | 80 | — | 80 | Tied |
| 16th | Bianca Van Wyk | 80 | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = JUDGING. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Tamera Barrett
USA
2nd
Nicole Zenobia Graham
USA
3rd
Elizabeth Nieder
USA
4th
Desiree Alferes
USA
5th
Maria Hudson
Brazil
6th
Michelle Mcnamee
USA
7th
Anna Borin
Ukraine
8th
Mariela Merced
Puerto Rico
9th
Sara Maslakova
Switzerland
10th
Maria Luisa Baeza Diaz
USA
11th
Jessica Chandy
New Zealand
12th
Donya Jackson
USA
13th
Elin Sellgren
Sweden
14th
Misaki Kikuchi
Japan
15th
Kelly Estrada
USA
16th
Nicole Fabrizio
USA
16th
Cinderella Richardson
USA
16th
Ryan Martin
USA
16th
Hannah Hartman
USA
16th
Christina Hilton
USA
16th
Heysha Rodriguez-Ortiz
Puerto Rico
16th
Leah Sterling
Canada
16th
Shannon Ahle
Canada
16th
Andre Arceneaux
USA
16th
Kayla Carreiro
Canada
16th
Hollie Jo Hines
USA
16th
Chelsea Hutton
USA
16th
Anna Kochkar
Ukraine
16th
Lexi Kos
USA
16th
Sandra Kowalska
Poland
16th
Nancy Winkel
Germany
16th
Paige Wirtz
USA
16th
Aksana Yukhno
USA
Scorecard Intelligence
Sourced from official show card
Tamera Barrett won by 5 — a narrow decision. Tightest call down the field: Anna Borin over Mariela Merced, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | JUDGING | Move | Total | Read |
|---|---|---|---|---|---|
| 1st | Tamera Barrett | 5 | — | 5 | Narrow win |
| 2nd | Nicole Zenobia Graham | 10 | — | 10 | |
| 3rd | Elizabeth Nieder | 16 | — | 16 | |
| 4th | Desiree Alferes | 19 | — | 19 | |
| 5th | Maria Hudson | 25 | — | 25 | |
| 6th | Michelle Mcnamee | 30 | — | 30 | |
| 7th | Anna Borin | 37 | — | 37 | Held by 1 |
| 8th | Mariela Merced | 38 | — | 38 | Missed by 1 |
| 9th | Sara Maslakova | 46 | — | 46 | |
| 10th | Maria Luisa Baeza Diaz | 49 | — | 49 | |
| 11th | Jessica Chandy | 57 | — | 57 | Held by 1 |
| 12th | Donya Jackson | 58 | — | 58 | Missed by 1 |
| 13th | Elin Sellgren | 65 | — | 65 | |
| 14th | Misaki Kikuchi | 70 | — | 70 | |
| 15th | Kelly Estrada | 76 | — | 76 | |
| 16th | Nicole Fabrizio | 79 | — | 79 | Held by 1 |
| 16th | Cinderella Richardson | 80 | — | 80 | Missed by 1 |
| 16th | Ryan Martin | 80 | — | 80 | Tied |
| 16th | Hannah Hartman | 80 | — | 80 | Tied |
| 16th | Christina Hilton | 80 | — | 80 | Tied |
| 16th | Heysha Rodriguez-Ortiz | 80 | — | 80 | Tied |
| 16th | Leah Sterling | 80 | — | 80 | Tied |
| 16th | Shannon Ahle | 80 | — | 80 | Tied |
| 16th | Andre Arceneaux | 80 | — | 80 | Tied |
| 16th | Kayla Carreiro | 80 | — | 80 | Tied |
| 16th | Hollie Jo Hines | 80 | — | 80 | Tied |
| 16th | Chelsea Hutton | 80 | — | 80 | Tied |
| 16th | Anna Kochkar | 80 | — | 80 | Tied |
| 16th | Lexi Kos | 80 | — | 80 | Tied |
| 16th | Sandra Kowalska | 80 | — | 80 | Tied |
| 16th | Nancy Winkel | 80 | — | 80 | Tied |
| 16th | Paige Wirtz | 80 | — | 80 | Tied |
| 16th | Aksana Yukhno | 80 | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = JUDGING. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
6th
Mina Greenlee
USA
7th
Alicia Romero
Spain
8th
Debora Assuncao
USA
9th
Zoe Ziegler
USA
10th
Juliane Almeida
Brazil
11th
Jillian Lombardi
USA
12th
Adriana Echeverry
USA
13th
Catia Moreira
Portugal
14th
Kelly Spaghetti
USA
15th
Tammy Gray
USA
16th
Romina Charlesworth
USA
16th
Kimaney Hylton
USA
16th
Nathalia Montoro
USA
16th
Cinthia Garnelo
Mexico
16th
Carolina Surerus
USA
16th
Inez Sobczak
USA
Scorecard Intelligence
Sourced from official show card
Camila Rodrigues won by 5 — a narrow decision. Tightest call down the field: Catia Moreira over Kelly Spaghetti, 1 point apart for 13th/14th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | JUDGING | Move | Total | Read |
|---|---|---|---|---|---|
| 1st | Camila Rodrigues | 5 | — | 5 | Narrow win |
| 2nd | Danai Theodoropoulou | 10 | — | 10 | |
| 3rd | Pamela Rodrigues | 15 | — | 15 | |
| 4th | Sara Gabriele Pereira | 20 | — | 20 | |
| 5th | Johanna Calcano | 25 | — | 25 | |
| 6th | Mina Greenlee | 30 | — | 30 | |
| 7th | Alicia Romero | 35 | — | 35 | |
| 8th | Debora Assuncao | 40 | — | 40 | |
| 9th | Zoe Ziegler | 46 | — | 46 | |
| 10th | Juliane Almeida | 49 | — | 49 | |
| 11th | Jillian Lombardi | 56 | — | 56 | |
| 12th | Adriana Echeverry | 59 | — | 59 | |
| 13th | Catia Moreira | 67 | — | 67 | Held by 1 |
| 14th | Kelly Spaghetti | 68 | — | 68 | Missed by 1 |
| 15th | Tammy Gray | 75 | — | 75 | |
| 16th | Romina Charlesworth | 80 | — | 80 | Tied |
| 16th | Kimaney Hylton | 80 | — | 80 | Tied |
| 16th | Nathalia Montoro | 80 | — | 80 | Tied |
| 16th | Cinthia Garnelo | 80 | — | 80 | Tied |
| 16th | Carolina Surerus | 80 | — | 80 | Tied |
| 16th | Inez Sobczak | 80 | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = JUDGING. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Paula Ranta
Finland
2nd
Alida Opre
Hungary
3rd
Ranya Temizkan
USA
4th
Reshanna Boswell
USA
5th
Taylor Smuck
USA
6th
Gabriela Pena De La Vega
USA
7th
Sherry Priami
USA
8th
Kyna Squarey
Canada
9th
Anastasia Rider
USA
10th
Ursula Morrow
USA
Scorecard Intelligence
Sourced from official show card
Paula Ranta won by 3 — a narrow decision.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
All 10 scoring positions on the card.
| Pl | Athlete | JUDGING | Move | Total | Read |
|---|---|---|---|---|---|
| 1st | Paula Ranta | 6 | — | 6 | Narrow win |
| 2nd | Alida Opre | 9 | — | 9 | |
| 3rd | Ranya Temizkan | 15 | — | 15 | |
| 4th | Reshanna Boswell | 20 | — | 20 | |
| 5th | Taylor Smuck | 25 | — | 25 | |
| 6th | Gabriela Pena De La Vega | 30 | — | 30 | |
| 7th | Sherry Priami | 35 | — | 35 | |
| 8th | Kyna Squarey | 40 | — | 40 | |
| 9th | Anastasia Rider | 45 | — | 45 | |
| 10th | Ursula Morrow | 50 | — | 50 |
Scores are summed judge placings — lower is better, Total = JUDGING. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
2nd
Sheronica Henton
USA
3rd
Rachel Daniels
USA
4th
Lenka Ferencukova
Czech Republic
5th
Julia Cabarcos
Spain
6th
Heather Wright
USA
7th
Tanya Dominique Goh
Singapore
8th
Lavonia Jackson
USA
9th
Tatiana Bulut
Turkey
10th
Marina Kassinopoullou
Cyprus
11th
Oksana Piari
USA
12th
Alex Hall
USA
13th
Natalia Bystrova
Russia
14th
Amy Powers
USA
15th
Katrina Blackburn
USA
16th
Sandra Amaro
USA
16th
Robyn Burney
USA
16th
Cristina Driscoll
USA
16th
Vallie Eden
USA
16th
Melanie Horton
Canada
16th
Elena Heubner
Germany
16th
Brandi Jo Zirkelbach
USA
16th
Angela Rotondo
USA
16th
Regina Garcia
Brazil
Scorecard Intelligence
Sourced from official show card
Amanda De Carvalho Machado won by 3 — a narrow decision. Tightest call down the field: Oksana Piari over Alex Hall, 1 point apart for 11th/12th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Amanda De Carvalho Machado | 6 | — | — | 6 | Narrow win |
| 2nd | Sheronica Henton | 9 | — | — | 9 | |
| 3rd | Rachel Daniels | 15 | — | — | 15 | |
| 4th | Lenka Ferencukova | 20 | — | — | 20 | |
| 5th | Julia Cabarcos | 25 | — | — | 25 | |
| 6th | Heather Wright | 30 | — | — | 30 | |
| 7th | Tanya Dominique Goh | 35 | — | — | 35 | |
| 8th | Lavonia Jackson | 40 | — | — | 40 | |
| 9th | Tatiana Bulut | 45 | — | — | 45 | |
| 10th | Marina Kassinopoullou | 50 | — | — | 50 | |
| 11th | Oksana Piari | 57 | — | — | 57 | Held by 1 |
| 12th | Alex Hall | 58 | — | — | 58 | Missed by 1 |
| 13th | Natalia Bystrova | 65 | — | — | 65 | |
| 14th | Amy Powers | 71 | — | — | 71 | |
| 15th | Katrina Blackburn | 74 | — | — | 74 | |
| 16th | Sandra Amaro | 79 | — | — | 79 | Held by 1 |
| 16th | Robyn Burney | 80 | — | — | 80 | Missed by 1 |
| 16th | Cristina Driscoll | 80 | — | — | 80 | Tied |
| 16th | Vallie Eden | 80 | — | — | 80 | Tied |
| 16th | Melanie Horton | 80 | — | — | 80 | Tied |
| 16th | Elena Heubner | 80 | — | — | 80 | Tied |
| 16th | Brandi Jo Zirkelbach | 80 | — | — | 80 | Tied |
| 16th | Angela Rotondo | 80 | — | — | 80 | Tied |
| 16th | Regina Garcia | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
2nd
Martina Rigolli
Italy
3rd
Emma Henderson
USA
4th
Misty Yang
China
5th
Kristen Reilly
USA
6th
Ysabella Mallo
USA
7th
Vanesa Zuluaga
Colombia
8th
Marina Maliden
USA
9th
Lindsey Tucker-Broussard
USA
10th
Haydenn Allen
USA
11th
Kayla Deet
USA
12th
Melissa Bernal
Colombia
13th
Marina Muramisova
USA
14th
Laura Bianchin
Italy
15th
Asia Mendoza
16th
Avery Lauren
USA
16th
Ebony Alvarado
USA
16th
Melanie Denick
USA
16th
Lela Grubisich
USA
16th
Jadah Kaufman
USA
16th
Jade Leavitt
USA
16th
Sinah Matas
Austria
16th
Aisha Millar
USA
16th
Emily Reber
USA
16th
Kayla Truluck
USA
Scorecard Intelligence
Sourced from official show card
Svetland Fedkina won by 5 — a narrow decision. Tightest call down the field: Vanesa Zuluaga over Marina Maliden, 1 point apart for 7th/8th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Svetland Fedkina | 5 | — | — | 5 | Narrow win |
| 2nd | Martina Rigolli | 10 | — | — | 10 | |
| 3rd | Emma Henderson | 15 | — | — | 15 | |
| 4th | Misty Yang | 20 | — | — | 20 | |
| 5th | Kristen Reilly | 25 | — | — | 25 | |
| 6th | Ysabella Mallo | 30 | — | — | 30 | |
| 7th | Vanesa Zuluaga | 37 | — | — | 37 | Held by 1 |
| 8th | Marina Maliden | 38 | — | — | 38 | Missed by 1 |
| 9th | Lindsey Tucker-Broussard | 48 | — | — | 48 | |
| 10th | Haydenn Allen | 51 | — | — | 51 | Held by 1 |
| 11th | Kayla Deet | 52 | — | — | 52 | Missed by 1 |
| 12th | Melissa Bernal | 60 | — | — | 60 | |
| 13th | Marina Muramisova | 66 | — | — | 66 | |
| 14th | Laura Bianchin | 70 | — | — | 70 | |
| 15th | Asia Mendoza | 74 | — | — | 74 | |
| 16th | Avery Lauren | 79 | — | — | 79 | Held by 1 |
| 16th | Ebony Alvarado | 80 | — | — | 80 | Missed by 1 |
| 16th | Melanie Denick | 80 | — | — | 80 | Tied |
| 16th | Lela Grubisich | 80 | — | — | 80 | Tied |
| 16th | Jadah Kaufman | 80 | — | — | 80 | Tied |
| 16th | Jade Leavitt | 80 | — | — | 80 | Tied |
| 16th | Sinah Matas | 80 | — | — | 80 | Tied |
| 16th | Aisha Millar | 80 | — | — | 80 | Tied |
| 16th | Emily Reber | 80 | — | — | 80 | Tied |
| 16th | Kayla Truluck | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Photos — NPC News Online
2026 IFBB Tampa Pro Check In Photos →2026 IFBB Tampa Pro Day One Contest Photos →2026 IFBB Tampa Pro Day Two Contest Photos →2026 IFBB Tampa Pro Day Three Contest Photos →
NPC News Online's own coverage of this show. CalloutIQ links to it and stores nothing but the address — the photographs, and the page you land on, are theirs.
Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2026 Tampa Pro — results." CalloutIQ, 225 results across 10 divisions, accessed September 3, 2026. https://calloutiq.com/contests/tampa-pro
@misc{calloutiq-contests-tampa-pro-2026-09-03,
title = {{2026 Tampa Pro — results}},
author = {{CalloutIQ}},
year = {2026},
note = {Accessed September 3, 2026},
howpublished = {\url{https://calloutiq.com/contests/tampa-pro}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
225 results across 10 divisions, 221 carrying judging scores off an official card, each row with its own source link. 10 of 10 divisions have an
official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/tampa-pro" title="2026 Tampa Pro — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.