Scorecard Intelligence
Official IFBB Pro League/NPC score cards, read as decisions rather than results. On a card each number is a sum of judge placings, so lower is better — and a margin is measured in judge placings, not points on a board. A 1-point margin means the panel split. A 0 means they tied on the card and a tiebreak decided the title.
Open a scorecard
Official show cards2646 cards you can open here, across 925 shows. Filter, pick, and read one; every card links back to its contest so the numbers can be checked against the source. A card needs at least three scored placings to be worth opening, so this counts a handful fewer than the coverage map below.
Show gap ladder Hide gap ladder
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Brandon Curry* | 7 | 5 | — | 12 | Lock win +13 |
| 2nd | Toney Freeman | 13 | 12 | — | 25 | Held by 2 |
| 3rd | Johnnie Jackson | 13 | 14 | — | 27 | Missed by 2 |
| 4th | Edward Nunn | 21 | 22 | — | 43 | |
| 5th | Fred Smalls | 26 | 23 | — | 49 | |
| 6th | Robert Piotrkowicz | 34 | 29 | — | 63 | |
| 7th | Michael Kefalianos | 40 | 35 | — | 75 | |
| 8th | Hidetada Yamagishi | 39 | 41 | — | 80 | |
| 9th | Ronny Rockel | 43 | 43 | — | 86 | |
| 10th | Baito Abbaspour | 51 | 50 | — | 101 | |
| 11th | Mohammad Ali Bannout | 59 | 56 | — | 115 | Held by 1 |
| 12th | Fernando Noronha | 58 | 58 | — | 116 | Missed by 1 |
| 13th | Francisco Bautista | 60 | 62 | — | 122 |
Closest title decisions
CalculatedEvery contest in the archive where the winner took it by 2 judge placings or fewer. Sorted tightest first.
Closest Olympia decisions
CalculatedThe same read, restricted to the Olympia — where the margins matter most and the cards are hardest to argue with.
Biggest finals gains
CalculatedAthletes scored better in finals than at judging — the round where a placing is won back. Only cards whose two rounds are on the same scale are eligible (see the note below).
Biggest finals slips
CalculatedThe other direction: led at judging, lost ground when it counted.
Coverage map
CalculatedWhere the cards are, and where they aren't: 2656 of 3527 contest-divisions on CalloutIQ have a transcribed card. Each cell counts only divisions that actually ran at a show that season — a dash means the division didn't compete, not that a card is missing. Pick a cell to see the shows behind it.
| Year | 212 Bodybuilding | Bikini | Classic Physique | Figure | Fit Model | Fitness | Men's Open | Men's Physique | Wellness | Wheelchair | Women's Bodybuilding | Women's Physique | All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16/16 | 55/55 | 53/53 | 25/25 | 21/21 | 8/8 | 19/19 | 55/55 | 32/32 | 6/6 | 8/8 | 12/12 | 310/310 |
| 2025 | 24/24 | 62/73 | 67/75 | 28/36 | 0/6 | 4/14 | 27/34 | 67/77 | 36/43 | 2/3 | 9/14 | 5/12 | 331/411 |
| 2024 | 20/22 | 41/58 | 42/64 | 27/35 | · | 11/17 | 21/28 | 43/66 | 24/30 | 0/1 | 11/15 | 0/7 | 240/343 |
| 2023 | 15/18 | 60/68 | 45/55 | 26/33 | · | 10/15 | 20/27 | 50/60 | 24/30 | 0/1 | 9/12 | 0/7 | 259/326 |
| 2022 | 21/22 | 57/66 | 37/46 | 25/32 | · | 14/18 | 26/32 | 48/59 | 24/31 | 0/1 | 14/19 | 0/7 | 266/333 |
57 earlier seasons (1965–2021) — 1250 of 1804 contest-divisions transcribed
| Year | 212 Bodybuilding | Bikini | Classic Physique | Figure | Fit Model | Fitness | Men's Open | Men's Physique | Wellness | Wheelchair | Women's Bodybuilding | Women's Physique | All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14/15 | 42/52 | 34/43 | 22/28 | · | 13/17 | 19/25 | 34/44 | 15/21 | 0/1 | 10/15 | 0/7 | 203/268 |
| 2020 | 6/8 | 21/31 | 10/19 | 10/16 | · | 7/10 | 8/15 | 12/19 | 3/8 | 0/1 | 9/13 | 0/7 | 86/147 |
| 2019 | 10/12 | 32/49 | 21/29 | 15/24 | · | 12/16 | 16/24 | 27/43 | · | 0/1 | 6/11 | 0/8 | 139/217 |
| 2018 | 14/16 | 31/40 | 18/28 | 14/22 | · | 12/17 | 13/20 | 28/36 | · | 0/1 | 6/10 | 0/8 | 136/198 |
| 2017 | 9/13 | 29/32 | 11/12 | 18/21 | · | 9/10 | 10/16 | 25/29 | · | · | 5/6 | 0/2 | 116/141 |
| 2016 | 12/12 | 36/45 | 22/26 | 23/25 | · | 11/11 | 12/18 | 24/27 | · | · | 5/6 | 0/1 | 145/171 |
| 2015 | 13/15 | 26/28 | · | 17/18 | · | 9/9 | 16/21 | 28/31 | · | · | 4/5 | 0/1 | 113/128 |
| 2014 | 8/9 | 23/29 | · | 13/14 | · | 6/6 | 13/15 | 13/22 | · | · | 4/4 | 0/1 | 80/100 |
| 2013 | 5/8 | 16/23 | · | 12/18 | · | 6/6 | 10/13 | 11/17 | · | 0/1 | 4/4 | 0/1 | 64/91 |
| 2012 | 11/12 | 12/21 | · | 12/20 | · | 9/10 | 13/17 | 5/10 | · | · | 5/6 | · | 67/96 |
| 2011 | 8/10 | 16/16 | · | 16/16 | · | 6/6 | 15/16 | · | · | · | 5/5 | · | 66/69 |
| 2010 | 1/2 | 1/1 | · | 1/1 | · | 1/1 | 1/5 | · | · | · | 1/1 | · | 6/11 |
| 2009 | 1/3 | · | · | · | · | 1/1 | 1/2 | · | · | · | 1/1 | · | 4/7 |
| 2008 | 2/3 | · | · | 3/3 | · | 3/3 | 4/7 | · | · | · | 3/3 | · | 15/19 |
| 2007 | · | · | · | · | · | · | 1/2 | · | · | · | 0/1 | · | 1/3 |
| 2006 | · | · | · | · | · | · | 1/9 | · | · | · | 0/1 | · | 1/10 |
| 2005 | · | · | · | · | · | · | 1/4 | · | · | · | 0/1 | · | 1/5 |
| 2004 | · | · | · | · | · | · | 1/5 | · | · | · | 0/1 | · | 1/6 |
| 2003 | · | · | · | · | · | · | 1/8 | · | · | · | 0/1 | · | 1/9 |
| 2002 | · | · | · | · | · | · | 1/6 | · | · | · | 0/1 | · | 1/7 |
| 2001 | · | · | · | · | · | · | 1/2 | · | · | · | 0/1 | · | 1/3 |
| 2000 | · | · | · | · | · | · | 1/6 | · | · | · | 0/1 | · | 1/7 |
| 1999 | · | · | · | · | · | · | 1/4 | · | · | · | 0/1 | · | 1/5 |
| 1998 | · | · | · | · | · | · | 1/2 | · | · | · | 0/1 | · | 1/3 |
| 1997 | · | · | · | · | · | · | 0/11 | · | · | · | 0/1 | · | 0/12 |
| 1996 | · | · | · | · | · | · | 0/7 | · | · | · | 0/1 | · | 0/8 |
| 1995 | · | · | · | · | · | · | 0/8 | · | · | · | 0/1 | · | 0/9 |
| 1994 | · | · | · | · | · | · | 0/7 | · | · | · | 0/1 | · | 0/8 |
| 1993 | · | · | · | · | · | · | 0/3 | · | · | · | 0/1 | · | 0/4 |
| 1992 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1991 | · | · | · | · | · | · | 0/2 | · | · | · | 0/1 | · | 0/3 |
| 1990 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1989 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1988 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1987 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1986 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1985 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1984 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1983 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1982 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1981 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1980 | · | · | · | · | · | · | 0/1 | · | · | · | 0/1 | · | 0/2 |
| 1979 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1978 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1977 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1976 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1975 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1974 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1973 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1972 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1971 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1970 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1969 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1968 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1967 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1966 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
| 1965 | · | · | · | · | · | · | 0/1 | · | · | · | · | · | 0/1 |
Coverage. 44437 of 76140 results on CalloutIQ carry official card numbers (58%), across 2656 contest-divisions — the same count the map above draws. Everything on this page is drawn only from those; a contest with no transcribed card cannot appear here, however close it was. The map shows exactly where the gaps fall.
Margins don't compare across panels. A margin is judge placings, and panels differ in size. On a 3-judge card a unanimous win scores 3 against 6 — a margin of 3 is a sweep, not a close call, and it's the most common outcome in the whole table. That's why "closest" cuts at 2: it has to mean the judges disagreed, not that the number was small.
Why some finals rounds are excluded. Judge placings are conserved across a full field, so a card's judging and finals sums must balance. Where they don't, the two rounds aren't on one scale and the difference isn't movement at all — it's a unit conversion. Fitness is excluded by rule, not by accident: the IFBB Pro League scores it Judging 33% / Finals 67%, and every Fitness card we hold lands at almost exactly twice — a 1:2 ratio across 14 cards. Men's Open is the division movement reads cleanly in, because its rules value Judging and Finals at 50% each, and 62 of our 65 Men's Open cards balance 1:1; the 2019 Arnold Classic is one of the three that don't, so it's left out. Athletes who missed finals are excluded too — the card gives that whole group one shared finals number, which would otherwise read as a huge phantom comeback.
Not an IFBB Pro League reading. These are CalloutIQ's own derivations from published cards. We don't adjudicate results, and a tie broken on the card is the IFBB Pro League's call, not ours — we only surface that it happened. Every row links to the contest so the numbers can be checked against the source.