2019 New York Pro
1st
Juan Morel
USA
2nd
Akim Williams
USA
3rd
Milan Sadek
Czech Republic
4th
Jon Delarosa
USA
5th
Justin Rodriguez
USA
6th
Tim Budesheim
Germany
7th
Josh Wade
USA
8th
James Hollingshead
UK
9th
Justin Maki
USA
10th
Robin Strand
Canada
11th
Joseph Mackey
USA
12th
Andrew Hudson
South Africa
13th
Chris DiDomenico
USA
14th
Quincy Winklaar
Netherlands
15th
Marc Arthur Dautruchee
USA
16th
Derek Upshaw
USA
16th
Jojo Ntiforo
USA
16th
Yasin Qaderi
Afghanistan
16th
Cesar Quispe Estela
Peru
16th
Camilo Diaz
Colombia
Scorecard Intelligence
Sourced from official show card
Juan Morel won decisively, +10 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 4 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Juan Morel | 5 | 5 | — | 10 | Lock win +10 |
| 2nd | Akim Williams | 10 | 10 | — | 20 | |
| 3rd | Milan Sadek | 16 | 17 | — | 33 | |
| 4th | Jon Delarosa | 19 | 18 | — | 37 | |
| 5th | Justin Rodriguez | 25 | 27 | — | 52 | |
| 6th | Tim Budesheim | 32 | 28 | — | 60 | |
| 7th | Josh Wade | 33 | 36 | — | 69 | |
| 8th | James Hollingshead | 40 | 39 | — | 79 | |
| 9th | Justin Maki | 45 | 47 | — | 92 | |
| 10th | Robin Strand | 52 | 48 | — | 100 | |
| 11th | Joseph Mackey | 53 | 55 | — | 108 | |
| 12th | Andrew Hudson | 60 | 55 | — | 115 | |
| 13th | Chris DiDomenico | 65 | 55 | — | 120 | |
| 14th | Quincy Winklaar | 70 | 55 | — | 125 | |
| 15th | Marc Arthur Dautruchee | 75 | 55 | — | 130 | |
| 16th | Derek Upshaw | 80 | 55 | — | 135 | Tied |
| 16th | Jojo Ntiforo | 80 | 55 | — | 135 | Tied |
| 16th | Yasin Qaderi | 80 | 55 | — | 135 | Tied |
| 16th | Cesar Quispe Estela | 80 | 55 | — | 135 | Tied |
| 16th | Camilo Diaz | 80 | 55 | — | 135 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Keone Pearson*
USA
2nd
Alex Cambronero
Costa Rica
3rd
Kenneth Owens
USA
4th
Giuseppe Zagarella
Italy
5th
Damien Patrick
USA
6th
Piotr Borecki
Poland
7th
Caio Fernando Bonfim
Brazil
8th
Kwame Adom
USA
9th
Jason Brown
USA
10th
Casey Fathi
USA
11th
Roy Evans
USA
12th
Hemradj Mulai
USA
13th
Dennis Hopson
USA
14th
Toto Djong
USA
15th
Erik Alstrup
Canada
16th
Kenneth Jones
USA
16th
Sali Bacovic
USA
16th
Edgard John Augustin
France
16th
Sean Covell
USA
16th
Javier Cruz-Duarte
USA
16th
Ulisses De Andrade
USA
16th
Domenick DiBenedetto
USA
16th
Petar Duper
Italy
16th
Kirt Edwards
USA
16th
Seojin Ham
South Korea
16th
Coty Hart
USA
16th
Nicholas Lopano
USA
16th
Arturo Mendez
USA
16th
Phong Nguyen
USA
16th
Uzoma Obilor
USA
16th
Paige Russell
USA
16th
Natron Scott
USA
16th
William Ghent Scott
USA
16th
Mister Taylor
USA
16th
Philip M. Williams II
USA
Scorecard Intelligence
Sourced from official show card
Keone Pearson won by 3 — a narrow decision. Tightest call down the field: Kenneth Owens over Giuseppe Zagarella, 1 point apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Keone Pearson* | 6 | — | — | 6 | Narrow win |
| 2nd | Alex Cambronero | 9 | — | — | 9 | |
| 3rd | Kenneth Owens | 17 | — | — | 17 | Held by 1 |
| 4th | Giuseppe Zagarella | 18 | — | — | 18 | Missed by 1 |
| 5th | Damien Patrick | 27 | — | — | 27 | Held by 1 |
| 6th | Piotr Borecki | 28 | — | — | 28 | Missed by 1 |
| 7th | Caio Fernando Bonfim | 35 | — | — | 35 | |
| 8th | Kwame Adom | 40 | — | — | 40 | |
| 9th | Jason Brown | 46 | — | — | 46 | |
| 10th | Casey Fathi | 49 | — | — | 49 | |
| 11th | Roy Evans | 56 | — | — | 56 | |
| 12th | Hemradj Mulai | 59 | — | — | 59 | |
| 13th | Dennis Hopson | 66 | — | — | 66 | |
| 14th | Toto Djong | 71 | — | — | 71 | |
| 15th | Erik Alstrup | 74 | — | — | 74 | |
| 16th | Petar Duper | 79 | — | — | 79 | Held by 1 |
| 16th | Kenneth Jones | 80 | — | — | 80 | Missed by 1 |
| 16th | Sali Bacovic | 80 | — | — | 80 | Tied |
| 16th | Edgard John Augustin | 80 | — | — | 80 | Tied |
| 16th | Sean Covell | 80 | — | — | 80 | Tied |
| 16th | Javier Cruz-Duarte | 80 | — | — | 80 | Tied |
| 16th | Ulisses De Andrade | 80 | — | — | 80 | Tied |
| 16th | Domenick DiBenedetto | 80 | — | — | 80 | Tied |
| 16th | Kirt Edwards | 80 | — | — | 80 | Tied |
| 16th | Seojin Ham | 80 | — | — | 80 | Tied |
| 16th | Coty Hart | 80 | — | — | 80 | Tied |
| 16th | Nicholas Lopano | 80 | — | — | 80 | Tied |
| 16th | Arturo Mendez | 80 | — | — | 80 | Tied |
| 16th | Phong Nguyen | 80 | — | — | 80 | Tied |
| 16th | Uzoma Obilor | 80 | — | — | 80 | Tied |
| 16th | Paige Russell | 80 | — | — | 80 | Tied |
| 16th | Natron Scott | 80 | — | — | 80 | Tied |
| 16th | William Ghent Scott | 80 | — | — | 80 | Tied |
| 16th | Mister Taylor | 80 | — | — | 80 | Tied |
| 16th | Philip M. Williams II | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Kyron Holden
USA
2nd
Anthony Gilkes
USA
3rd
Yasser Fernando Chala Blandon
Colombia
4th
Suraqah Shabazz
USA
5th
Carlos DeOliveira
Brazil
6th
Ramses Rams
Spain
7th
Brian Lloyd
USA
8th
Michael Bell
USA
9th
Khali Quartey
USA
10th
Scott Dennis
USA
11th
Willie Green
USA
12th
Gerardo Gabriel
USA
13th
Ponpaisan Ruangsangpen
Thailand
14th
Hector Fernando Hernandez Valdez
Mexico
15th
Geobanny Paula
USA
16th
Torre Washington
USA
16th
Emile Walker
UK
16th
Aaron Harvey
USA
16th
Kenneth Jones
USA
16th
Jeph Gabriel
USA
16th
Chris Griffin
USA
16th
Derrick Stevenson
USA
16th
Terrance Teo Kok Hua
Malaysia
16th
Bader Almualim
USA
16th
Frank Griffin
USA
16th
Michale Mperey
USA
16th
Gokhan Eskin
USA
16th
Sean Carroll
UK
16th
Anthony Scalza
USA
16th
Ryan Storer
USA
16th
Alp Yurteri
USA
16th
Bruce Nolte
USA
16th
Alain Jean
USA
16th
Joseph Angell
USA
16th
Christian Di Virgilio
Italy
16th
Gerry Garcia
USA
16th
Malik Johnson
USA
16th
Rigoberto Ramos Lagunes
Mexico
16th
Ro Woon Lee
South Korea
16th
Eren Legend
Canada
16th
Roman Miranda
USA
16th
Myke Nixon
USA
16th
Ruben Parker
USA
16th
Zach Stoppert
USA
16th
Adam Thomas
USA
16th
Donovan Wheatfall
USA
16th
Ricardo Winston
USA
16th
Kim Angel
Spain
Scorecard Intelligence
Sourced from official show card
Kyron Holden won decisively, +7 clear of second. Tightest call down the field: Khali Quartey over Scott Dennis, 1 point apart for 9th/10th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 3 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Kyron Holden | 5 | — | — | 5 | Lock win +7 |
| 2nd | Anthony Gilkes | 12 | — | — | 12 | |
| 3rd | Yasser Fernando Chala Blandon | 16 | — | — | 16 | |
| 4th | Suraqah Shabazz | 19 | — | — | 19 | |
| 5th | Carlos DeOliveira | 25 | — | — | 25 | |
| 6th | Ramses Rams | 30 | — | — | 30 | |
| 7th | Brian Lloyd | 38 | — | — | 38 | Tied |
| 8th | Michael Bell | 38 | — | — | 38 | Tied |
| 9th | Khali Quartey | 47 | — | — | 47 | Held by 1 |
| 10th | Scott Dennis | 48 | — | — | 48 | Missed by 1 |
| 11th | Willie Green | 57 | — | — | 57 | Tied |
| 12th | Gerardo Gabriel | 57 | — | — | 57 | Tied |
| 13th | Ponpaisan Ruangsangpen | 66 | — | — | 66 | |
| 14th | Hector Fernando Hernandez Valdez | 71 | — | — | 71 | Held by 2 |
| 15th | Geobanny Paula | 73 | — | — | 73 | Missed by 2 |
| 16th | Michale Mperey | 79 | — | — | 79 | Held by 1 |
| 16th | Torre Washington | 80 | — | — | 80 | Missed by 1 |
| 16th | Emile Walker | 80 | — | — | 80 | Tied |
| 16th | Aaron Harvey | 80 | — | — | 80 | Tied |
| 16th | Kenneth Jones | 80 | — | — | 80 | Tied |
| 16th | Jeph Gabriel | 80 | — | — | 80 | Tied |
| 16th | Chris Griffin | 80 | — | — | 80 | Tied |
| 16th | Derrick Stevenson | 80 | — | — | 80 | Tied |
| 16th | Terrance Teo Kok Hua | 80 | — | — | 80 | Tied |
| 16th | Bader Almualim | 80 | — | — | 80 | Tied |
| 16th | Frank Griffin | 80 | — | — | 80 | Tied |
| 16th | Gokhan Eskin | 80 | — | — | 80 | Tied |
| 16th | Sean Carroll | 80 | — | — | 80 | Tied |
| 16th | Anthony Scalza | 80 | — | — | 80 | Tied |
| 16th | Ryan Storer | 80 | — | — | 80 | Tied |
| 16th | Alp Yurteri | 80 | — | — | 80 | Tied |
| 16th | Bruce Nolte | 80 | — | — | 80 | Tied |
| 16th | Alain Jean | 80 | — | — | 80 | Tied |
| 16th | Joseph Angell | 80 | — | — | 80 | Tied |
| 16th | Christian Di Virgilio | 80 | — | — | 80 | Tied |
| 16th | Gerry Garcia | 80 | — | — | 80 | Tied |
| 16th | Malik Johnson | 80 | — | — | 80 | Tied |
| 16th | Rigoberto Ramos Lagunes | 80 | — | — | 80 | Tied |
| 16th | Ro Woon Lee | 80 | — | — | 80 | Tied |
| 16th | Eren Legend | 80 | — | — | 80 | Tied |
| 16th | Roman Miranda | 80 | — | — | 80 | Tied |
| 16th | Myke Nixon | 80 | — | — | 80 | Tied |
| 16th | Ruben Parker | 80 | — | — | 80 | Tied |
| 16th | Zach Stoppert | 80 | — | — | 80 | Tied |
| 16th | Adam Thomas | 80 | — | — | 80 | Tied |
| 16th | Donovan Wheatfall | 80 | — | — | 80 | Tied |
| 16th | Ricardo Winston | 80 | — | — | 80 | Tied |
| 16th | Kim Angel | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Ahmad Ashkanani
Kuwait
2nd
Eduardo Correa
Brazil
3rd
Kerrith Bajjo
USA
4th
Junho Kim
South Korea
5th
Steve Benthin
Germany
6th
Mahmood Al Durrah
Canada
7th
Justin Randall
USA
8th
Dwayne Quamina
USA
9th
Ricardo Correia
Cape Verde
10th
Dwayne Walker
USA
11th
Pasquale D'Angelo
Italy
12th
Lloyd Dollar
USA
13th
Noel Adame
USA
14th
Marlon Ballesteros
USA
14th
Marco Cardona
USA
14th
Arturo Cotto
USA
14th
Murat Gonul
Turkey
14th
Sheldon Hall
USA
14th
Michael Johnson
USA
14th
Eddie Papiro
USA
14th
Carlos Pinto
USA
14th
Christyan Adonay Gomez Ramos
Honduras
14th
Marco Rivera
USA
14th
Tommy Trilivas
USA
14th
John J. Whalen
USA
Scorecard Intelligence
Sourced from official show card
Ahmad Ashkanani won decisively, +10 clear of second. Tightest call down the field: Ricardo Correia over Dwayne Walker, 1 point apart for 9th/10th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 2 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Ahmad Ashkanani | 6 | 5 | — | 11 | Lock win +10 |
| 2nd | Eduardo Correa | 11 | 10 | — | 21 | |
| 3rd | Kerrith Bajjo | 13 | 15 | — | 28 | |
| 4th | Junho Kim | 20 | 20 | — | 40 | |
| 5th | Steve Benthin | 26 | 28 | — | 54 | Held by 2 |
| 6th | Mahmood Al Durrah | 29 | 27 | — | 56 | Missed by 2 |
| 7th | Justin Randall | 40 | 36 | — | 76 | |
| 8th | Dwayne Quamina | 49 | 39 | — | 88 | |
| 9th | Ricardo Correia | 57 | 45 | — | 102 | Held by 1 |
| 10th | Dwayne Walker | 58 | 45 | — | 103 | Missed by 1 |
| 11th | Pasquale D'Angelo | 65 | 45 | — | 110 | |
| 12th | Lloyd Dollar | 70 | 45 | — | 115 | |
| 13th | Noel Adame | 75 | 45 | — | 120 | |
| 14th | Marlon Ballesteros | 80 | 45 | — | 125 | Tied |
| 14th | Marco Cardona | 80 | 45 | — | 125 | Tied |
| 14th | Arturo Cotto | 80 | 45 | — | 125 | Tied |
| 14th | Murat Gonul | 80 | 45 | — | 125 | Tied |
| 14th | Sheldon Hall | 80 | 45 | — | 125 | Tied |
| 14th | Michael Johnson | 80 | 45 | — | 125 | Tied |
| 14th | Eddie Papiro | 80 | 45 | — | 125 | Tied |
| 14th | Carlos Pinto | 80 | 45 | — | 125 | Tied |
| 14th | Christyan Adonay Gomez Ramos | 80 | 45 | — | 125 | Tied |
| 14th | Marco Rivera | 80 | 45 | — | 125 | Tied |
| 14th | Tommy Trilivas | 80 | 45 | — | 125 | Tied |
| 14th | John J. Whalen | 80 | 45 | — | 125 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Official Show Cards — IFBB Pro League / NPC
Photos — NPC News Online
NPC News Online's own coverage of this show. CalloutIQ links to it and stores nothing but the address — the photographs, and the page you land on, are theirs.
Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2019 New York Pro — results." CalloutIQ, 128 results across 4 divisions, accessed September 3, 2026. https://calloutiq.com/contests/2019-new-york-pro
@misc{calloutiq-contests-2019-new-york-pro-2026-09-03,
title = {{2019 New York Pro — results}},
author = {{CalloutIQ}},
year = {2026},
note = {Accessed September 3, 2026},
howpublished = {\url{https://calloutiq.com/contests/2019-new-york-pro}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
128 results across 4 divisions, 128 carrying judging scores off an official card, each row with its own source link. 4 of 4 divisions have an
official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2019-new-york-pro" title="2019 New York Pro — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.