CalloutIQbeta

2017 New York Pro

White Plains, NY, USA · May 20
Men's Open Full field · 13
Scorecard Intelligence Sourced from official show card
Sergio Oliva Jr won the title by just 2 points — a razor-thin margin. Tightest call down the field: Juan Morel over Luis Rodriguez, 2 points apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Sergio Oliva Jr leader
2nd Jon Delarosa +2 on 1st
3rd Juan Morel +18 on 2nd
4th Luis Rodriguez +2 on 3rd
5th Akim Williams +14 on 4th
6th Sasan Heirati +10 on 5th
7th Jeff Beckham +10 on 6th
8th Marek Olejniczak +16 on 7th
9th Marc Arthur Dautruchee +8 on 8th
10th Michael Lynn +5 on 9th
11th Tomas Kaspar +2 on 10th
12th Derek Upshaw +19 on 11th
All 12 scoring positions on the card.
PlAthlete JudgingFinalsMoveTotalRead
1st Sergio Oliva Jr 95 ▲4 14 Razor-thin win
2nd Jon Delarosa 610 ▼4 16 Missed by 2
3rd Juan Morel 1816 ▲2 34 Held by 2
4th Luis Rodriguez 1719 ▼2 36 Missed by 2
5th Akim Williams 2525 50
6th Sasan Heirati 3030 60
7th Jeff Beckham 3535 70
8th Marek Olejniczak 4145 86
9th Marc Arthur Dautruchee 4945 94
10th Michael Lynn 5148 ▲3 99 Held by 2
11th Tomas Kaspar 4853 ▼5 101 Missed by 2
12th Derek Upshaw 6060 120
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Classic Physique Full field · 27
Scorecard Intelligence Sourced from official show card
Breon Ansley won by 5 — a narrow decision. Tightest call down the field: Panexce Pierre over Dani Younan, 1 point apart for 8th/9th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Breon Ansley* leader
2nd George Peterson +5 on 1st
3rd Kenneth Owens +5 on 2nd
4th Lee Banks +6 on 3rd
5th Aaron Futel +6 on 4th
6th Jamie LeRoyce McTizic +2 on 5th
7th Bennett Streets +3 on 6th
8th Panexce Pierre +12 on 7th
9th Dani Younan +1 on 8th
10th Mehdi Larijani +3 on 9th
11th Alexander Fong +9 on 10th
12th Christopher Ford +4 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Breon Ansley* 5 5 Narrow win
2nd George Peterson 10 10
3rd Kenneth Owens 15 15
4th Lee Banks 21 21
5th Aaron Futel 27 27 Held by 2
6th Jamie LeRoyce McTizic 29 29 Missed by 2
7th Bennett Streets 32 32
8th Panexce Pierre 44 44 Held by 1
9th Dani Younan 45 45 Missed by 1
10th Mehdi Larijani 48 48
11th Alexander Fong 57 57
12th Christopher Ford 61 61 Held by 2
13th Robert Galva 63 63 Missed by 2
14th Garrott Coelho 70 70
15th Frank Griffin 77 77 Held by 2
16th Onder Adsay 79 79 Missed by 2
16th Anthony Brigman 80 80 Missed by 1
16th Charles Barney 80 80 Tied
16th Daron Lytle 80 80 Tied
16th Eduard Seferi 80 80 Tied
16th Eric Jones 80 80 Tied
16th JP Pierce 80 80 Tied
16th Jonathan Linden 80 80 Tied
16th Sharif Reid 80 80 Tied
16th Stanley Blair 80 80 Tied
16th Vladimir Agrinskiy 80 80 Tied
16th William Gregory 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Men's Physique Full field · 34
Scorecard Intelligence Sourced from official show card
Andre Ferguson won the title by just 2 points — a razor-thin margin. Tightest call down the field: Chase Savoie over Logan Franklin, 2 points apart for 5th/6th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Andre Ferguson leader
2nd Raymont Edmonds* +2 on 1st
3rd Brandon Hendrickson* +7 on 2nd
4th George Brown +4 on 3rd
5th Chase Savoie +5 on 4th
6th Logan Franklin +2 on 5th
7th Joseph Lee +9 on 6th
8th Mohammad Buqambar +7 on 7th
9th Mike Balan +3 on 8th
10th Daniel Lee +3 on 9th
11th Geobanny Paula +5 on 10th
12th John Nguyen +3 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Andre Ferguson 7 7 Razor-thin win
2nd Raymont Edmonds* 9 9 Missed by 2
3rd Brandon Hendrickson* 16 16
4th George Brown 20 20
5th Chase Savoie 25 25 Held by 2
6th Logan Franklin 27 27 Missed by 2
7th Joseph Lee 36 36
8th Mohammad Buqambar 43 43
9th Mike Balan 46 46
10th Daniel Lee 49 49
11th Geobanny Paula 54 54
12th John Nguyen 57 57
13th Dean Balabis 65 65
14th Christopher White 70 70
15th Alcides Vera III 77 77 Held by 2
16th Shawn Labega 79 79 Missed by 2
16th Scott Dennis 80 80 Missed by 1
16th Timothy Henley 80 80 Tied
16th Miguel Mendoza 80 80 Tied
16th Michale Mperey 80 80 Tied
16th David Pacheco 80 80 Tied
16th Maxime Parisi 80 80 Tied
16th Charles Tschupp 80 80 Tied
16th Troy Williams 80 80 Tied
16th Larry Zimmerman 80 80 Tied
16th Brenden Floyd 80 80 Tied
16th Jeremy Jones 80 80 Tied
16th Ephfram Mike Lawhorne 80 80 Tied
16th Clifford Lewis 80 80 Tied
16th Ismael Dominguez 80 80 Tied
16th Brendon Osbourne 80 80 Tied
16th Maurice Arthur 80 80 Tied
16th Marcelino Bradford 80 80 Tied
16th Ron DaCosta 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
212 Bodybuilding Full field · 27
1st Ronny RockelGermany
3rd Milan SadekCzech Republic
5th Alex CambroneroCosta Rica
6th Cane BishopUSA
7th Marco RiveraUSA
9th Samir TroudiSweden
10th Derik OslanUSA
12th Bola OjexUSA
14th Erik RamirezUSA
15th Sheldon HallUSA
16th David RobinsonUSA
16th Jose Reyes
16th Kokeny BelaHungary
16th Quincy WinklaarNetherlands
16th Jan Kubik
16th Jason JosephUSA
Scorecard Intelligence Sourced from official show card
Ronny Rockel won by 5 — a narrow decision. Tightest call down the field: Bola Ojex over Nam Eun Cho, 1 point apart for 12th/13th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Ronny Rockel leader
2nd Shaun Clarida* +5 on 1st
3rd Milan Sadek +5 on 2nd
4th Craig Richardson +5 on 3rd
5th Alex Cambronero +5 on 4th
6th Cane Bishop +7 on 5th
7th Marco Rivera +4 on 6th
8th Tristen Escolastico +8 on 7th
9th Samir Troudi +5 on 8th
10th Derik Oslan +10 on 9th
11th Kwaku Dankwa +2 on 10th
12th Bola Ojex +3 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Ronny Rockel 5 5 Narrow win
2nd Shaun Clarida* 10 10
3rd Milan Sadek 15 15
4th Craig Richardson 20 20
5th Alex Cambronero 25 25
6th Cane Bishop 32 32
7th Marco Rivera 36 36
8th Tristen Escolastico 44 44
9th Samir Troudi 49 49
10th Derik Oslan 59 59 Held by 2
11th Kwaku Dankwa 61 61 Missed by 2
12th Bola Ojex 64 64 Held by 1
13th Nam Eun Cho 65 65 Missed by 1
14th Erik Ramirez 72 72
15th Sheldon Hall 79 79 Held by 1
16th Antonio Morales Vidal 80 80 Missed by 1
16th David Robinson 80 80 Tied
16th Gary Wright 80 80 Tied
16th Jose Reyes 80 80 Tied
16th Kokeny Bela 80 80 Tied
16th Mike Debenham 80 80 Tied
16th Quincy Winklaar 80 80 Tied
16th Vincent Que 80 80 Tied
16th Jan Kubik 80 80 Tied
16th Jason Joseph 80 80 Tied
16th Pedro Barron 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Bikini Full field · 37
Scorecard Intelligence Sourced from official show card
Sheena Jayne Martin won decisively, +7 clear of second. Tightest call down the field: Romina Basualdo over Karene Gonzalez, 1 point apart for 4th/5th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Sheena Jayne Martin leader
2nd Casey Samsel-Torres +7 on 1st
3rd Carolina Araujo +2 on 2nd
4th Romina Basualdo +8 on 3rd
5th Karene Gonzalez +1 on 4th
6th Eli Fernandez +7 on 5th
7th Marcia Goncalves +5 on 6th
8th Catherine Radulic +12 on 7th
9th Bianca Berry +1 on 8th
10th Danielle Taddeo +5 on 9th
11th Aria Adamy +6 on 10th
12th Adrienne Ochoa +2 on 11th
Top 12 scoring positions; 6 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Sheena Jayne Martin 5 5 Lock win +7
2nd Casey Samsel-Torres 12 12 Held by 2
3rd Carolina Araujo 14 14 Missed by 2
4th Romina Basualdo 22 22 Held by 1
5th Karene Gonzalez 23 23 Missed by 1
6th Eli Fernandez 30 30
7th Marcia Goncalves 35 35
8th Catherine Radulic 47 47 Held by 1
9th Bianca Berry 48 48 Missed by 1
10th Danielle Taddeo 53 53
11th Aria Adamy 59 59 Held by 2
12th Adrienne Ochoa 61 61 Missed by 2
13th Lorena Bucio 63 63 Missed by 2
14th Anita Herbert 66 66
15th Michelle Rubino 70 70
16th Yeshaira Robles 77 77 Held by 1
16th Lulu Giraldo 78 78 Missed by 1
16th Elisangela Franklin 80 80 Missed by 2
16th Cori Baker 80 80 Tied
16th Isha Barrow 80 80 Tied
16th Maureen Blanquisco* 80 80 Tied
16th Rodi Bodrug 80 80 Tied
16th Rachelle Carter 80 80 Tied
16th Mikella Dragna 80 80 Tied
16th Karina Constantino Durzo 80 80 Tied
16th Kaylie Fountain 80 80 Tied
16th Paige Habermehl 80 80 Tied
16th Emily Hayden 80 80 Tied
16th Ronnice Jenkins 80 80 Tied
16th Virag Kiss 80 80 Tied
16th Iana Kuznetsova 80 80 Tied
16th Lisbeth Marquez 80 80 Tied
16th Elizabeth Martinez 80 80 Tied
16th Gidget Migliaccio 80 80 Tied
16th Madelen Myhr 80 80 Tied
16th Cristobalina Pajares Torres 80 80 Tied
16th Samantha Skolkin 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Figure Full field · 28
Scorecard Intelligence Sourced from official show card
Natalia Soltero won by 5 — a narrow decision. Tightest call down the field: Caitlin Cleland over Valesca Macedo, 2 points apart for 14th/15th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Natalia Soltero leader
2nd Odalys Ferreira +5 on 1st
3rd Camala Rodriguez +5 on 2nd
4th Maria Luisa Baeza Diaz +5 on 3rd
5th Kendyl Seawright +7 on 4th
6th Idalia Molina +3 on 5th
7th Chioma Uwasomba +3 on 6th
8th Sandra Grajales +7 on 7th
9th Jessica Canty +5 on 8th
10th Jessica Reyes Padilla +5 on 9th
11th Kristina Dybdahl Farnsworth +6 on 10th
12th Tara Scotti +3 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Natalia Soltero 5 5 Narrow win
2nd Odalys Ferreira 10 10
3rd Camala Rodriguez 15 15
4th Maria Luisa Baeza Diaz 20 20
5th Kendyl Seawright 27 27
6th Idalia Molina 30 30
7th Chioma Uwasomba 33 33
8th Sandra Grajales 40 40
9th Jessica Canty 45 45
10th Jessica Reyes Padilla 50 50
11th Kristina Dybdahl Farnsworth 56 56
12th Tara Scotti 59 59
13th Kelly Dominick 65 65
14th Caitlin Cleland 74 74 Held by 2
15th Valesca Macedo 76 76 Missed by 2
16th Elise Prucha 78 78 Missed by 2
16th Christi Shaw 78 78 Tied
16th Carly Murphy 80 80 Missed by 2
16th Cristy Rosario 80 80 Tied
16th Allison Cote 80 80 Tied
16th Kacey Stefan 80 80 Tied
16th Linda Stephens 80 80 Tied
16th Maude Exantus 80 80 Tied
16th Sandra Oquendo 80 80 Tied
16th Rebecca Schubeck 80 80 Tied
16th Nikolett Vasvari 80 80 Tied
16th Nadia Wyatt 80 80 Tied
16th Sara Ford 80 80 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Photos — NPC News Online

NPC News Online's own coverage of this show. CalloutIQ links to it and stores nothing but the address — the photographs, and the page you land on, are theirs.

Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2017 New York Pro — results." CalloutIQ, 166 results across 6 divisions, accessed September 3, 2026. https://calloutiq.com/contests/2017-new-york-pro
@misc{calloutiq-contests-2017-new-york-pro-2026-09-03,
  title  = {{2017 New York Pro — results}},
  author = {{CalloutIQ}},
  year   = {2026},
  note   = {Accessed September 3, 2026},
  howpublished = {\url{https://calloutiq.com/contests/2017-new-york-pro}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
166 results across 6 divisions, 164 carrying judging scores off an official card, each row with its own source link. 6 of 6 divisions have an official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.
Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2017-new-york-pro" title="2017 New York Pro — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.