2015 New York Pro
1st
Juan Morel
USA
2nd
Victor Martinez
Dominican Republic
3rd
Maxx Charles
USA
4th
Henri-Pierre Ano
Canada
5th
Grigori Atoyan
6th
Clarence DeVis
9th
Derek Upshaw
USA
10th
Daniel Toth
Hungary
11th
Juan Carlos Graham
Mexico
Scorecard Intelligence
Sourced from official show card
Juan Morel won by 4 — a narrow decision.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
All 11 scoring positions on the card.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Juan Morel | 7 | 6 | ▲1 | 13 | Narrow win |
| 2nd | Victor Martinez | 8 | 9 | ▼1 | 17 | |
| 3rd | Maxx Charles | 15 | 15 | — | 30 | |
| 4th | Henri-Pierre Ano | 20 | 20 | — | 40 | |
| 5th | Grigori Atoyan | 26 | 25 | ▲1 | 51 | |
| 6th | Clarence DeVis | 29 | 30 | ▼1 | 59 | |
| 7th | Alexander Federov | 35 | 35 | — | 70 | |
| 8th | Pablo Ayala Zayas | 44 | 41 | ▲3 | 85 | |
| 9th | Derek Upshaw | 45 | 45 | — | 90 | |
| 10th | Daniel Toth | 46 | 49 | ▼3 | 95 | |
| 11th | Juan Carlos Graham | 55 | 55 | — | 110 |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
George Brown
USA
2nd
Chase Savoie
USA
3rd
Anton Antipov
USA
4th
Matthew Acton
5th
Arash Rahbar
USA
6th
Geobanny Paula
USA
7th
Brandon Hendrickson*
USA
8th
Darnell Moss
9th
Daniel St. Peter
10th
Dean Balabis
USA
11th
Mike Balan
12th
AJ Shukoori
Canada
13th
John Nguyen
14th
Nicholas Dennard
15th
Chris Gurunlian
16th
Sunny Akhigbe
USA
16th
Michael Feeks
16th
Joseph Gass
USA
16th
William Gregory
16th
Justin Hassan
16th
Ryan John-Baptiste
UK
16th
Emmanuel Banks
16th
Banner Budden
16th
Folajaiye Dania
16th
Andre Ferguson
USA
16th
Frank Griffin
USA
16th
Denis Gusev
Russia
16th
Shane Makan
16th
Matthew Masotti
16th
Martin Mester
16th
Chris Mosher
16th
Mushin Nasir
16th
George O'Banyoun
16th
Lorenzo Orozco
16th
Sharif Reid
USA
16th
Steven Rogers
USA
16th
Ani Saliasi
USA
16th
Tim Santiago
16th
Sean Sapera
16th
Eduard Seferi
16th
Stephen Talamo
16th
David Velazquez
16th
Logan Franklin
USA
16th
Michael Hughes-Lewis
Scorecard Intelligence
Sourced from official show card
George Brown won the title by just 1 point — a razor-thin margin. Tightest call down the field: Anton Antipov over Matthew Acton, 1 point apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 6 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | George Brown | 7 | — | — | 7 | Razor-thin win |
| 2nd | Chase Savoie | 8 | — | — | 8 | Missed by 1 |
| 3rd | Anton Antipov | 17 | — | — | 17 | Held by 1 |
| 4th | Matthew Acton | 18 | — | — | 18 | Missed by 1 |
| 5th | Arash Rahbar | 25 | — | — | 25 | |
| 6th | Geobanny Paula | 31 | — | — | 31 | |
| 7th | Brandon Hendrickson* | 37 | — | — | 37 | |
| 8th | Darnell Moss | 48 | — | — | 48 | Held by 1 |
| 9th | Daniel St. Peter | 49 | — | — | 49 | Missed by 1 |
| 10th | Dean Balabis | 51 | — | — | 51 | Missed by 2 |
| 11th | Mike Balan | 53 | — | — | 53 | Missed by 2 |
| 12th | AJ Shukoori | 58 | — | — | 58 | Held by 1 |
| 13th | John Nguyen | 59 | — | — | 59 | Missed by 1 |
| 15th | Chris Gurunlian | 72 | — | — | 72 | Held by 1 |
| 14th | Nicholas Dennard | 73 | — | — | 73 | Missed by 1 |
| 16th | Joseph Gass | 76 | — | — | 76 | Held by 2 |
| 16th | George O'Banyoun | 78 | — | — | 78 | Missed by 2 |
| 16th | Sunny Akhigbe | 80 | — | — | 80 | Missed by 2 |
| 16th | Michael Feeks | 80 | — | — | 80 | Tied |
| 16th | William Gregory | 80 | — | — | 80 | Tied |
| 16th | Justin Hassan | 80 | — | — | 80 | Tied |
| 16th | Ryan John-Baptiste | 80 | — | — | 80 | Tied |
| 16th | Emmanuel Banks | 80 | — | — | 80 | Tied |
| 16th | Banner Budden | 80 | — | — | 80 | Tied |
| 16th | Folajaiye Dania | 80 | — | — | 80 | Tied |
| 16th | Andre Ferguson | 80 | — | — | 80 | Tied |
| 16th | Frank Griffin | 80 | — | — | 80 | Tied |
| 16th | Denis Gusev | 80 | — | — | 80 | Tied |
| 16th | Shane Makan | 80 | — | — | 80 | Tied |
| 16th | Matthew Masotti | 80 | — | — | 80 | Tied |
| 16th | Martin Mester | 80 | — | — | 80 | Tied |
| 16th | Chris Mosher | 80 | — | — | 80 | Tied |
| 16th | Mushin Nasir | 80 | — | — | 80 | Tied |
| 16th | Lorenzo Orozco | 80 | — | — | 80 | Tied |
| 16th | Sharif Reid | 80 | — | — | 80 | Tied |
| 16th | Steven Rogers | 80 | — | — | 80 | Tied |
| 16th | Ani Saliasi | 80 | — | — | 80 | Tied |
| 16th | Tim Santiago | 80 | — | — | 80 | Tied |
| 16th | Sean Sapera | 80 | — | — | 80 | Tied |
| 16th | Eduard Seferi | 80 | — | — | 80 | Tied |
| 16th | Stephen Talamo | 80 | — | — | 80 | Tied |
| 16th | David Velazquez | 80 | — | — | 80 | Tied |
| 16th | Logan Franklin | 80 | — | — | 80 | Tied |
| 16th | Michael Hughes-Lewis | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Guy Cisternino
USA
2nd
Junho Kim
South Korea
3rd
Marco Rivera
USA
4th
Jose Reyes
5th
Chris Tuttle
6th
Leonardo Pacheco
USA
7th
Shaun Clarida*
USA
8th
Mboya Edwards
9th
Wendell Floyd
10th
Alison Maria
11th
Javier Martinez
Canada
Scorecard Intelligence
Sourced from official show card
Guy Cisternino won decisively, +12 clear of second. Tightest call down the field: Marco Rivera over Jose Reyes, 1 point apart for 3rd/4th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
All 11 scoring positions on the card.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Guy Cisternino | 5 | 5 | — | 10 | Lock win +12 |
| 2nd | Junho Kim | 10 | 12 | — | 22 | |
| 3rd | Marco Rivera | 24 | 13 | — | 37 | Held by 1 |
| 4th | Jose Reyes | 16 | 23 | — | 38 | Missed by 1 |
| 5th | Chris Tuttle | 24 | 22 | — | 46 | |
| 6th | Leonardo Pacheco | 27 | 27 | — | 54 | |
| 7th | Shaun Clarida* | 35 | 35 | — | 70 | |
| 8th | Mboya Edwards | 42 | 42 | — | 84 | |
| 9th | Wendell Floyd | 45 | 45 | — | 90 | |
| 10th | Alison Maria | 50 | 50 | — | 100 | |
| 11th | Javier Martinez | 53 | 53 | — | 106 |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
India Paulino
2nd
Stephanie Mahoe
3rd
Courtney King*
4th
Bianca Berry
5th
Angeles Burke
8th
Eli Fernandez
Mexico
9th
Jamie Del Angel
10th
Francesca Lauren
USA
11th
Casey Samsel-Torres
12th
Lorena Bucio
13th
Callie Bundy
14th
Ashriel Osgood
15th
Joanne Holden
16th
Michelle Ackerman
16th
Yarishra Ayala Otero
16th
Ana Contreras
16th
Anna Kiseleva
16th
Jeanette Kolonias
16th
Liana Moroz
Russia
16th
Francine Slobodnik
Scorecard Intelligence
Sourced from official show card
India Paulino won by 5 — a narrow decision. Tightest call down the field: Francesca Lauren over Casey Samsel-Torres, 1 point apart for 10th/11th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 6 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | India Paulino | 5 | — | — | 5 | Narrow win |
| 2nd | Stephanie Mahoe | 10 | — | — | 10 | |
| 3rd | Courtney King* | 16 | — | — | 16 | |
| 4th | Bianca Berry | 19 | — | — | 19 | |
| 5th | Angeles Burke | 27 | — | — | 27 | |
| 6th | Katherine Ampolini | 32 | — | — | 32 | Held by 2 |
| 7th | Vladimira Krasova | 34 | — | — | 34 | Missed by 2 |
| 8th | Eli Fernandez | 37 | — | — | 37 | |
| 9th | Jamie Del Angel | 48 | — | — | 48 | |
| 10th | Francesca Lauren | 53 | — | — | 53 | Held by 1 |
| 11th | Casey Samsel-Torres | 54 | — | — | 54 | Missed by 1 |
| 12th | Lorena Bucio | 55 | — | — | 55 | Missed by 1 |
| 13th | Callie Bundy | 65 | — | — | 65 | |
| 14th | Ashriel Osgood | 74 | — | — | 74 | Held by 2 |
| 15th | Joanne Holden | 76 | — | — | 76 | Missed by 2 |
| 16th | Jeanette Kolonias | 78 | — | — | 78 | Missed by 2 |
| 16th | Liana Moroz | 78 | — | — | 78 | Tied |
| 16th | Francine Slobodnik | 79 | — | — | 79 | Missed by 1 |
| 16th | Michelle Ackerman | 80 | — | — | 80 | Missed by 1 |
| 16th | Yarishra Ayala Otero | 80 | — | — | 80 | Tied |
| 16th | Ana Contreras | 80 | — | — | 80 | Tied |
| 16th | Anna Kiseleva | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Latorya Watts*
2nd
Allison Frahn
3rd
Andrea Cantone
4th
Bethany Wagner
USA
5th
Chioma Uwasomba
6th
Andrea Paynter
7th
Georgina Lona
Mexico
8th
Kimberly Jones
9th
Megan Olson
10th
Sheila Forjuoh
11th
Vivien Olah
12th
Amy Puglise
13th
Susana Garcia
Mexico
14th
Julie Mayer
USA
15th
Maria Scotland
16th
Andrea Calhoun
16th
Amber Crowder
16th
Jennifer Everson
16th
Sarah Fechter
16th
Ester Gozhansky
16th
Marlissa Jordan
16th
Olga Karavayeva
16th
Sophie Lagace
16th
Katie Luna
16th
Monique Norval
16th
Marie Allegro
16th
Rinnah Schmid
16th
Diana Schnaidt
16th
Rebecca Schubeck
USA
16th
Linda Stephens
16th
Susetty Tabash
16th
Katerina Tarbox
16th
Yolanda Tillman
Scorecard Intelligence
Sourced from official show card
Latorya Watts won by 5 — a narrow decision. Tightest call down the field: Julie Mayer over Maria Scotland, 1 point apart for 14th/15th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
Top 12 scoring positions; 5 further positions not drawn.
| Pl | Athlete | Judging | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Latorya Watts* | 5 | — | — | 5 | Narrow win |
| 2nd | Allison Frahn | 10 | — | — | 10 | |
| 3rd | Andrea Cantone | 16 | — | — | 16 | |
| 4th | Bethany Wagner | 21 | — | — | 21 | |
| 5th | Chioma Uwasomba | 24 | — | — | 24 | |
| 6th | Andrea Paynter | 29 | — | — | 29 | |
| 7th | Georgina Lona | 35 | — | — | 35 | |
| 8th | Kimberly Jones | 40 | — | — | 40 | |
| 9th | Megan Olson | 48 | — | — | 48 | Held by 2 |
| 10th | Sheila Forjuoh | 50 | — | — | 50 | Missed by 2 |
| 11th | Vivien Olah | 52 | — | — | 52 | Missed by 2 |
| 12th | Amy Puglise | 60 | — | — | 60 | |
| 13th | Susana Garcia | 73 | — | — | 73 | |
| 14th | Julie Mayer | 76 | — | — | 76 | Held by 1 |
| 15th | Maria Scotland | 77 | — | — | 77 | Missed by 1 |
| 16th | Andrea Calhoun | 78 | — | — | 78 | Missed by 1 |
| 16th | Susetty Tabash | 78 | — | — | 78 | Tied |
| 16th | Amber Crowder | 80 | — | — | 80 | Missed by 2 |
| 16th | Jennifer Everson | 80 | — | — | 80 | Tied |
| 16th | Sarah Fechter | 80 | — | — | 80 | Tied |
| 16th | Ester Gozhansky | 80 | — | — | 80 | Tied |
| 16th | Marlissa Jordan | 80 | — | — | 80 | Tied |
| 16th | Olga Karavayeva | 80 | — | — | 80 | Tied |
| 16th | Sophie Lagace | 80 | — | — | 80 | Tied |
| 16th | Katie Luna | 80 | — | — | 80 | Tied |
| 16th | Monique Norval | 80 | — | — | 80 | Tied |
| 16th | Marie Allegro | 80 | — | — | 80 | Tied |
| 16th | Rinnah Schmid | 80 | — | — | 80 | Tied |
| 16th | Diana Schnaidt | 80 | — | — | 80 | Tied |
| 16th | Rebecca Schubeck | 80 | — | — | 80 | Tied |
| 16th | Linda Stephens | 80 | — | — | 80 | Tied |
| 16th | Katerina Tarbox | 80 | — | — | 80 | Tied |
| 16th | Yolanda Tillman | 80 | — | — | 80 | Tied |
Scores are summed judge placings — lower is better, Total = Judging + Finals. ▲ scored better in finals, ▼ slipped.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Photos — NPC News Online
2015 IFBB New York Pro Prejudging Photos →Around the NPC/IFBB: 2015 IFBB New York Pro Check-in Photos →
NPC News Online's own coverage of this show. CalloutIQ links to it and stores nothing but the address — the photographs, and the page you land on, are theirs.
Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2015 New York Pro — results." CalloutIQ, 121 results across 5 divisions, accessed September 3, 2026. https://calloutiq.com/contests/2015-new-york-pro
@misc{calloutiq-contests-2015-new-york-pro-2026-09-03,
title = {{2015 New York Pro — results}},
author = {{CalloutIQ}},
year = {2026},
note = {Accessed September 3, 2026},
howpublished = {\url{https://calloutiq.com/contests/2015-new-york-pro}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
121 results across 5 divisions, 121 carrying judging scores off an official card, each row with its own source link. 5 of 5 divisions have an
official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2015-new-york-pro" title="2015 New York Pro — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.