2008 Europa Supershow
1st
Toney Freeman
USA
2nd
Dennis James
Germany
3rd
Fouad Abiad
Canada
4th
Will Harris
USA
5th
Tarek Elsetouhi
Egypt
6th
Darrem Charles
Trinidad and Tobago
7th
Flex Lewis*
UK
7th
Johnnie Jackson
USA
9th
Mark Dugdale
USA
10th
Jaroslav Horvath
Slovakia
11th
Eric Fankhouser
USA
12th
George Farah
Lebanon
13th
Frederic Sauvage
14th
Joel Stubbs
Bahamas
15th
Steve Namat
Hungary
16th
Quincy Taylor
USA
17th
Ahmad Ahmad
Iraq
17th
Juan Marquez
USA
17th
Jorge Jose Alves
France
17th
Brian Chamberlain
USA
17th
Michael Kindred
Czech Republic
17th
Khalid Almohsinawi
Iraq
17th
Andy Haman
USA
17th
Jojo Ntiforo
USA
17th
Clarence DeVis
Belgium
17th
Cesar Mendible
17th
Heinz Senior
USA
17th
Lyndon Belgrave
Barbados
17th
Rodney Davis
17th
Lionel Brown
17th
Bob Weatherall
Canada
17th
Jerry Nicholls
Barbados
17th
Fedel Clarke
Jamaica
17th
Mehmet Yildirim
17th
Gian Enrico Pica
Italy
17th
Milton Holloway Jr.
USA
17th
Marcus Becht
Germany
17th
Troy Brown
UK
17th
Omar Deckard
17th
Tommi Thorvildsen
Norway
17th
Evgeny Mishin
Russia
Scorecard Intelligence
Sourced from official show card
Toney Freeman won decisively, +14 clear of second. Tightest call down the field: Frederic Sauvage over Joel Stubbs, 1 point apart for 13th/14th.
| Pl | Athlete | RD1+RD2 | RD3 | RD4 | Move | Total | Read |
|---|---|---|---|---|---|---|---|
| 1st | Toney Freeman | 12 | 5 | 6 | — | 23 | Lock win +14 |
| 2nd | Dennis James | 18 | 10 | 9 | — | 37 | |
| 3rd | Fouad Abiad | 36 | 18 | 18 | — | 72 | |
| 4th | Will Harris | 42 | 23 | 17 | — | 82 | |
| 5th | Tarek Elsetouhi | 46 | 25 | 25 | — | 96 | |
| 6th | Darrem Charles | 58 | 33 | — | — | 91 | |
| 7th | Flex Lewis* | 80 | 31 | — | — | 111 | Tied |
| 7th | Johnnie Jackson | 72 | 39 | — | — | 111 | Tied |
| 9th | Mark Dugdale | 86 | 47 | — | — | 133 | |
| 10th | Jaroslav Horvath | 106 | 50 | — | — | 156 | |
| 11th | Eric Fankhouser | 106 | 66 | — | — | 172 | |
| 12th | George Farah | 122 | 63 | — | — | 185 | |
| 13th | Frederic Sauvage | 134 | 61 | — | — | 195 | Held by 1 |
| 14th | Joel Stubbs | 136 | 60 | — | — | 196 | Missed by 1 |
| 15th | Steve Namat | 150 | 69 | — | — | 219 | |
| 16th | Quincy Taylor | 154 | — | — | — | 154 | |
| 17th | Ahmad Ahmad | 160 | — | — | — | 160 | Tied |
| 17th | Juan Marquez | 160 | — | — | — | 160 | Tied |
| 17th | Jorge Jose Alves | 160 | — | — | — | 160 | Tied |
| 17th | Brian Chamberlain | 160 | — | — | — | 160 | Tied |
| 17th | Michael Kindred | 160 | — | — | — | 160 | Tied |
| 17th | Khalid Almohsinawi | 160 | — | — | — | 160 | Tied |
| 17th | Andy Haman | 160 | — | — | — | 160 | Tied |
| 17th | Jojo Ntiforo | 160 | — | — | — | 160 | Tied |
| 17th | Clarence DeVis | 160 | — | — | — | 160 | Tied |
| 17th | Cesar Mendible | 160 | — | — | — | 160 | Tied |
| 17th | Heinz Senior | 160 | — | — | — | 160 | Tied |
| 17th | Lyndon Belgrave | 160 | — | — | — | 160 | Tied |
| 17th | Rodney Davis | 160 | — | — | — | 160 | Tied |
| 17th | Lionel Brown | 160 | — | — | — | 160 | Tied |
| 17th | Bob Weatherall | 160 | — | — | — | 160 | Tied |
| 17th | Jerry Nicholls | 160 | — | — | — | 160 | Tied |
| 17th | Fedel Clarke | 160 | — | — | — | 160 | Tied |
| 17th | Mehmet Yildirim | 160 | — | — | — | 160 | Tied |
| 17th | Gian Enrico Pica | 160 | — | — | — | 160 | Tied |
| 17th | Milton Holloway Jr. | 160 | — | — | — | 160 | Tied |
| 17th | Marcus Becht | 160 | — | — | — | 160 | Tied |
| 17th | Troy Brown | 160 | — | — | — | 160 | Tied |
| 17th | Omar Deckard | 160 | — | — | — | 160 | Tied |
| 17th | Tommi Thorvildsen | 160 | — | — | — | 160 | Tied |
| 17th | Evgeny Mishin | 160 | — | — | — | 160 | Tied |
Scores are summed judge placings — lower is better, Total = RD1+RD2 + RD3 + RD4. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed. A dash is a round that competitor did not contest — only the finalists reach the last one, so totals here cover different numbers of rounds and are not comparable across that line. Rows are ordered by the placing the card awarded, not by total.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
1st
Flex Lewis*
UK
2nd
Roc Shabazz
USA
3rd
Jaroslav Horvath
Slovakia
4th
Curtis Bryant
USA
5th
George Farah
Lebanon
6th
Frederic Sauvage
7th
Michael Valentino
USA
8th
Tricky Jackson
USA
9th
Guy Mark Ducasse
10th
Brian Chamberlain
USA
11th
Steve Namat
Hungary
12th
Michael Kindred
Czech Republic
13th
Derik Farnsworth
14th
Ahmad Ahmad
Iraq
15th
Jorge Jose Alves
France
16th
Randy Jackson
USA
16th
Anthony Finocchiaro
USA
16th
Vincent Liu
Canada
16th
Roland Huff
USA
16th
Flavio Baccianini
Italy
16th
Clifton Torres
USA
16th
Juan Marquez
USA
16th
Khalid Almohsinawi
Iraq
Scorecard Intelligence
Sourced from official show card
Flex Lewis won decisively, +35 clear of second.
| Pl | Athlete | RD1+RD2 | RD3 | RD4 | Move | Total | Read |
|---|---|---|---|---|---|---|---|
| 1st | Flex Lewis* | 10 | 5 | 5 | — | 20 | Lock win +35 |
| 2nd | Roc Shabazz | 30 | 13 | 12 | — | 55 | |
| 3rd | Jaroslav Horvath | 30 | 21 | 19 | — | 70 | |
| 4th | Curtis Bryant | 44 | 22 | 25 | — | 91 | |
| 5th | George Farah | 46 | 23 | 25 | — | 94 | |
| 6th | Frederic Sauvage | 48 | 27 | — | — | 75 | |
| 7th | Michael Valentino | 76 | 41 | — | — | 117 | |
| 8th | Tricky Jackson | 88 | 37 | — | — | 125 | |
| 9th | Guy Mark Ducasse | 98 | 48 | — | — | 146 | |
| 10th | Brian Chamberlain | 118 | 36 | — | — | 154 | |
| 11th | Steve Namat | 120 | — | — | — | 120 | |
| 12th | Michael Kindred | 132 | — | — | — | 132 | |
| 13th | Derik Farnsworth | 140 | — | — | — | 140 | |
| 14th | Ahmad Ahmad | 150 | — | — | — | 150 | |
| 15th | Jorge Jose Alves | 156 | — | — | — | 156 | |
| 16th | Randy Jackson | 160 | — | — | — | 160 | Tied |
| 16th | Anthony Finocchiaro | 160 | — | — | — | 160 | Tied |
| 16th | Vincent Liu | 160 | — | — | — | 160 | Tied |
| 16th | Roland Huff | 160 | — | — | — | 160 | Tied |
| 16th | Flavio Baccianini | 160 | — | — | — | 160 | Tied |
| 16th | Clifton Torres | 160 | — | — | — | 160 | Tied |
| 16th | Juan Marquez | 160 | — | — | — | 160 | Tied |
| 16th | Khalid Almohsinawi | 160 | — | — | — | 160 | Tied |
Scores are summed judge placings — lower is better, Total = RD1+RD2 + RD3 + RD4. ▲ scored better in finals, ▼ slipped. Columns are this card's own rounds, as printed. A dash is a round that competitor did not contest — only the finalists reach the last one, so totals here cover different numbers of rounds and are not comparable across that line. Rows are ordered by the placing the card awarded, not by total.
Open presentation view Full-screen, large type — built for screen-sharing and screenshots.
Cite, Download or Embed
Take this record with you. Every export keeps the per-result source links, because a number without its receipt is the thing this site exists not to publish.
Cite this pageCitation & BibTeX
CalloutIQ. "2008 Europa Supershow — results." CalloutIQ, 64 results across 2 divisions, accessed November 1, 2026. https://calloutiq.com/contests/2008-europa-supershow
@misc{calloutiq-contests-2008-europa-supershow-2026-11-01,
title = {{2008 Europa Supershow — results}},
author = {{CalloutIQ}},
year = {2026},
note = {Accessed November 1, 2026},
howpublished = {\url{https://calloutiq.com/contests/2008-europa-supershow}}
}
CalloutIQ compiles this record from the IFBB Pro League's and the NPC's published results; the compilation is CalloutIQ's, the results are theirs. Nothing here is an official record of either organization. The record is live, so cite the access date.
Download as CSVSpreadsheet, one row per result
↓ Download CSV
64 results across 2 divisions, 64 carrying judging scores off an official card, each row with its own source link. 2 of 2 divisions have an
official_field_size on file — where it is empty, that field is unverified rather than confirmed complete.Embed this cardPaste anywhere
<iframe src="https://calloutiq.com/embed/contests/2008-europa-supershow" title="2008 Europa Supershow — CalloutIQ" width="100%" height="328" loading="lazy" style="border:1px solid #2a2622;border-radius:10px;max-width:520px;"></iframe>
The card renders live from CalloutIQ and updates itself as results land. Free to use with the attribution link left intact.