Official show card · Oct 28, 2016

Ferrigno Legacy Pro

Men's Open · 18 scored
CalloutIQ
calloutiq.com/present/2016-ferrigno-legacy-pro/mens-open
Nathan De Asha won decisively, +6 clear of second. Tightest call down the field: Michael Lockett over Charles Griffen, 1 point apart for 4th/5th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Nathan De Asha leader
2nd Justin Compton +6 on 1st
3rd Lukas Osladil +20 on 2nd
4th Michael Lockett +4 on 3rd
5th Charles Griffen +1 on 4th
6th Jeff Beckham +16 on 5th
7th Renaldo Gairy +13 on 6th
8th Gerald Williams, Brad Rowe +12 on 7th
10th Manuel Lomeli +20 on 8th
11th Pedro Barron +8 on 10th
12th An Nguyen +5 on 11th
13th Dan Decker +6 on 12th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Nathan De Asha 75 ▲2 12 Lock win +6
2nd Justin Compton 810 ▼2 18
3rd Lukas Osladil 2117 ▲4 38
4th Michael Lockett 2121 42 Held by 1
5th Charles Griffen 2221 43 Missed by 1
6th Jeff Beckham 2831 ▼3 59
7th Renaldo Gairy 3636 72
8th Gerald Williams 4242 84 Tied
9th Brad Rowe 4242 84 Tied
10th Manuel Lomeli 5549 ▲6 104
11th Pedro Barron 5755 ▲2 112
12th An Nguyen 5265 ▼13 117
13th Dan Decker 6360 ▲3 123
14th Branden Ray 7070 140
15th Keith Williams 7675 ▲1 151
16th Bola Ojex 7880 158 Held by 2
16th Andrew Crawford 8080 160 Missed by 2
16th Oleg Emelianov 8080 160 Tied
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Left and right arrow keys move between divisions.
Transcribed by CalloutIQ from the official IFBB Pro League / NPC score card. Scores are summed judge placings — lower is better. CalloutIQ is an independent fan project, not affiliated with or endorsed by the IFBB Pro League, the NPC or Olympia LLC. calloutiq.com/contests/2016-ferrigno-legacy-pro