Official show card · Oct 14, 2016

Europa Phoenix

212 Bodybuilding · 16 scored
CalloutIQ
calloutiq.com/present/2016-europa-phoenix/212
Charles Dixon won decisively, +10 clear of second. Tightest call down the field: Bola Ojex over Marcus Haley, 2 points apart for 6th/7th.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Charles Dixon leader
2nd Guy Cisternino +10 on 1st
3rd Hidetada Yamagishi +12 on 2nd
4th Babak Akbarniya +6 on 3rd
5th John Jewett +16 on 4th
6th Bola Ojex +10 on 5th
7th Marcus Haley +2 on 6th
8th Gamal Al Maadawy +14 on 7th
9th Wendell Floyd +6 on 8th
10th Walter Martin +18 on 9th
11th Pedro Barron +2 on 10th
12th Timothy Martin +14 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Charles Dixon 55 10 Lock win +10
2nd Guy Cisternino 1010 20
3rd Hidetada Yamagishi 1616 32
4th Babak Akbarniya 1919 38
5th John Jewett 2727 54
6th Bola Ojex 3232 64 Held by 2
7th Marcus Haley 3333 66 Missed by 2
8th Gamal Al Maadawy 4040 80
9th Wendell Floyd 4343 86
10th Walter Martin 5252 104 Held by 2
11th Pedro Barron 5353 106 Missed by 2
12th Timothy Martin 6060 120
13th Jose Reyes 6767 134
14th Jon Frasier 7070 140
15th Wayne Williams 7373 146
16th Emro Karadujovic 8080 160
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Left and right arrow keys move between divisions.
Transcribed by CalloutIQ from the official IFBB Pro League / NPC score card. Scores are summed judge placings — lower is better. CalloutIQ is an independent fan project, not affiliated with or endorsed by the IFBB Pro League, the NPC or Olympia LLC. calloutiq.com/contests/2016-europa-phoenix