Official show card · May 23, 2026

California State Championships

Men's Open · 14 scored
CalloutIQ
calloutiq.com/present/california-state-championships/mens-open
Sasan Heirati won decisively, +8 clear of second.
Show gap ladder Hide gap ladder
Spacing is the real score gap, so distance on this axis is distance on the card.
1st Sasan Heirati leader
2nd Wellington Baptista +8 on 1st
3rd Lucas Carroll +8 on 2nd
4th Patrick Moore +12 on 3rd
5th Eric Janicki +10 on 4th
6th Dorian Haywood +10 on 5th
7th Andy Scott +10 on 6th
8th Walter Martin +12 on 7th
9th Chris Jones +6 on 8th
10th Roy Evans +13 on 9th
11th Nathan Dandridge +11 on 10th
12th Emmanuel Longoria +5 on 11th
Top 12 scoring positions; 2 further positions not drawn.
PlAthlete JudgingFinalsMoveTotalRead
1st Sasan Heirati 75 ▲2 12 Lock win +8
2nd Wellington Baptista 812 ▼4 20
3rd Lucas Carroll 1513 ▲2 28
4th Patrick Moore 2020 40
5th Eric Janicki 2525 50
6th Dorian Haywood 3030 60
7th Andy Scott 3535 70
8th Walter Martin 4141 82
9th Chris Jones 4444 88
10th Roy Evans 5150 ▲1 101
11th Nathan Dandridge 5656 112
12th Emmanuel Longoria 5958 ▲1 117
13th Christopher Knox 6565 130
14th Phillip Chiero 7070 140
Scores are summed judge placings — lower is better, Total = Judging + Finals. scored better in finals, slipped.
Transcribed by CalloutIQ from the official IFBB Pro League / NPC score card. Scores are summed judge placings — lower is better. CalloutIQ is an independent fan project, not affiliated with or endorsed by the IFBB Pro League, the NPC or Olympia LLC. calloutiq.com/contests/california-state-championships