Official show card · Oct 19, 2002

Mr. Olympia

Men's Open · 25 scored
CalloutIQ
calloutiq.com/present/2002-mr-olympia/mens-open
Ronnie Coleman won decisively, +9 clear of second. Tightest call down the field: Orville Burke over Dennis James, 2 points apart for 9th/10th.
PlAthlete 1234MoveTotalRead
1st Ronnie Coleman* 55118 29 Lock win +9
2nd Kevin Levrone 151157 38
3rd Chris Cormier 10141817 59
4th Dexter Jackson* 22202526 93
5th Gunter Schlierkamp 51281717 113
6th Lee Priest 42292828 127
7th Flex Wheeler 234145 109
8th Markus Ruhl 433736 116
9th Orville Burke 373755 129 Held by 2
10th Dennis James 375044 131 Missed by 2
11th Craig Titus 545754 165
12th Art Atwood 646458 186
13th Ahmad Haidar 686965 202
14th Ernie Taylor 756369 207
15th Nasser El Sonbaty 717873 222
16th Darrem Charles 807680 236
17th King Kamali 699180 240
18th Bob Cicherillo 948680 260
19th George Farah 979880 275
20th Francisco Bautista 999980 278
21st Claude Groulx 10110280 283
22nd Tommi Thorvildsen 11410980 303
23rd Jaroslav Horvath 11311680 309
24th Gustavo Badell 11611780 313
25th Don Youngblood 12212480 326
Scores are summed judge placings — lower is better, Total = 1 + 2 + 3 + 4. scored better in finals, slipped. Columns are this card's own rounds, as printed. A dash is a round that competitor did not contest — only the finalists reach the last one, so totals here cover different numbers of rounds and are not comparable across that line. Rows are ordered by the placing the card awarded, not by total.
Transcribed by CalloutIQ from the official IFBB Pro League / NPC score card. Scores are summed judge placings — lower is better. CalloutIQ is an independent fan project, not affiliated with or endorsed by the IFBB Pro League, the NPC or Olympia LLC. calloutiq.com/contests/2002-mr-olympia